# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Chris Vissariou | Mazda RX7 | ATCC GrpC Mazda RX7 | 00:24:28.777 | 14 laps / 1 cuts |
01:42.673 Tyre: M |
01:43.738 | 2 |
2 | Matt Caldwell | Nissan Skyline R31 | ATCC Grp A Nissan Skyline R31 | 00:24:32.131 | 14 laps / 0 cuts |
01:43.388 Tyre: M |
01:44.559 | 1 |
3 | Joshua Hill | Holden VH Commodore | ATCC GrpC Holden VH Commodore | 00:24:59.272 | 14 laps / 0 cuts |
01:45.270 Tyre: M |
01:46.202 | 3 |
4 | Nash Murdock | Chevrolet Camaro | ATCC GrpC Camaro | 00:25:15.145 | 14 laps / 0 cuts |
01:46.242 Tyre: M |
01:47.652 | 3 |
5 | Gus Sanson | Holden A9X Torana | ATCC GrpC Holden Torana A9X | 00:25:16.683 | 14 laps / 4 cuts |
01:46.041 Tyre: M |
01:46.887 | 0 |
6 | Max Spivey | Holden VL Commodore | ATCC Grp A Holden VL | 00:25:25.545 | 14 laps / 6 cuts |
01:44.812 Tyre: M |
01:46.296 | 1 |
7 | Jack Green | Holden VK Commodore | ATCC Grp A Holden VK | 00:25:42.503 | 14 laps / 2 cuts |
01:43.649 Tyre: M |
01:47.035 | 2 |
8 | Blitz | Chevrolet Camaro | ATCC GrpC Camaro | 00:25:42.505 | 14 laps / 3 cuts |
01:47.118 Tyre: M |
01:48.836 | 3 |
9 | Ryan Snooks | Ford Falcon XE | ATCC GrpC Ford Falcon XE | 00:26:20.301 | 14 laps / 8 cuts |
01:47.999 Tyre: M |
01:49.442 | 2 |
10 | Dane Licciardo | Holden VK Commodore | ATCC Grp A Holden VK | 00:25:00.381 | 13 laps / 6 cuts |
01:46.689 Tyre: M |
01:48.176 | 0 |
11 | Nick Goonan | Ford Falcon XD | ATCC GrpC Ford Falcon XD | 00:25:33.453 | 13 laps / 13 cuts |
01:48.360 Tyre: M |
01:50.131 | 4 |
12 | Adane | Rover SD1 | ATCC Grp A Rover SD1 V8 | 00:19:56.849 | 11 laps / 0 cuts |
01:46.680 Tyre: M |
01:47.675 | 0 |
13 | James Butler | Ford Falcon XD | ATCC GrpC Ford Falcon XD | 00:09:16.273 | 5 laps / 3 cuts |
01:47.581 Tyre: M |
01:48.670 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.860 | 01:03.955 | 00:34.106 |
00:15.799
S
S
|
0 | M |
2 | 2 | 01:43.654 | 00:54.244 | 00:33.498 | 00:15.912 | 0 | M |
3 | 1 | 01:42.916 | 00:53.807 | 00:33.238 | 00:15.871 | 0 | M |
4 | 1 | 01:43.006 | 00:53.821 | 00:33.269 | 00:15.916 | 0 | M |
5 | 1 |
01:42.673
L
L
|
00:53.700
S
S
|
00:33.029
S
S
|
00:15.944 | 0 | M |
6 | 1 | 01:43.587 | 00:54.033 | 00:33.610 | 00:15.944 | 0 | M |
7 | 1 | 01:43.859 | 00:54.323 | 00:33.508 | 00:16.028 | 0 | M |
8 | 1 | 01:43.718 | 00:54.399 | 00:33.345 | 00:15.974 | 0 | M |
9 | 1 | 01:43.773 | 00:54.299 | 00:33.629 | 00:15.845 | 0 | M |
10 | 1 | 01:43.936 | 00:54.238 | 00:33.696 | 00:16.002 | 0 | M |
11 | 1 | 01:50.093 | 00:54.415 | 00:39.699 | 00:15.979 | 1 | M |
12 | 1 | 01:44.097 | 00:54.228 | 00:33.578 | 00:16.291 | 0 | M |
13 | 1 | 01:44.287 | 00:54.584 | 00:33.701 | 00:16.002 | 0 | M |
14 | 1 | 01:45.351 | 00:55.338 | 00:33.682 | 00:16.331 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.747 | 01:02.518 | 00:34.290 | 00:15.939 | 0 | M |
2 | 3 | 01:45.135 | 00:55.117 | 00:34.061 | 00:15.957 | 0 | M |
3 | 2 | 01:43.643 | 00:54.260 | 00:33.544 | 00:15.839 | 0 | M |
4 | 2 | 01:43.390 | 00:54.048 |
00:33.534
S
|
00:15.808
S
|
0 | M |
5 | 2 | 01:43.510 |
00:53.740
S
|
00:33.678 | 00:16.092 | 0 | M |
6 | 2 |
01:43.388
L
|
00:53.961 | 00:33.561 | 00:15.866 | 0 | M |
7 | 2 | 01:44.852 | 00:54.705 | 00:34.145 | 00:16.002 | 0 | M |
8 | 2 | 01:44.821 | 00:54.821 | 00:33.994 | 00:16.006 | 0 | M |
9 | 2 | 01:44.775 | 00:54.735 | 00:34.046 | 00:15.994 | 0 | M |
10 | 2 | 01:45.300 | 00:55.197 | 00:34.011 | 00:16.092 | 0 | M |
11 | 2 | 01:45.956 | 00:55.979 | 00:34.111 | 00:15.866 | 0 | M |
12 | 2 | 01:44.447 | 00:54.587 | 00:33.930 | 00:15.930 | 0 | M |
13 | 2 | 01:44.934 | 00:54.785 | 00:34.164 | 00:15.985 | 0 | M |
14 | 2 | 01:45.120 | 00:54.940 | 00:34.051 | 00:16.129 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:58.621 | 01:07.164 | 00:35.181 | 00:16.276 | 0 | M |
2 | 6 | 01:45.571 | 00:55.063 | 00:34.160 | 00:16.348 | 0 | M |
3 | 4 |
01:45.270
L
|
00:55.130 |
00:33.913
S
|
00:16.227
S
|
0 | M |
4 | 4 | 01:46.915 |
00:54.998
S
|
00:34.650 | 00:17.267 | 0 | M |
5 | 4 | 01:45.440 | 00:55.225 | 00:33.944 | 00:16.271 | 0 | M |
6 | 3 | 01:46.212 | 00:55.726 | 00:34.043 | 00:16.443 | 0 | M |
7 | 3 | 01:45.578 | 00:55.147 | 00:34.146 | 00:16.285 | 0 | M |
8 | 3 | 01:45.762 | 00:55.321 | 00:34.209 | 00:16.232 | 0 | M |
9 | 3 | 01:45.758 | 00:55.363 | 00:33.943 | 00:16.452 | 0 | M |
10 | 3 | 01:46.441 | 00:55.555 | 00:34.438 | 00:16.448 | 0 | M |
11 | 3 | 01:46.062 | 00:55.472 | 00:34.268 | 00:16.322 | 0 | M |
12 | 3 | 01:47.208 | 00:56.079 | 00:34.838 | 00:16.291 | 0 | M |
13 | 3 | 01:46.892 | 00:55.818 | 00:34.497 | 00:16.577 | 0 | M |
14 | 3 | 01:47.525 | 00:56.028 | 00:34.987 | 00:16.510 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.630 | 01:04.812 | 00:34.735 |
00:16.083
S
|
0 | M |
2 | 4 |
01:46.242
L
|
00:55.643 |
00:34.372
S
|
00:16.227 | 0 | M |
3 | 3 | 01:46.416 | 00:55.736 | 00:34.497 | 00:16.183 | 0 | M |
4 | 3 | 01:46.694 |
00:55.462
S
|
00:34.884 | 00:16.348 | 0 | M |
5 | 3 | 01:46.310 | 00:55.555 | 00:34.475 | 00:16.280 | 0 | M |
6 | 4 | 01:47.733 | 00:55.983 | 00:35.442 | 00:16.308 | 0 | M |
7 | 4 | 01:48.414 | 00:56.542 | 00:35.469 | 00:16.403 | 0 | M |
8 | 4 | 01:47.941 | 00:56.682 | 00:34.757 | 00:16.502 | 0 | M |
9 | 4 | 01:47.636 | 00:55.986 | 00:35.329 | 00:16.321 | 0 | M |
10 | 4 | 01:48.160 | 00:56.406 | 00:35.279 | 00:16.475 | 0 | M |
11 | 4 | 01:48.024 | 00:56.562 | 00:35.118 | 00:16.344 | 0 | M |
12 | 4 | 01:48.620 | 00:56.889 | 00:35.230 | 00:16.501 | 0 | M |
13 | 4 | 01:47.930 | 00:56.365 | 00:35.087 | 00:16.478 | 0 | M |
14 | 4 | 01:49.357 | 00:56.541 | 00:35.360 | 00:17.456 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:02.657 | 01:11.645 | 00:34.804 | 00:16.208 | 1 | M |
2 | 11 | 01:46.697 | 00:56.117 | 00:34.597 |
00:15.983
S
|
0 | M |
3 | 9 | 01:47.048 | 00:56.442 | 00:34.591 | 00:16.015 | 0 | M |
4 | 6 |
01:46.041
L
|
00:55.208
S
|
00:34.484 | 00:16.349 | 0 | M |
5 | 6 | 01:51.410 | 01:00.201 | 00:34.928 | 00:16.281 | 3 | M |
6 | 6 | 01:46.265 | 00:55.407 | 00:34.452 | 00:16.406 | 0 | M |
7 | 6 | 01:47.876 | 00:56.315 | 00:35.451 | 00:16.110 | 0 | M |
8 | 6 | 01:46.828 | 00:55.731 | 00:34.798 | 00:16.299 | 0 | M |
9 | 5 | 01:46.593 | 00:55.662 | 00:34.731 | 00:16.200 | 0 | M |
10 | 5 | 01:46.879 | 00:55.705 | 00:34.780 | 00:16.394 | 0 | M |
11 | 5 | 01:46.629 | 00:56.044 |
00:34.330
S
|
00:16.255 | 0 | M |
12 | 5 | 01:46.992 | 00:56.151 | 00:34.519 | 00:16.322 | 0 | M |
13 | 5 | 01:46.856 | 00:56.007 | 00:34.497 | 00:16.352 | 0 | M |
14 | 5 | 01:47.940 | 00:55.893 | 00:35.136 | 00:16.911 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:54.787 | 01:03.879 | 00:34.902 | 00:16.006 | 0 | M |
2 | 9 | 01:53.234 | 01:03.447 | 00:33.894 | 00:15.893 | 1 | M |
3 | 7 | 01:46.220 | 00:56.163 |
00:34.254
S
|
00:15.803
S
|
0 | M |
4 | 5 |
01:44.812
L
|
00:54.511
S
|
00:34.313 | 00:15.988 | 0 | M |
5 | 5 | 01:45.773 | 00:54.779 | 00:34.992 | 00:16.002 | 0 | M |
6 | 5 | 01:45.572 | 00:54.992 | 00:34.574 | 00:16.006 | 0 | M |
7 | 5 | 01:47.305 | 00:56.684 | 00:34.498 | 00:16.123 | 0 | M |
8 | 5 | 01:55.160 | 01:04.135 | 00:34.798 | 00:16.227 | 1 | M |
9 | 7 | 01:52.530 | 00:55.776 | 00:34.739 | 00:22.015 | 2 | M |
10 | 7 | 01:47.716 | 00:56.186 | 00:35.087 | 00:16.443 | 0 | M |
11 | 7 | 01:46.210 | 00:55.234 | 00:34.573 | 00:16.403 | 0 | M |
12 | 6 | 01:46.377 | 00:55.301 | 00:34.876 | 00:16.200 | 0 | M |
13 | 6 | 01:46.681 | 00:55.642 | 00:34.704 | 00:16.335 | 0 | M |
14 | 6 | 01:53.171 | 00:56.471 | 00:34.605 | 00:22.095 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.987 | 01:02.808 | 00:34.146 | 00:16.033 | 0 | M |
2 | 1 |
01:43.649
L
|
00:54.145
S
|
00:33.592
S
|
00:15.912
S
|
0 | M |
3 | 13 | 02:01.429 | 01:11.052 | 00:34.033 | 00:16.344 | 0 | M |
4 | 13 | 01:47.501 | 00:57.668 | 00:33.719 | 00:16.114 | 1 | M |
5 | 13 | 01:44.695 | 00:54.524 | 00:33.796 | 00:16.375 | 0 | M |
6 | 11 | 01:45.117 | 00:54.554 | 00:34.403 | 00:16.160 | 0 | M |
7 | 11 | 01:45.083 | 00:54.242 | 00:34.425 | 00:16.416 | 0 | M |
8 | 10 | 01:45.555 | 00:54.921 | 00:34.199 | 00:16.435 | 0 | M |
9 | 9 | 01:45.916 | 00:55.052 | 00:34.322 | 00:16.542 | 0 | M |
10 | 9 | 01:45.953 | 00:54.901 | 00:34.222 | 00:16.830 | 0 | M |
11 | 9 | 01:46.783 | 00:55.722 | 00:34.802 | 00:16.259 | 0 | M |
12 | 8 | 01:47.430 | 00:55.733 | 00:35.335 | 00:16.362 | 0 | M |
13 | 8 | 01:49.818 | 00:58.868 | 00:34.628 | 00:16.322 | 1 | M |
14 | 8 | 01:45.777 | 00:55.133 | 00:34.367 | 00:16.277 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:56.706 | 01:05.658 |
00:34.659
S
|
00:16.389 | 0 | M |
2 | 5 |
01:47.118
L
|
00:56.079 | 00:34.731 | 00:16.308 | 0 | M |
3 | 5 | 01:47.351 |
00:55.898
S
|
00:34.907 | 00:16.546 | 0 | M |
4 | 7 | 01:51.422 | 00:56.041 | 00:34.889 | 00:20.492 | 2 | M |
5 | 9 | 01:57.192 | 01:05.298 | 00:35.270 | 00:16.624 | 1 | M |
6 | 8 | 01:48.558 | 00:56.879 | 00:35.123 | 00:16.556 | 0 | M |
7 | 8 | 01:48.472 | 00:56.790 | 00:35.379 |
00:16.303
S
|
0 | M |
8 | 8 | 01:48.951 | 00:57.183 | 00:35.284 | 00:16.484 | 0 | M |
9 | 8 | 01:49.376 | 00:56.943 | 00:35.563 | 00:16.870 | 0 | M |
10 | 8 | 01:49.155 | 00:56.973 | 00:35.549 | 00:16.633 | 0 | M |
11 | 8 | 01:49.192 | 00:56.713 | 00:35.816 | 00:16.663 | 0 | M |
12 | 7 | 01:49.702 | 00:57.912 | 00:35.397 | 00:16.393 | 0 | M |
13 | 7 | 01:49.112 | 00:57.106 | 00:35.600 | 00:16.406 | 0 | M |
14 | 7 | 01:50.216 | 00:57.742 | 00:35.825 | 00:16.649 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:59.637 | 01:08.148 | 00:35.095 | 00:16.394 | 0 | M |
2 | 8 |
01:47.999
L
|
00:56.780 |
00:34.884
S
|
00:16.335
S
|
0 | M |
3 | 8 | 01:48.614 | 00:56.540 | 00:35.519 | 00:16.555 | 0 | M |
4 | 8 | 01:48.750 |
00:56.342
S
|
00:35.478 | 00:16.930 | 0 | M |
5 | 10 | 01:57.233 | 01:05.686 | 00:34.825 | 00:16.722 | 1 | M |
6 | 9 | 01:53.735 | 01:00.788 | 00:36.032 | 00:16.915 | 2 | M |
7 | 9 | 01:56.418 | 01:03.524 | 00:35.924 | 00:16.970 | 1 | M |
8 | 9 | 01:48.355 | 00:56.798 | 00:35.060 | 00:16.497 | 0 | M |
9 | 10 | 01:50.116 | 00:58.028 | 00:35.618 | 00:16.470 | 0 | M |
10 | 10 | 01:50.332 | 00:57.732 | 00:35.892 | 00:16.708 | 0 | M |
11 | 10 | 01:55.701 | 00:58.654 | 00:40.172 | 00:16.875 | 1 | M |
12 | 9 | 01:51.928 | 00:58.553 | 00:36.599 | 00:16.776 | 0 | M |
13 | 9 | 01:53.244 | 01:00.355 | 00:36.000 | 00:16.889 | 1 | M |
14 | 9 | 01:58.242 | 01:04.700 | 00:36.613 | 00:16.929 | 2 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:35.135 | 01:43.700 | 00:34.866 | 00:16.569 | 0 | M |
2 | 13 |
01:46.689
L
|
00:55.893 |
00:34.537
S
|
00:16.259
S
|
0 | M |
3 | 12 | 01:47.433 | 00:55.966 | 00:35.015 | 00:16.452 | 0 | M |
4 | 12 | 01:46.834 |
00:55.813
S
|
00:34.762 |
00:16.259
S
|
0 | M |
5 | 12 | 01:47.128 | 00:56.008 | 00:34.614 | 00:16.506 | 0 | M |
6 | 12 | 01:47.996 | 00:55.927 | 00:35.370 | 00:16.699 | 0 | M |
7 | 12 | 02:11.538 | 01:19.491 | 00:35.572 | 00:16.475 | 2 | M |
8 | 12 | 01:50.362 | 00:56.794 | 00:36.787 | 00:16.781 | 0 | M |
9 | 12 | 01:48.987 | 00:56.175 | 00:36.035 | 00:16.777 | 0 | M |
10 | 12 | 02:04.974 | 01:11.914 | 00:36.401 | 00:16.659 | 2 | M |
11 | 12 | 01:53.782 | 01:01.515 | 00:35.860 | 00:16.407 | 1 | M |
12 | 11 | 01:49.517 | 00:57.156 | 00:35.774 | 00:16.587 | 1 | M |
13 | 10 | 01:49.982 | 00:56.838 | 00:35.657 | 00:17.487 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:59.105 | 01:06.951 | 00:35.626 |
00:16.528
S
|
0 | M |
2 | 12 | 01:55.041 | 01:03.885 |
00:34.587
S
|
00:16.569 | 0 | M |
3 | 11 | 01:53.760 | 01:01.902 | 00:35.275 | 00:16.583 | 1 | M |
4 | 11 |
01:48.360
L
|
00:56.470 | 00:35.131 | 00:16.759 | 0 | M |
5 | 11 | 01:54.335 | 01:01.978 | 00:35.118 | 00:17.239 | 3 | M |
6 | 10 | 01:55.711 | 01:03.750 | 00:35.118 | 00:16.843 | 2 | M |
7 | 10 | 01:48.739 |
00:56.381
S
|
00:35.398 | 00:16.960 | 0 | M |
8 | 11 | 02:03.247 | 01:07.802 | 00:35.091 | 00:20.354 | 3 | M |
9 | 11 | 01:49.157 | 00:57.129 | 00:35.239 | 00:16.789 | 0 | M |
10 | 11 | 01:49.361 | 00:57.279 | 00:35.243 | 00:16.839 | 0 | M |
11 | 11 | 01:53.033 | 00:56.811 | 00:39.176 | 00:17.046 | 1 | M |
12 | 10 | 01:56.535 | 01:01.315 | 00:35.941 | 00:19.279 | 2 | M |
13 | 11 | 02:47.049 | 01:05.205 | 00:36.044 | 01:05.800 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:00.118 | 01:08.561 | 00:35.073 | 00:16.484 | 0 | M |
2 | 10 | 01:48.168 | 00:56.913 | 00:34.722 | 00:16.533 | 0 | M |
3 | 10 | 01:48.296 | 00:56.987 | 00:34.772 | 00:16.537 | 0 | M |
4 | 9 | 01:48.421 | 00:56.428 | 00:35.312 | 00:16.681 | 0 | M |
5 | 7 | 01:49.616 | 00:58.388 | 00:34.664 | 00:16.564 | 0 | M |
6 | 7 | 01:47.161 | 00:56.189 | 00:34.353 | 00:16.619 | 0 | M |
7 | 7 | 01:47.051 | 00:56.161 | 00:34.524 |
00:16.366
S
|
0 | M |
8 | 7 |
01:46.680
L
|
00:55.919 |
00:34.304
S
|
00:16.457 | 0 | M |
9 | 6 | 01:46.969 | 00:55.898 | 00:34.407 | 00:16.664 | 0 | M |
10 | 6 | 01:47.380 | 00:56.085 | 00:34.740 | 00:16.555 | 0 | M |
11 | 6 | 01:47.011 |
00:55.842
S
|
00:34.631 | 00:16.538 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:58.028 | 01:06.431 | 00:35.100 | 00:16.497 | 1 | M |
2 | 7 |
01:48.048
C
|
00:57.175 | 00:34.547 | 00:16.326 | 1 | M |
3 | 6 |
01:47.581
L
|
00:56.763
S
|
00:34.533
S
|
00:16.285
S
|
0 | M |
4 | 10 | 01:52.870 | 01:01.268 | 00:35.245 | 00:16.357 | 1 | M |
5 | 8 | 01:49.760 | 00:57.552 | 00:35.199 | 00:17.009 | 0 | M |