# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ChrisViss | ATCC Grp A Toyota Supra Celica | 00:10:01.948 | 9 laps / 0 cuts |
00:56.820 Tyre: M |
01:07.256 | 9 |
2 | Xavier Rodrigues | Mercedes-Benz 190E EVO II Group A | 00:10:03.293 | 9 laps / 0 cuts |
00:57.383 Tyre: M |
01:07.065 | 11 |
3 | Jack Green | ATCC Grp A Rover SD1 V8 | 00:10:07.361 | 9 laps / 0 cuts |
00:57.160 Tyre: M |
01:07.887 | 14 |
4 | MellowNinja | BMW M3 E30 Gr.A 92 | 00:10:07.660 | 9 laps / 0 cuts |
00:56.765 Tyre: M |
01:07.770 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:03.900 | 00:35.379 | 00:09.188 | 00:19.333 | 0 | M |
2 | 3 | 00:59.391 |
00:28.930
S
S
|
00:08.955
S
S
|
00:21.506 | 0 | M |
3 | 3 | 01:15.487 | 00:47.178 | 00:09.809 | 00:18.500 | 0 | M |
4 | 1 | 01:15.596 | 00:38.629 | 00:14.170 | 00:22.797 | 0 | M |
5 | 1 | 01:06.778 | 00:38.361 | 00:09.593 | 00:18.824 | 0 | M |
6 | 1 | 01:08.721 | 00:35.974 | 00:09.824 | 00:22.923 | 0 | M |
7 | 1 | 01:14.011 | 00:45.108 | 00:09.801 | 00:19.102 | 0 | M |
8 | 3 | 01:01.250 | 00:33.197 | 00:09.577 | 00:18.476 | 0 | M |
9 | 1 |
00:56.820
L
|
00:29.167 | 00:09.558 |
00:18.095
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:06.765 | 00:36.169 | 00:09.176 | 00:21.420 | 0 | M |
2 | 4 | 01:07.967 | 00:39.181 | 00:10.382 | 00:18.404 | 0 | M |
3 | 4 | 01:07.867 | 00:37.964 | 00:11.219 | 00:18.684 | 0 | M |
4 | 3 | 01:15.669 |
00:29.148
S
|
00:09.971 | 00:36.550 | 0 | M |
5 | 4 | 01:16.725 | 00:34.191 | 00:09.206 | 00:33.328 | 0 | M |
6 | 3 | 00:59.246 | 00:30.406 |
00:09.058
S
|
00:19.782 | 0 | M |
7 | 4 | 01:11.597 | 00:40.457 | 00:09.527 | 00:21.613 | 0 | M |
8 | 4 | 01:00.069 | 00:30.121 | 00:09.630 | 00:20.318 | 0 | M |
9 | 2 |
00:57.383
L
|
00:29.326 | 00:09.922 |
00:18.135
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:04.269 | 00:35.604 | 00:09.359 | 00:19.306 | 0 | M |
2 | 1 | 00:57.379 | 00:29.344 | 00:09.536 | 00:18.499 | 0 | M |
3 | 1 | 01:08.721 | 00:29.444 | 00:10.459 | 00:28.818 | 0 | M |
4 | 4 | 01:30.126 | 01:00.340 | 00:11.254 | 00:18.532 | 0 | M |
5 | 3 | 01:01.856 | 00:33.092 | 00:09.608 | 00:19.156 | 0 | M |
6 | 2 | 01:07.682 | 00:29.338 | 00:11.543 | 00:26.801 | 0 | M |
7 | 3 | 01:15.031 | 00:47.293 |
00:09.346
S
|
00:18.392
S
|
0 | M |
8 | 2 |
00:57.160
L
|
00:29.197
S
|
00:09.373 | 00:18.590 | 0 | M |
9 | 3 | 01:05.147 | 00:29.264 | 00:09.351 | 00:26.532 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:05.501 | 00:35.936 | 00:10.017 | 00:19.548 | 0 | M |
2 | 2 |
00:56.765
L
L
|
00:29.055 | 00:09.841 |
00:17.869
S
S
|
0 | M |
3 | 2 | 01:08.672 |
00:29.019
S
|
00:10.840 | 00:28.813 | 0 | M |
4 | 2 | 01:24.116 | 00:46.676 | 00:14.351 | 00:23.089 | 0 | M |
5 | 2 | 01:06.225 | 00:37.978 | 00:09.774 | 00:18.473 | 0 | M |
6 | 4 | 01:18.606 | 00:29.952 | 00:11.227 | 00:37.427 | 0 | M |
7 | 2 | 01:04.404 | 00:35.846 |
00:09.410
S
|
00:19.148 | 0 | M |
8 | 1 | 00:57.105 | 00:29.164 | 00:09.625 | 00:18.316 | 0 | M |
9 | 4 | 01:06.271 | 00:29.069 | 00:09.765 | 00:27.437 | 0 | M |