# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Nathan Ankovics | Troy & Abed in a Racecar | Supercar (V8) Holden Commodore ZB |
01:24.094 Tyre: S |
01:33.346 | 20 laps / 5 cuts |
2 | Nathan Hughes | Professional Retards | Supercar (V8) Ford Falcon FGX |
01:31.002 Tyre: S |
01:31.002 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.621 | 00:52.593 | 00:27.220 | 00:33.808 | 0 | S |
2 | 01:25.890 | 00:25.450 | 00:27.153 | 00:33.287 | 0 | S |
3 | 01:26.040 | 00:25.024 | 00:26.554 | 00:34.462 | 0 | S |
4 | 01:26.674 | 00:25.362 | 00:27.490 | 00:33.822 | 0 | S |
5 | 01:25.713 | 00:25.300 | 00:26.613 | 00:33.800 | 0 | S |
6 | 01:25.203 | 00:25.074 | 00:26.212 | 00:33.917 | 0 | S |
7 | 01:24.555 | 00:25.407 | 00:26.360 |
00:32.788
S
S
|
0 | S |
8 | 01:28.947 | 00:25.497 | 00:26.464 | 00:36.986 | 0 | S |
9 | 03:34.811 | 02:23.262 | 00:36.719 | 00:34.830 | 0 | S |
10 |
01:25.017
C
|
00:24.869 | 00:26.631 | 00:33.517 | 1 | S |
11 | 02:22.033 | 01:20.370 | 00:27.323 | 00:34.340 | 0 | S |
12 | 01:24.115 |
00:24.535
S
S
|
00:26.482 | 00:33.098 | 0 | S |
13 | 01:24.484 | 00:25.169 | 00:26.307 | 00:33.008 | 0 | S |
14 |
01:29.879
C
|
00:25.206 | 00:26.289 | 00:38.384 | 1 | S |
15 |
01:24.094
L
L
|
00:24.982 |
00:26.149
S
S
|
00:32.963 | 0 | S |
16 | 02:58.971 | 01:57.789 | 00:27.121 | 00:34.061 | 0 | S |
17 | 03:40.297 | 02:25.372 | 00:27.112 | 00:47.813 | 3 | S |
18 | 02:19.749 | 01:16.982 | 00:27.968 | 00:34.799 | 0 | S |
19 | 01:24.784 | 00:25.236 | 00:26.370 | 00:33.178 | 0 | S |
20 | 01:24.570 | 00:25.242 | 00:26.378 | 00:32.950 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.615 | 01:10.984 | 00:30.015 | 00:36.616 | 0 | S |
2 |
01:31.002
L
|
00:27.272
S
|
00:27.999
S
|
00:35.731
S
|
0 | S |