# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Nathan Ankovics | Troy & Abed in a Racecar | Supercar (V8) Holden Commodore ZB |
01:22.879 Tyre: S |
02:05.591 | 37 laps / 4 cuts |
2 | Josh French | Troy and Abed in a Racecar | Supercar (V8) Holden Commodore ZB |
01:25.114 Tyre: S |
02:10.099 | 42 laps / 10 cuts |
3 | Lachlan Cooley | Red Car Bradboy Motorsport | Supercar (V8) Holden Commodore ZB |
01:26.995 Tyre: S |
01:35.660 | 6 laps / 2 cuts |
4 | Nathan Hughes | Professional Retards | Supercar (V8) Ford Falcon FGX |
01:27.943 Tyre: S |
01:39.566 | 5 laps / 0 cuts |
5 | Chris Munro | Supercar (V8) Nissan Altima L33 |
04:24.551 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.296 | 00:42.572 | 00:34.677 | 00:35.047 | 0 | S |
2 | 01:27.435 | 00:27.072 | 00:26.441 | 00:33.922 | 0 | S |
3 | 01:24.582 | 00:24.795 | 00:26.378 | 00:33.409 | 0 | S |
4 | 01:30.521 | 00:30.122 | 00:26.618 | 00:33.781 | 0 | S |
5 | 03:46.567 | 02:43.554 | 00:27.809 | 00:35.204 | 0 | S |
6 | 04:17.442 | 03:17.394 | 00:26.671 | 00:33.377 | 0 | S |
7 | 01:24.901 | 00:25.271 | 00:26.218 | 00:33.412 | 0 | S |
8 | 02:54.102 | 01:53.009 | 00:27.468 | 00:33.625 | 0 | S |
9 | 02:50.811 | 01:49.367 | 00:27.361 | 00:34.083 | 0 | S |
10 | 05:32.879 | 04:31.833 | 00:26.662 | 00:34.384 | 0 | S |
11 | 05:01.003 | 03:56.054 | 00:27.027 | 00:37.922 | 2 | S |
12 | 03:48.646 | 02:46.101 | 00:27.769 | 00:34.776 | 0 | S |
13 | 01:25.460 | 00:25.012 | 00:26.572 | 00:33.876 | 0 | S |
14 | 01:25.390 | 00:24.631 | 00:26.420 | 00:34.339 | 0 | S |
15 | 04:46.620 | 03:43.080 | 00:28.169 | 00:35.371 | 0 | S |
16 | 04:26.698 | 03:24.036 | 00:27.899 | 00:34.763 | 0 | S |
17 | 01:24.813 | 00:24.890 | 00:26.231 | 00:33.692 | 0 | S |
18 | 01:25.567 | 00:24.750 | 00:26.153 | 00:34.664 | 0 | S |
19 | 03:34.619 | 02:33.608 | 00:27.397 | 00:33.614 | 0 | S |
20 | 02:41.953 | 01:40.875 | 00:27.215 | 00:33.863 | 0 | S |
21 | 01:23.994 | 00:24.922 | 00:26.267 | 00:32.805 | 0 | S |
22 | 02:19.455 | 01:16.716 | 00:28.097 | 00:34.642 | 1 | S |
23 | 01:24.843 | 00:25.199 | 00:26.361 | 00:33.283 | 0 | S |
24 | 01:35.408 | 00:25.092 | 00:30.455 | 00:39.861 | 0 | S |
25 | 04:14.090 | 03:11.757 | 00:27.067 | 00:35.266 | 0 | S |
26 | 01:23.037 | 00:24.091 | 00:26.051 | 00:32.895 | 0 | S |
27 |
01:24.699
C
|
00:24.615 | 00:26.144 | 00:33.940 | 1 | S |
28 | 04:12.620 | 03:09.882 | 00:27.756 | 00:34.982 | 0 | S |
29 |
01:22.879
L
L
|
00:24.001
S
S
|
00:25.915
S
S
|
00:32.963 | 0 | S |
30 | 02:32.790 | 01:30.024 | 00:27.850 | 00:34.916 | 0 | S |
31 | 03:33.983 | 02:33.297 | 00:27.314 | 00:33.372 | 0 | S |
32 | 01:23.981 | 00:24.239 | 00:26.375 | 00:33.367 | 0 | S |
33 | 02:51.740 | 01:49.973 | 00:27.495 | 00:34.272 | 0 | S |
34 | 02:10.989 | 01:07.350 | 00:27.549 | 00:36.090 | 0 | S |
35 | 01:49.498 | 00:49.211 | 00:27.010 | 00:33.277 | 0 | S |
36 | 01:48.793 | 00:47.201 | 00:27.360 | 00:34.232 | 0 | S |
37 | 01:23.526 | 00:24.720 | 00:26.010 |
00:32.796
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.967 | 04:50.273 | 00:28.045 | 00:34.649 | 0 | S |
2 | 03:59.362 | 02:44.955 | 00:28.201 | 00:46.206 | 1 | S |
3 |
01:30.041
C
|
00:26.060 | 00:27.541 | 00:36.440 | 1 | S |
4 | 01:27.960 | 00:26.148 | 00:27.278 | 00:34.534 | 0 | S |
5 | 02:30.731 | 01:29.559 | 00:27.396 | 00:33.776 | 0 | S |
6 | 04:51.940 | 03:49.277 | 00:27.982 | 00:34.681 | 0 | S |
7 | 01:26.982 | 00:26.331 | 00:27.171 | 00:33.480 | 0 | S |
8 | 01:27.767 | 00:26.284 | 00:27.279 | 00:34.204 | 0 | S |
9 |
01:27.082
C
|
00:25.769 | 00:26.991 | 00:34.322 | 1 | S |
10 | 02:42.104 | 01:40.238 | 00:28.089 | 00:33.777 | 0 | S |
11 | 02:18.126 | 01:16.269 | 00:27.414 | 00:34.443 | 0 | S |
12 | 06:04.477 | 05:02.206 | 00:27.625 | 00:34.646 | 0 | S |
13 | 02:05.385 | 01:02.290 | 00:28.166 | 00:34.929 | 0 | S |
14 | 01:25.603 | 00:25.582 | 00:26.775 | 00:33.246 | 0 | S |
15 | 03:32.617 | 02:31.178 | 00:27.828 | 00:33.611 | 0 | S |
16 | 02:07.558 | 01:06.525 | 00:27.508 | 00:33.525 | 0 | S |
17 | 04:57.239 | 03:56.003 | 00:27.909 | 00:33.327 | 0 | S |
18 |
01:31.128
C
|
00:25.931 | 00:26.847 | 00:38.350 | 3 | S |
19 | 01:27.137 | 00:25.973 | 00:26.843 | 00:34.321 | 0 | S |
20 | 03:51.725 | 02:49.639 | 00:27.869 | 00:34.217 | 0 | S |
21 | 06:36.876 | 05:34.569 | 00:28.102 | 00:34.205 | 0 | S |
22 |
01:27.115
C
|
00:26.226 | 00:27.297 | 00:33.592 | 1 | S |
23 | 01:25.533 | 00:25.655 | 00:26.659 | 00:33.219 | 0 | S |
24 | 01:26.480 | 00:25.312 | 00:26.631 | 00:34.537 | 0 | S |
25 | 03:22.237 | 02:17.275 | 00:28.435 | 00:36.527 | 0 | S |
26 | 01:59.368 | 00:57.525 | 00:27.733 | 00:34.110 | 0 | S |
27 | 01:26.095 | 00:25.583 | 00:27.027 | 00:33.485 | 0 | S |
28 | 03:13.785 | 01:59.697 | 00:27.351 | 00:46.737 | 1 | S |
29 | 02:31.704 | 01:30.963 | 00:27.197 | 00:33.544 | 0 | S |
30 | 02:34.633 | 01:32.623 | 00:27.576 | 00:34.434 | 0 | S |
31 | 01:25.469 | 00:25.260 | 00:26.626 | 00:33.583 | 0 | S |
32 | 01:57.813 | 00:56.208 | 00:27.134 | 00:34.471 | 0 | S |
33 | 03:04.500 | 02:00.298 | 00:27.068 | 00:37.134 | 0 | S |
34 | 01:27.907 | 00:25.947 | 00:27.198 | 00:34.762 | 0 | S |
35 | 01:59.948 | 00:57.336 | 00:28.111 | 00:34.501 | 0 | S |
36 | 01:26.128 | 00:25.765 | 00:27.238 |
00:33.125
S
|
0 | S |
37 | 03:23.401 | 02:21.719 | 00:27.802 | 00:33.880 | 0 | S |
38 | 01:25.672 | 00:25.367 | 00:26.726 | 00:33.579 | 0 | S |
39 | 05:10.429 | 04:09.985 | 00:26.924 | 00:33.520 | 0 | S |
40 |
01:25.114
L
|
00:25.435 |
00:26.554
S
|
00:33.125
S
|
0 | S |
41 | 03:12.947 | 01:55.224 | 00:28.511 | 00:49.212 | 2 | S |
42 | 01:25.340 |
00:25.067
S
|
00:26.695 | 00:33.578 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.712 | 00:53.204 | 00:28.305 | 00:36.203 | 0 | S |
2 | 01:37.705 | 00:29.444 | 00:27.752 | 00:40.509 | 1 | S |
3 | 02:59.096 | 01:46.304 | 00:28.846 | 00:43.946 | 1 | S |
4 | 01:29.787 | 00:26.890 | 00:27.689 | 00:35.208 | 0 | S |
5 | 01:50.200 | 00:46.296 | 00:28.003 | 00:35.901 | 0 | S |
6 |
01:26.995
L
|
00:26.601
S
|
00:26.554
S
|
00:33.840
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.421 | 01:51.429 | 00:27.666 | 00:34.326 | 0 | S |
2 | 01:28.803 | 00:26.964 | 00:27.566 | 00:34.273 | 0 | S |
3 | 02:12.785 | 01:08.021 | 00:30.074 | 00:34.690 | 0 | S |
4 | 01:28.734 | 00:26.017 | 00:28.552 |
00:34.165
S
|
0 | S |
5 |
01:27.943
L
|
00:25.987
S
|
00:27.355
S
|
00:34.601 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:24.551
L
|
03:22.015
S
|
00:28.368
S
|
00:34.168
S
|
0 | S |