# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chris Munro | Supercar (V8) Nissan Altima L33 |
01:22.397 Tyre: S |
01:32.035 | 9 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.103 | 01:36.090 | 00:27.607 | 00:35.406 | 1 | S |
2 | 01:39.833 | 00:25.354 | 00:26.087 | 00:48.392 | 2 | S |
3 | 01:34.511 | 00:24.086 | 00:25.912 | 00:44.513 | 2 | S |
4 | 01:24.081 | 00:24.681 | 00:26.302 | 00:33.098 | 0 | S |
5 | 01:22.773 | 00:23.989 | 00:25.929 | 00:32.855 | 0 | S |
6 | 02:07.799 | 01:00.223 | 00:33.610 | 00:33.966 | 0 | S |
7 |
01:26.834
C
|
00:25.437 | 00:27.873 | 00:33.524 | 1 | S |
8 | 01:23.126 | 00:24.249 |
00:25.690
S
S
|
00:33.187 | 0 | S |
9 |
01:22.397
L
L
|
00:23.970
S
S
|
00:25.807 |
00:32.620
S
S
|
0 | S |