# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | David Thornton | Supercar (V8) Holden Commodore ZB |
01:22.080 Tyre: S |
01:28.797 | 41 laps / 7 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.678 | 00:49.137 | 00:27.670 | 00:33.871 | 0 | S |
2 | 01:29.962 | 00:25.067 | 00:25.992 | 00:38.903 | 2 | S |
3 | 01:24.201 | 00:24.747 | 00:26.441 | 00:33.013 | 0 | S |
4 | 02:27.329 | 01:27.218 | 00:26.879 | 00:33.232 | 0 | S |
5 | 01:23.451 | 00:24.708 | 00:26.081 | 00:32.662 | 0 | S |
6 | 01:24.239 | 00:25.433 | 00:25.848 | 00:32.958 | 0 | S |
7 | 01:24.035 | 00:24.465 | 00:25.722 | 00:33.848 | 0 | S |
8 | 01:23.244 | 00:24.860 | 00:25.803 | 00:32.581 | 0 | S |
9 | 01:22.584 | 00:24.452 | 00:25.723 | 00:32.409 | 0 | S |
10 | 01:28.339 | 00:25.438 | 00:29.363 | 00:33.538 | 0 | S |
11 | 01:22.738 | 00:24.279 | 00:26.064 | 00:32.395 | 0 | S |
12 |
01:23.030
C
|
00:24.576 | 00:25.983 | 00:32.471 | 1 | S |
13 | 03:23.502 | 02:23.724 | 00:26.640 | 00:33.138 | 0 | S |
14 | 01:22.741 | 00:24.453 | 00:25.793 | 00:32.495 | 0 | S |
15 | 01:23.912 | 00:24.755 | 00:26.308 | 00:32.849 | 0 | S |
16 | 01:22.758 | 00:24.586 | 00:25.717 | 00:32.455 | 0 | S |
17 | 01:22.498 |
00:24.110
S
S
|
00:25.821 | 00:32.567 | 0 | S |
18 | 01:22.508 | 00:24.324 | 00:25.695 | 00:32.489 | 0 | S |
19 | 01:22.816 | 00:24.438 | 00:25.659 | 00:32.719 | 0 | S |
20 | 01:23.022 | 00:24.854 | 00:25.758 | 00:32.410 | 0 | S |
21 | 02:47.876 | 01:46.740 | 00:27.027 | 00:34.109 | 0 | S |
22 | 01:22.294 | 00:24.347 | 00:25.579 |
00:32.368
S
S
|
0 | S |
23 | 01:22.846 | 00:24.387 | 00:25.560 | 00:32.899 | 0 | S |
24 | 02:22.548 | 01:21.982 | 00:26.487 | 00:34.079 | 1 | S |
25 | 01:22.592 | 00:24.498 | 00:25.614 | 00:32.480 | 0 | S |
26 | 01:22.276 | 00:24.159 | 00:25.685 | 00:32.432 | 0 | S |
27 | 04:15.259 | 03:14.252 | 00:27.194 | 00:33.813 | 0 | S |
28 | 01:22.742 | 00:24.458 | 00:25.637 | 00:32.647 | 0 | S |
29 | 01:22.290 | 00:24.163 | 00:25.663 | 00:32.464 | 0 | S |
30 |
01:22.080
L
L
|
00:24.155 |
00:25.462
S
S
|
00:32.463 | 0 | S |
31 | 05:02.787 | 03:59.265 | 00:29.537 | 00:33.985 | 0 | S |
32 | 02:59.626 | 01:52.562 | 00:32.869 | 00:34.195 | 1 | S |
33 | 02:41.033 | 01:35.667 | 00:27.247 | 00:38.119 | 0 | S |
34 |
01:23.604
C
|
00:24.307 | 00:26.078 | 00:33.219 | 1 | S |
35 | 04:23.942 | 03:22.823 | 00:27.374 | 00:33.745 | 0 | S |
36 | 01:22.735 | 00:24.320 | 00:25.686 | 00:32.729 | 0 | S |
37 | 02:13.836 | 01:13.329 | 00:27.044 | 00:33.463 | 1 | S |
38 | 01:22.863 | 00:24.353 | 00:25.943 | 00:32.567 | 0 | S |
39 | 01:33.356 | 00:24.250 | 00:35.217 | 00:33.889 | 0 | S |
40 | 03:44.084 | 02:44.113 | 00:26.716 | 00:33.255 | 0 | S |
41 | 03:13.219 | 02:12.613 | 00:27.257 | 00:33.349 | 0 | S |