# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jack Meredith | Supercar (V8) Holden Commodore ZB |
01:23.811 Tyre: S |
01:33.793 | 7 laps / 1 cuts | |
2 | Jack Green | Red Car Bradboy Motorsport | Supercar (V8) Holden Commodore ZB |
01:24.500 Tyre: S |
01:26.865 | 20 laps / 0 cuts |
3 | Riley Smith | Cowboy | Supercar (V8) Holden Commodore ZB |
01:27.300 Tyre: S |
01:27.628 | 3 laps / 1 cuts |
4 | Nathan Ankovics | Troy & Abed in a Racecar | Supercar (V8) Holden Commodore ZB |
02:24.046 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
5 | Lorenzo Rodrigues | SC | Ford Mustang VRL Safety Car v2 |
02:51.509 Tyre: SM |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.817 | 00:51.184 | 00:27.072 | 00:33.561 | 0 | S |
2 |
01:25.479
C
|
00:26.393 | 00:26.078 | 00:33.008 | 1 | S |
3 | 01:54.245 | 00:25.209 | 00:26.626 | 01:02.410 | 0 | S |
4 | 01:41.045 | 00:40.381 | 00:26.910 | 00:33.754 | 0 | S |
5 | 01:25.251 | 00:25.608 | 00:26.347 | 00:33.296 | 0 | S |
6 | 01:24.617 | 00:25.047 | 00:26.676 |
00:32.894
S
S
|
0 | S |
7 |
01:23.811
L
L
|
00:24.843
S
|
00:26.005
S
S
|
00:32.963 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.831 | 01:20.182 | 00:28.427 | 00:34.222 | 0 | S |
2 | 01:25.605 | 00:25.732 | 00:26.869 | 00:33.004 | 0 | S |
3 | 01:25.409 | 00:25.316 | 00:27.027 | 00:33.066 | 0 | S |
4 | 01:26.240 | 00:25.535 | 00:27.275 | 00:33.430 | 0 | S |
5 | 01:25.430 | 00:25.140 | 00:27.089 | 00:33.201 | 0 | S |
6 | 01:25.376 | 00:25.099 | 00:26.725 | 00:33.552 | 0 | S |
7 | 05:49.670 | 04:46.927 | 00:28.683 | 00:34.060 | 0 | S |
8 | 03:21.922 | 00:25.828 | 00:32.819 | 02:23.275 | 0 | S |
9 | 01:42.695 | 00:29.175 | 00:27.710 | 00:45.810 | 0 | S |
10 | 01:26.303 | 00:25.905 | 00:27.198 | 00:33.200 | 0 | S |
11 | 01:25.619 | 00:25.788 | 00:26.631 | 00:33.200 | 0 | S |
12 | 01:25.341 |
00:24.734
S
S
|
00:27.131 | 00:33.476 | 0 | S |
13 | 01:25.248 | 00:25.136 | 00:26.726 | 00:33.386 | 0 | S |
14 |
01:24.500
L
|
00:24.943 |
00:26.518
S
|
00:33.039 | 0 | S |
15 | 14:59.845 | 13:44.160 | 00:30.996 | 00:44.689 | 0 | S |
16 | 05:07.995 | 04:07.190 | 00:27.279 | 00:33.526 | 0 | S |
17 | 09:34.623 | 08:30.637 | 00:29.516 | 00:34.470 | 0 | S |
18 | 09:32.719 | 08:31.537 | 00:28.102 | 00:33.080 | 0 | S |
19 | 01:25.416 | 00:25.957 | 00:26.559 |
00:32.900
S
|
0 | S |
20 | 01:26.066 | 00:25.335 | 00:27.026 | 00:33.705 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.474 | 01:01.332 | 00:30.168 | 00:34.974 | 1 | S |
2 | 01:27.957 | 00:26.442 |
00:27.737
S
|
00:33.778 | 0 | S |
3 |
01:27.300
L
|
00:25.766
S
|
00:27.838 |
00:33.696
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:24.046
L
|
01:20.002
S
|
00:29.381
S
|
00:34.663
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:51.509
L
|
01:33.624
S
|
00:31.239
S
|
00:46.646
S
|
0 | SM |