# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Refalo/Raath | Winfield Nando's Racing | Supercar (V8) Holden Commodore ZB | 00:23:40.053 | 20 laps / 5 cuts |
01:08.461 Tyre: SS |
01:09.647 | 4 |
2 | Pearson/Vissariou | Trust Performance Technologies (2) | Supercar (V8) Nissan Altima L33 | 00:23:41.067 | 20 laps / 2 cuts |
01:08.849 Tyre: SS |
01:10.321 | 12 |
3 | Meredith/Smith Time Penalty: 10s | Team Cowboy | Supercar (V8) Holden Commodore ZB | 00:23:43.817 | 20 laps / 6 cuts |
01:09.079 Tyre: SS |
01:10.128 | 10 |
4 | Monte/Mellow | Team Snag | Supercar (V8) Holden Commodore ZB | 00:24:02.917 | 20 laps / 4 cuts |
01:09.808 Tyre: SS |
01:10.787 | 5 |
5 | Caldwell/Campbell | Trust Performance Technologies (1) | Supercar (V8) Ford Mustang S550 | 00:24:15.048 | 20 laps / 2 cuts |
01:10.655 Tyre: SS |
01:11.831 | 2 |
6 | Hill/Spivey | Big Nic's Gamer Fuel | Supercar (V8) Ford Mustang S550 | 00:24:15.498 | 20 laps / 10 cuts |
01:10.542 Tyre: SS |
01:11.165 | 3 |
7 | Murdock/Snooks | NVIDIA Racing | Supercar (V8) Ford Mustang S550 | 00:24:25.763 | 20 laps / 9 cuts |
01:09.788 Tyre: SS |
01:11.664 | 6 |
8 | Recke/Setter | Hungry Jack's Racing | Supercar (V8) Ford Mustang S550 | 00:24:31.734 | 20 laps / 5 cuts |
01:10.094 Tyre: SS |
01:11.605 | 7 |
9 | Gregg/Blitz | Big Nic's Gamer Fuel | Supercar (V8) Ford Mustang S550 | 00:24:41.760 | 20 laps / 1 cuts |
01:11.922 Tyre: SS |
01:13.566 | 0 |
10 | Green/Cooley | Red Car Bradboy Motorsport | Supercar (V8) Holden Commodore ZB | 00:23:34.905 | 18 laps / 29 cuts |
01:12.791 Tyre: SS |
01:16.163 | 9 |
11 | Licciardo/Dostal | Vivid Esport | Supercar (V8) Holden Commodore ZB | 00:23:48.283 | 18 laps / 21 cuts |
01:13.358 Tyre: SS |
01:15.894 | 11 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | Dietmar Raath | 01:26.190 | 00:45.775 | 00:29.826 |
00:10.589
S
S
|
0 | SS |
2 | 3 | Dietmar Raath | 01:11.000 | 00:31.499 | 00:28.792 | 00:10.709 | 1 | SS |
3 | 3 | Dietmar Raath | 01:09.032 | 00:31.071 | 00:27.310 | 00:10.651 | 0 | SS |
4 | 3 | Dietmar Raath |
01:08.461
L
L
|
00:31.016 |
00:26.811
S
S
|
00:10.634 | 0 | SS |
5 | 3 | Dietmar Raath | 01:09.004 |
00:30.956
S
|
00:27.244 | 00:10.804 | 0 | SS |
6 | 3 | Dietmar Raath | 01:11.866 | 00:31.092 | 00:30.159 | 00:10.615 | 2 | SS |
7 | 3 | Dietmar Raath | 01:10.008 | 00:30.957 | 00:28.395 | 00:10.656 | 0 | SS |
8 | 3 | Dietmar Raath | 01:09.120 | 00:31.023 | 00:27.476 | 00:10.621 | 0 | SS |
9 | 3 | Dietmar Raath | 01:09.479 | 00:31.086 | 00:27.783 | 00:10.610 | 0 | SS |
10 | 3 | Dietmar Raath | 01:09.941 | 00:31.656 | 00:27.657 | 00:10.628 | 0 | SS |
11 | 3 | Dietmar Raath | 01:09.519 | 00:31.377 | 00:27.512 | 00:10.630 | 0 | SS |
12 | 3 | Dietmar Raath | 01:10.420 | 00:31.711 | 00:28.049 | 00:10.660 | 0 | SS |
13 | 3 | Dietmar Raath | 01:09.508 | 00:31.240 | 00:27.504 | 00:10.764 | 0 | SS |
14 | 3 | Dietmar Raath | 01:16.658 | 00:38.125 | 00:27.918 | 00:10.615 | 2 | SS |
15 | 3 | Dietmar Raath | 01:09.491 | 00:31.251 | 00:27.585 | 00:10.655 | 0 | SS |
16 | 3 | Dietmar Raath | 01:09.996 | 00:31.278 | 00:28.052 | 00:10.666 | 0 | SS |
17 | 3 | Dietmar Raath | 01:10.371 | 00:31.580 | 00:28.094 | 00:10.697 | 0 | SS |
18 | 3 | Dietmar Raath | 01:09.551 | 00:31.347 | 00:27.603 | 00:10.601 | 0 | SS |
19 | 3 | Dietmar Raath | 01:09.806 | 00:31.575 | 00:27.557 | 00:10.674 | 0 | SS |
20 | 2 | Dietmar Raath | 01:10.653 | 00:32.074 | 00:27.860 | 00:10.719 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | Christopher Vissariou | 01:23.230 | 00:41.488 | 00:30.983 | 00:10.759 | 0 | SS |
2 | 2 | Christopher Vissariou | 01:10.588 | 00:31.515 | 00:28.188 | 00:10.885 | 0 | SS |
3 | 2 | Christopher Vissariou | 01:10.773 | 00:31.335 | 00:28.637 | 00:10.801 | 0 | SS |
4 | 2 | Christopher Vissariou |
01:08.849
L
|
00:31.049 |
00:27.108
S
|
00:10.692 | 0 | SS |
5 | 2 | Christopher Vissariou | 01:09.185 | 00:31.233 | 00:27.342 | 00:10.610 | 0 | SS |
6 | 2 | Christopher Vissariou | 01:09.330 | 00:30.922 | 00:27.778 | 00:10.630 | 0 | SS |
7 | 2 | Christopher Vissariou | 01:09.848 | 00:31.590 | 00:27.629 | 00:10.629 | 0 | SS |
8 | 2 | Christopher Vissariou | 01:08.862 |
00:30.890
S
S
|
00:27.342 | 00:10.630 | 0 | SS |
9 | 2 | Christopher Vissariou |
01:10.172
C
|
00:31.482 | 00:27.985 | 00:10.705 | 1 | SS |
10 | 2 | Christopher Vissariou | 01:10.733 | 00:32.232 | 00:27.899 |
00:10.602
S
|
0 | SS |
11 | 2 | Christopher Vissariou | 01:11.260 | 00:31.961 | 00:28.670 | 00:10.629 | 0 | SS |
12 | 1 | Christopher Vissariou | 01:10.282 | 00:32.149 | 00:27.419 | 00:10.714 | 0 | SS |
13 | 1 | Christopher Vissariou | 01:09.247 | 00:31.006 | 00:27.576 | 00:10.665 | 0 | SS |
14 | 1 | Christopher Vissariou | 01:09.220 | 00:31.343 | 00:27.198 | 00:10.679 | 0 | SS |
15 | 1 | Christopher Vissariou | 01:09.243 | 00:31.109 | 00:27.419 | 00:10.715 | 0 | SS |
16 | 2 | Christopher Vissariou | 01:10.803 | 00:31.909 | 00:28.003 | 00:10.891 | 0 | SS |
17 | 2 | Christopher Vissariou | 01:17.940 | 00:39.519 | 00:27.688 | 00:10.733 | 0 | SS |
18 | 2 | Christopher Vissariou | 01:09.777 | 00:31.373 | 00:27.680 | 00:10.724 | 0 | SS |
19 | 2 | Christopher Vissariou | 01:09.520 | 00:31.297 | 00:27.531 | 00:10.692 | 0 | SS |
20 | 3 | Christopher Vissariou | 01:12.244 | 00:33.517 | 00:27.743 | 00:10.984 | 1 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | Jack Meredith | 01:21.406 | 00:41.351 | 00:29.300 | 00:10.755 | 0 | SS |
2 | 1 | Jack Meredith | 01:10.422 | 00:31.586 | 00:27.977 | 00:10.859 | 0 | SS |
3 | 1 | Jack Meredith | 01:09.642 | 00:31.400 | 00:27.361 | 00:10.881 | 0 | SS |
4 | 1 | Jack Meredith | 01:09.390 | 00:31.315 | 00:27.329 | 00:10.746 | 0 | SS |
5 | 1 | Jack Meredith | 01:11.388 | 00:30.959 | 00:29.664 | 00:10.765 | 2 | SS |
6 | 1 | Jack Meredith | 01:09.326 | 00:31.180 | 00:27.369 | 00:10.777 | 0 | SS |
7 | 1 | Jack Meredith | 01:09.194 |
00:31.124
S
|
00:27.271 | 00:10.799 | 0 | SS |
8 | 1 | Jack Meredith |
01:09.420
C
|
00:31.026 | 00:27.576 | 00:10.818 | 2 | SS |
9 | 1 | Jack Meredith | 01:10.492 | 00:31.626 | 00:27.999 | 00:10.867 | 0 | SS |
10 | 1 | Jack Meredith | 01:10.691 | 00:32.374 | 00:27.531 | 00:10.786 | 0 | SS |
11 | 1 | Jack Meredith | 01:11.332 | 00:31.827 | 00:28.723 | 00:10.782 | 0 | SS |
12 | 2 | Jack Meredith | 01:10.642 | 00:31.641 | 00:28.323 |
00:10.678
S
|
0 | SS |
13 | 2 | Jack Meredith |
01:09.711
C
|
00:31.348 | 00:27.643 | 00:10.720 | 1 | SS |
14 | 2 | Jack Meredith |
01:09.079
L
|
00:31.202 |
00:27.163
S
|
00:10.714 | 0 | SS |
15 | 2 | Jack Meredith |
01:09.980
C
|
00:31.433 | 00:27.703 | 00:10.844 | 1 | SS |
16 | 1 | Jack Meredith | 01:09.298 | 00:31.206 | 00:27.391 | 00:10.701 | 0 | SS |
17 | 1 | Jack Meredith | 01:10.120 | 00:31.735 | 00:27.585 | 00:10.800 | 0 | SS |
18 | 1 | Jack Meredith | 01:10.340 | 00:31.874 | 00:27.649 | 00:10.817 | 0 | SS |
19 | 1 | Jack Meredith | 01:11.039 | 00:32.043 | 00:28.034 | 00:10.962 | 0 | SS |
20 | 1 | Jack Meredith | 01:10.927 | 00:31.736 | 00:28.144 | 00:11.047 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | Josh Monte | 01:24.882 | 00:45.043 | 00:28.994 | 00:10.845 | 0 | SS |
2 | 7 | Josh Monte | 01:21.755 | 00:32.220 | 00:38.758 | 00:10.777 | 3 | SS |
3 | 6 | Josh Monte | 01:13.987 | 00:33.789 | 00:29.475 | 00:10.723 | 0 | SS |
4 | 6 | Josh Monte | 01:10.930 | 00:32.387 | 00:27.819 | 00:10.724 | 0 | SS |
5 | 6 | Josh Monte | 01:10.745 | 00:31.811 | 00:28.179 | 00:10.755 | 0 | SS |
6 | 6 | Josh Monte | 01:10.113 | 00:31.628 | 00:27.801 | 00:10.684 | 0 | SS |
7 | 6 | Josh Monte | 01:10.200 | 00:31.688 | 00:27.730 | 00:10.782 | 0 | SS |
8 | 6 | Josh Monte | 01:11.064 | 00:31.810 | 00:28.381 | 00:10.873 | 0 | SS |
9 | 6 | Josh Monte |
01:09.808
L
|
00:31.572 |
00:27.535
S
|
00:10.701 | 0 | SS |
10 | 6 | Josh Monte | 01:10.853 | 00:32.163 | 00:28.008 |
00:10.682
S
|
0 | SS |
11 | 5 | Josh Monte | 01:10.166 |
00:31.273
S
|
00:28.174 | 00:10.719 | 0 | SS |
12 | 5 | Josh Monte | 01:10.625 | 00:31.934 | 00:27.928 | 00:10.763 | 0 | SS |
13 | 5 | Josh Monte | 01:11.471 | 00:33.078 | 00:27.634 | 00:10.759 | 0 | SS |
14 | 5 | Josh Monte | 01:10.193 | 00:31.615 | 00:27.850 | 00:10.728 | 0 | SS |
15 | 5 | Josh Monte | 01:09.906 | 00:31.538 | 00:27.649 | 00:10.719 | 0 | SS |
16 | 4 | Josh Monte | 01:10.065 | 00:31.508 | 00:27.811 | 00:10.746 | 0 | SS |
17 | 4 | Josh Monte | 01:10.627 | 00:31.517 | 00:28.278 | 00:10.832 | 0 | SS |
18 | 5 | Josh Monte | 01:12.941 | 00:31.708 | 00:29.084 | 00:12.149 | 1 | SS |
19 | 5 | Josh Monte | 01:11.552 | 00:32.434 | 00:28.373 | 00:10.745 | 0 | SS |
20 | 4 | Josh Monte | 01:11.075 | 00:31.521 | 00:28.359 | 00:11.195 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | Ben Campbell | 01:28.650 | 00:46.359 | 00:31.454 | 00:10.837 | 0 | SS |
2 | 5 | Ben Campbell | 01:12.818 | 00:32.507 | 00:29.534 | 00:10.777 | 0 | SS |
3 | 5 | Ben Campbell | 01:11.305 | 00:32.061 | 00:28.417 | 00:10.827 | 0 | SS |
4 | 5 | Ben Campbell | 01:11.416 | 00:32.230 | 00:28.314 | 00:10.872 | 0 | SS |
5 | 5 | Ben Campbell |
01:10.655
L
|
00:31.987
S
|
00:27.833 | 00:10.835 | 0 | SS |
6 | 5 | Ben Campbell | 01:12.930 | 00:32.893 | 00:29.156 | 00:10.881 | 1 | SS |
7 | 5 | Ben Campbell | 01:11.244 | 00:32.336 | 00:28.116 | 00:10.792 | 0 | SS |
8 | 5 | Ben Campbell | 01:10.942 | 00:32.067 | 00:28.097 | 00:10.778 | 0 | SS |
9 | 5 | Ben Campbell | 01:12.527 | 00:32.198 | 00:29.521 | 00:10.808 | 0 | SS |
10 | 5 | Ben Campbell | 01:10.859 | 00:32.259 |
00:27.796
S
|
00:10.804 | 0 | SS |
11 | 6 | Ben Campbell | 01:12.309 | 00:31.943 | 00:29.471 | 00:10.895 | 1 | SS |
12 | 6 | Ben Campbell | 01:11.820 | 00:32.670 | 00:28.367 | 00:10.783 | 0 | SS |
13 | 6 | Ben Campbell | 01:11.108 | 00:32.287 | 00:28.080 |
00:10.741
S
|
0 | SS |
14 | 6 | Ben Campbell | 01:12.120 | 00:32.281 | 00:28.872 | 00:10.967 | 0 | SS |
15 | 6 | Ben Campbell | 01:12.252 | 00:32.778 | 00:28.629 | 00:10.845 | 0 | SS |
16 | 6 | Ben Campbell | 01:11.401 | 00:32.247 | 00:28.214 | 00:10.940 | 0 | SS |
17 | 6 | Ben Campbell | 01:12.698 | 00:32.568 | 00:29.227 | 00:10.903 | 0 | SS |
18 | 6 | Ben Campbell | 01:11.782 | 00:32.263 | 00:28.670 | 00:10.849 | 0 | SS |
19 | 6 | Ben Campbell | 01:12.725 | 00:32.212 | 00:28.917 | 00:11.596 | 0 | SS |
20 | 5 | Ben Campbell | 01:13.469 | 00:32.947 | 00:29.574 | 00:10.948 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | Max Spivey | 01:26.133 | 00:44.426 | 00:30.938 | 00:10.769 | 3 | SS |
2 | 4 | Max Spivey | 01:12.134 | 00:32.580 | 00:28.592 | 00:10.962 | 0 | SS |
3 | 4 | Max Spivey | 01:11.139 | 00:32.159 | 00:28.238 | 00:10.742 | 0 | SS |
4 | 4 | Max Spivey | 01:12.904 | 00:32.220 | 00:29.731 | 00:10.953 | 2 | SS |
5 | 4 | Max Spivey | 01:10.728 | 00:31.983 |
00:27.873
S
|
00:10.872 | 0 | SS |
6 | 4 | Max Spivey | 01:10.695 |
00:31.715
S
|
00:28.270 | 00:10.710 | 0 | SS |
7 | 4 | Max Spivey | 01:12.215 | 00:31.729 | 00:29.821 | 00:10.665 | 0 | SS |
8 | 4 | Max Spivey |
01:11.129
C
|
00:32.308 | 00:28.085 | 00:10.736 | 1 | SS |
9 | 4 | Max Spivey | 01:11.003 | 00:31.881 | 00:28.314 | 00:10.808 | 0 | SS |
10 | 4 | Max Spivey | 01:11.355 | 00:31.980 | 00:28.637 | 00:10.738 | 0 | SS |
11 | 4 | Max Spivey | 01:11.428 | 00:32.220 | 00:28.503 | 00:10.705 | 0 | SS |
12 | 4 | Max Spivey | 01:10.881 | 00:31.820 | 00:28.364 | 00:10.697 | 0 | SS |
13 | 4 | Max Spivey | 01:11.235 | 00:32.093 | 00:28.400 | 00:10.742 | 0 | SS |
14 | 4 | Max Spivey | 01:11.406 | 00:32.098 | 00:28.490 | 00:10.818 | 0 | SS |
15 | 4 | Max Spivey | 01:10.951 | 00:31.846 | 00:28.121 | 00:10.984 | 0 | SS |
16 | 5 | Max Spivey | 01:13.203 | 00:32.005 | 00:30.271 | 00:10.927 | 2 | SS |
17 | 5 | Max Spivey |
01:10.542
L
|
00:31.837 | 00:27.958 | 00:10.747 | 0 | SS |
18 | 4 | Max Spivey | 01:11.163 | 00:32.265 | 00:28.237 |
00:10.661
S
|
0 | SS |
19 | 4 | Max Spivey | 01:10.605 | 00:31.833 | 00:28.071 | 00:10.701 | 0 | SS |
20 | 6 | Max Spivey | 01:24.653 | 00:32.201 | 00:29.808 | 00:22.644 | 2 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | Ryan Snooks | 01:37.591 | 00:55.827 | 00:30.973 | 00:10.791 | 3 | SS |
2 | 9 | Ryan Snooks | 01:13.274 | 00:33.796 | 00:28.660 | 00:10.818 | 1 | SS |
3 | 8 | Ryan Snooks | 01:12.700 | 00:33.325 | 00:28.625 | 00:10.750 | 1 | SS |
4 | 7 | Ryan Snooks | 01:10.952 | 00:32.302 | 00:27.837 | 00:10.813 | 0 | SS |
5 | 7 | Ryan Snooks | 01:10.369 | 00:32.033 | 00:27.608 | 00:10.728 | 0 | SS |
6 | 7 | Ryan Snooks | 01:10.331 | 00:31.708 | 00:27.778 | 00:10.845 | 0 | SS |
7 | 7 | Ryan Snooks | 01:17.519 | 00:38.801 | 00:27.860 | 00:10.858 | 0 | SS |
8 | 7 | Ryan Snooks | 01:10.481 | 00:31.925 | 00:27.779 | 00:10.777 | 0 | SS |
9 | 7 | Ryan Snooks |
01:09.788
L
|
00:31.512
S
|
00:27.580
S
|
00:10.696
S
|
0 | SS |
10 | 7 | Ryan Snooks | 01:12.889 | 00:31.925 | 00:30.168 | 00:10.796 | 2 | SS |
11 | 7 | Ryan Snooks | 01:11.294 | 00:32.297 | 00:28.260 | 00:10.737 | 0 | SS |
12 | 7 | Ryan Snooks | 01:11.894 | 00:32.731 | 00:28.305 | 00:10.858 | 0 | SS |
13 | 7 | Ryan Snooks | 01:13.920 | 00:32.744 | 00:30.277 | 00:10.899 | 0 | SS |
14 | 7 | Ryan Snooks | 01:11.005 | 00:32.211 | 00:28.021 | 00:10.773 | 0 | SS |
15 | 7 | Ryan Snooks | 01:10.791 | 00:31.879 | 00:28.111 | 00:10.801 | 0 | SS |
16 | 7 | Ryan Snooks | 01:12.958 | 00:33.156 | 00:29.042 | 00:10.760 | 0 | SS |
17 | 7 | Ryan Snooks | 01:14.355 | 00:32.752 | 00:30.839 | 00:10.764 | 2 | SS |
18 | 7 | Ryan Snooks | 01:11.356 | 00:32.656 | 00:27.833 | 00:10.867 | 0 | SS |
19 | 7 | Ryan Snooks | 01:10.628 | 00:31.992 | 00:27.819 | 00:10.817 | 0 | SS |
20 | 7 | Ryan Snooks | 01:11.688 | 00:32.610 | 00:28.295 | 00:10.783 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | Lachlan Setter | 01:35.803 | 00:43.004 | 00:30.276 | 00:22.523 | 0 | SS |
2 | 8 | Lachlan Setter | 01:14.697 | 00:33.557 | 00:30.204 | 00:10.936 | 0 | SS |
3 | 11 | Lachlan Setter | 01:23.420 | 00:32.013 | 00:40.319 | 00:11.088 | 2 | SS |
4 | 10 | Lachlan Setter | 01:11.346 | 00:31.917 | 00:28.556 | 00:10.873 | 0 | SS |
5 | 9 | Lachlan Setter | 01:12.845 | 00:32.872 | 00:29.048 | 00:10.925 | 0 | SS |
6 | 9 | Lachlan Setter |
01:10.094
L
|
00:31.664 | 00:27.586 | 00:10.844 | 0 | SS |
7 | 9 | Lachlan Setter | 01:11.350 | 00:32.326 | 00:27.995 | 00:11.029 | 0 | SS |
8 | 9 | Lachlan Setter | 01:10.817 | 00:32.131 | 00:27.864 | 00:10.822 | 0 | SS |
9 | 9 | Lachlan Setter | 01:10.954 | 00:31.939 | 00:28.004 | 00:11.011 | 0 | SS |
10 | 8 | Lachlan Setter | 01:11.295 |
00:31.447
S
|
00:29.030 |
00:10.818
S
|
0 | SS |
11 | 8 | Lachlan Setter | 01:10.704 | 00:31.612 | 00:28.039 | 00:11.053 | 0 | SS |
12 | 8 | Lachlan Setter | 01:10.289 | 00:31.765 |
00:27.585
S
|
00:10.939 | 0 | SS |
13 | 8 | Lachlan Setter | 01:12.777 | 00:32.457 | 00:29.357 | 00:10.963 | 1 | SS |
14 | 8 | Lachlan Setter | 01:12.017 | 00:32.454 | 00:28.669 | 00:10.894 | 0 | SS |
15 | 8 | Lachlan Setter | 01:11.283 | 00:32.420 | 00:28.017 | 00:10.846 | 0 | SS |
16 | 8 | Lachlan Setter | 01:14.101 | 00:32.309 | 00:30.834 | 00:10.958 | 2 | SS |
17 | 8 | Lachlan Setter | 01:12.158 | 00:32.248 | 00:28.957 | 00:10.953 | 0 | SS |
18 | 8 | Lachlan Setter | 01:11.480 | 00:31.998 | 00:28.394 | 00:11.088 | 0 | SS |
19 | 8 | Lachlan Setter | 01:12.389 | 00:32.402 | 00:28.747 | 00:11.240 | 0 | SS |
20 | 8 | Lachlan Setter | 01:11.962 | 00:32.537 | 00:28.414 | 00:11.011 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | Blitz | 01:21.416 | 00:40.579 | 00:29.804 | 00:11.033 | 0 | SS |
2 | 6 | Blitz | 01:24.359 | 00:33.185 | 00:29.687 | 00:21.487 | 0 | SS |
3 | 7 | Blitz | 01:14.864 | 00:34.315 | 00:29.425 | 00:11.124 | 0 | SS |
4 | 8 | Blitz | 01:16.183 | 00:32.871 | 00:32.381 | 00:10.931 | 1 | SS |
5 | 8 | Blitz | 01:13.238 | 00:33.283 | 00:28.877 | 00:11.078 | 0 | SS |
6 | 8 | Blitz | 01:12.479 |
00:32.065
S
|
00:29.124 | 00:11.290 | 0 | SS |
7 | 8 | Blitz | 01:12.808 | 00:33.100 | 00:28.508 | 00:11.200 | 0 | SS |
8 | 8 | Blitz | 01:12.168 | 00:32.239 | 00:28.764 | 00:11.165 | 0 | SS |
9 | 8 | Blitz | 01:12.004 | 00:32.224 | 00:28.746 | 00:11.034 | 0 | SS |
10 | 9 | Blitz | 01:13.711 | 00:32.747 | 00:29.300 | 00:11.664 | 0 | SS |
11 | 9 | Blitz | 01:12.626 | 00:32.770 | 00:28.886 | 00:10.970 | 0 | SS |
12 | 9 | Blitz | 01:12.398 | 00:32.781 | 00:28.710 |
00:10.907
S
|
0 | SS |
13 | 9 | Blitz | 01:12.983 | 00:32.938 | 00:29.061 | 00:10.984 | 0 | SS |
14 | 9 | Blitz | 01:12.857 | 00:32.466 | 00:29.092 | 00:11.299 | 0 | SS |
15 | 9 | Blitz |
01:11.922
L
|
00:32.457 |
00:28.449
S
|
00:11.016 | 0 | SS |
16 | 9 | Blitz | 01:13.899 | 00:32.908 | 00:29.529 | 00:11.462 | 0 | SS |
17 | 9 | Blitz | 01:12.728 | 00:32.886 | 00:28.822 | 00:11.020 | 0 | SS |
18 | 9 | Blitz | 01:13.173 | 00:32.952 | 00:28.934 | 00:11.287 | 0 | SS |
19 | 9 | Blitz | 01:12.832 | 00:32.949 | 00:28.871 | 00:11.012 | 0 | SS |
20 | 9 | Blitz | 01:13.148 | 00:32.685 | 00:29.339 | 00:11.124 | 0 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | Lachlan Cooley | 01:31.387 | 00:45.509 | 00:34.322 | 00:11.556 | 5 | SS |
2 | 11 | Lachlan Cooley | 01:21.338 | 00:33.778 | 00:35.339 | 00:12.221 | 3 | SS |
3 | 10 | Lachlan Cooley | 01:16.714 | 00:33.649 | 00:32.153 | 00:10.912 | 1 | SS |
4 | 11 | Lachlan Cooley | 01:18.962 | 00:36.167 | 00:31.968 | 00:10.827 | 4 | SS |
5 | 11 | Lachlan Cooley | 01:13.910 | 00:32.992 | 00:29.677 | 00:11.241 | 0 | SS |
6 | 11 | Lachlan Cooley | 01:16.655 | 00:33.987 | 00:31.697 | 00:10.971 | 2 | SS |
7 | 11 | Lachlan Cooley |
01:14.747
C
|
00:33.514 | 00:30.235 | 00:10.998 | 1 | SS |
8 | 11 | Lachlan Cooley | 01:13.546 |
00:32.929
S
|
00:29.416 | 00:11.201 | 0 | SS |
9 | 11 | Lachlan Cooley | 01:39.820 | 00:33.868 | 00:29.632 | 00:36.320 | 1 | SS |
10 | 11 | Lachlan Cooley | 01:16.866 | 00:33.634 | 00:31.981 | 00:11.251 | 2 | SS |
11 | 11 | Lachlan Cooley | 01:24.406 | 00:33.785 |
00:28.359
S
|
00:22.262 | 0 | SS |
12 | 11 | Lachlan Cooley |
01:14.238
C
|
00:33.926 | 00:28.598 | 00:11.714 | 1 | SS |
13 | 11 | Lachlan Cooley | 01:16.644 | 00:34.748 | 00:30.956 | 00:10.940 | 3 | SS |
14 | 11 | Lachlan Cooley |
01:15.239
C
|
00:33.084 | 00:30.276 | 00:11.879 | 1 | SS |
15 | 11 | Lachlan Cooley |
01:13.425
C
|
00:33.190 | 00:29.245 | 00:10.990 | 1 | SS |
16 | 11 | Lachlan Cooley |
01:12.791
L
|
00:33.102 | 00:28.840 |
00:10.849
S
|
0 | SS |
17 | 11 | Lachlan Cooley | 01:16.728 | 00:35.102 | 00:29.772 | 00:11.854 | 2 | SS |
18 | 10 | Lachlan Cooley | 01:17.494 | 00:33.416 | 00:33.071 | 00:11.007 | 2 | SS |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | Dane Licciardo | 01:34.742 | 00:49.157 | 00:33.129 | 00:12.456 | 5 | SS |
2 | 10 | Dane Licciardo | 01:17.061 | 00:33.986 | 00:31.406 | 00:11.669 | 1 | SS |
3 | 9 | Dane Licciardo | 01:16.904 | 00:35.262 | 00:30.132 | 00:11.510 | 1 | SS |
4 | 9 | Dane Licciardo |
01:15.751
C
|
00:35.746 | 00:29.047 | 00:10.958 | 2 | SS |
5 | 10 | Dane Licciardo | 01:15.399 | 00:33.648 | 00:30.779 | 00:10.972 | 0 | SS |
6 | 10 | Dane Licciardo |
01:13.358
L
|
00:32.931
S
|
00:29.276 | 00:11.151 | 0 | SS |
7 | 10 | Dane Licciardo |
01:15.044
C
|
00:33.253 | 00:30.110 | 00:11.681 | 1 | SS |
8 | 10 | Dane Licciardo | 01:16.660 | 00:36.723 |
00:28.844
S
|
00:11.093 | 0 | SS |
9 | 10 | Dane Licciardo |
01:14.642
C
|
00:34.201 | 00:29.435 | 00:11.006 | 1 | SS |
10 | 10 | Dane Licciardo | 01:14.482 | 00:33.662 | 00:29.849 |
00:10.971
S
|
0 | SS |
11 | 10 | Dane Licciardo | 01:18.476 | 00:36.829 | 00:28.863 | 00:12.784 | 0 | SS |
12 | 10 | Dane Licciardo | 01:17.335 | 00:36.308 | 00:29.781 | 00:11.246 | 0 | SS |
13 | 10 | Dane Licciardo | 01:31.018 | 00:48.398 | 00:29.939 | 00:12.681 | 1 | SS |
14 | 10 | Dane Licciardo | 01:16.213 | 00:34.556 | 00:30.551 | 00:11.106 | 1 | SS |
15 | 10 | Dane Licciardo | 01:22.869 | 00:34.728 | 00:35.558 | 00:12.583 | 2 | SS |
16 | 10 | Dane Licciardo | 01:16.653 | 00:34.146 | 00:30.203 | 00:12.304 | 0 | SS |
17 | 10 | Dane Licciardo | 01:14.794 | 00:33.669 | 00:29.943 | 00:11.182 | 0 | SS |
18 | 11 | Dane Licciardo | 01:36.886 | 00:33.567 | 00:50.822 | 00:12.497 | 6 | SS |