# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jack Green | Red Car Bradboy Motorsport | Supercar (V8) Holden Commodore ZB |
01:16.084 Tyre: SS |
01:20.518 | 25 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.418 | 00:49.060 | 00:41.760 | 00:18.598 | 0 | SS |
2 | 01:17.313 | 00:28.668 | 00:30.667 | 00:17.978 | 0 | SS |
3 | 01:17.598 | 00:28.979 | 00:30.646 | 00:17.973 | 0 | SS |
4 | 03:06.947 | 02:17.218 | 00:31.181 | 00:18.548 | 0 | SS |
5 | 01:17.511 | 00:29.207 | 00:30.213 | 00:18.091 | 0 | SS |
6 | 01:17.552 | 00:28.966 | 00:30.375 | 00:18.211 | 0 | SS |
7 | 01:17.942 | 00:29.122 | 00:30.519 | 00:18.301 | 0 | SS |
8 | 01:18.951 | 00:30.800 | 00:30.083 | 00:18.068 | 0 | SS |
9 | 01:17.764 | 00:29.060 | 00:30.619 | 00:18.085 | 0 | SS |
10 | 01:17.090 | 00:28.634 | 00:30.492 | 00:17.964 | 0 | SS |
11 | 01:17.664 | 00:28.838 | 00:30.519 | 00:18.307 | 0 | SS |
12 | 01:24.159 | 00:28.854 | 00:31.518 | 00:23.787 | 0 | SS |
13 | 01:43.585 | 00:54.621 | 00:30.721 | 00:18.243 | 0 | SS |
14 | 01:18.184 | 00:29.098 | 00:31.037 | 00:18.049 | 0 | SS |
15 | 01:17.572 | 00:29.422 | 00:30.272 | 00:17.878 | 0 | SS |
16 | 01:16.672 | 00:28.517 | 00:30.132 | 00:18.023 | 0 | SS |
17 | 01:26.266 | 00:33.351 | 00:34.699 | 00:18.216 | 0 | SS |
18 | 03:28.009 | 02:38.730 | 00:31.131 | 00:18.148 | 0 | SS |
19 | 01:16.699 | 00:28.994 | 00:29.759 | 00:17.946 | 0 | SS |
20 | 01:16.163 | 00:28.509 | 00:29.870 | 00:17.784 | 0 | SS |
21 | 01:16.876 | 00:29.135 | 00:30.015 |
00:17.726
S
S
|
0 | SS |
22 | 01:23.282 | 00:35.160 | 00:30.248 | 00:17.874 | 0 | SS |
23 |
01:16.084
L
L
|
00:28.281
S
S
|
00:29.875 | 00:17.928 | 0 | SS |
24 | 01:16.713 | 00:28.842 |
00:29.591
S
S
|
00:18.280 | 0 | SS |
25 | 01:39.769 | 00:30.239 | 00:30.484 | 00:39.046 | 0 | SS |