# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chris Munro;Matt Cotter | Supercar (V8) Holden Commodore ZB |
02:06.894 Tyre: S |
02:14.475 | 18 laps / 0 cuts |
2 | Bernie Rusly;Dylon Barton | Supercar (V8) Holden Commodore VF |
02:07.053 Tyre: S |
02:14.055 | 18 laps / 1 cuts |
3 | Dietmar Raath;Chris Refalo | Supercar (V8) Nissan Altima L33 |
02:07.281 Tyre: S |
02:15.884 | 15 laps / 5 cuts |
4 | James Delaney;Ross Maccarrone | Supercar (V8) Ford Falcon FGX |
02:07.332 Tyre: S |
02:34.114 | 17 laps / 7 cuts |
5 | Nick Mellow;Nicolas Gregg | Supercar (V8) Holden Commodore ZB |
02:07.470 Tyre: S |
02:21.557 | 17 laps / 3 cuts |
6 | Michael East;John Slow | Supercar (V8) Ford Falcon FGX |
02:07.582 Tyre: S |
02:19.682 | 17 laps / 9 cuts |
7 | Daniel Scicluna;Max Spivey | Supercar (V8) Ford Mustang S550 |
02:08.628 Tyre: S |
02:16.786 | 17 laps / 7 cuts |
8 | Gus Super;Nash Murdock | Supercar (V8) Ford Mustang S550 |
02:08.784 Tyre: S |
02:14.003 | 18 laps / 3 cuts |
9 | Jack Meredith;Jack Callister | Supercar (V8) Holden Commodore ZB |
02:08.808 Tyre: S |
02:19.285 | 18 laps / 11 cuts |
10 | Riley Smith;Cohen Turner | Supercar (V8) Holden Commodore ZB |
02:08.817 Tyre: S |
02:17.253 | 17 laps / 0 cuts |
11 | Joshua Hill;Matthew Richards | Supercar (V8) Holden Commodore VF |
02:08.935 Tyre: S |
02:19.306 | 18 laps / 1 cuts |
12 | Knoah den Dulk;Ryan Snooks | Supercar (V8) Ford Mustang S550 |
02:09.951 Tyre: S |
02:18.423 | 16 laps / 3 cuts |
13 | Paddy Donnelly;Leigh Childs | Supercar (V8) Ford Falcon FGX |
02:10.011 Tyre: S |
02:14.026 | 18 laps / 2 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Chris Munro | 04:40.904 | 03:15.580 | 00:43.322 | 00:42.002 | 0 | S |
2 | Chris Munro | 02:08.617 | 00:51.483 | 00:41.170 | 00:35.964 | 0 | S |
3 | Chris Munro | 02:08.633 | 00:51.215 | 00:40.982 | 00:36.436 | 0 | S |
4 | Chris Munro | 02:08.109 | 00:51.177 |
00:40.783
S
|
00:36.149 | 0 | S |
5 | Chris Munro | 02:11.215 | 00:52.281 | 00:41.647 | 00:37.287 | 0 | S |
6 | Chris Munro | 02:28.663 | 01:10.898 | 00:41.545 | 00:36.220 | 0 | S |
7 | Chris Munro |
02:07.805
L
|
00:51.067
S
|
00:40.838 |
00:35.900
S
|
0 | S |
8 | Chris Munro | 02:11.178 | 00:51.852 | 00:41.202 | 00:38.124 | 0 | S |
9 | Matt Cotter | 02:39.139 | 01:21.100 | 00:41.922 | 00:36.117 | 0 | S |
10 | Matt Cotter | 02:07.913 | 00:51.170 | 00:40.622 | 00:36.121 | 0 | S |
11 | Matt Cotter | 02:07.348 | 00:50.870 | 00:40.537 | 00:35.941 | 0 | S |
12 | Matt Cotter | 02:09.425 | 00:51.143 | 00:41.716 | 00:36.566 | 0 | S |
13 | Matt Cotter | 02:37.381 | 01:18.712 | 00:41.297 | 00:37.372 | 0 | S |
14 | Matt Cotter | 02:07.351 | 00:50.811 | 00:40.522 | 00:36.018 | 0 | S |
15 | Matt Cotter | 02:10.100 | 00:51.585 | 00:41.301 | 00:37.214 | 0 | S |
16 | Matt Cotter | 02:29.061 | 01:11.980 | 00:41.144 | 00:35.937 | 0 | S |
17 | Matt Cotter | 02:07.250 | 00:50.778 | 00:40.563 | 00:35.909 | 0 | S |
18 | Matt Cotter |
02:06.894
L
L
|
00:50.682
S
|
00:40.346
S
S
|
00:35.866
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Bernie Rusly | 05:45.592 | 04:26.221 | 00:42.759 | 00:36.612 | 0 | S |
2 | Bernie Rusly | 02:09.223 | 00:51.526 | 00:41.468 | 00:36.229 | 0 | S |
3 | Bernie Rusly | 02:08.485 | 00:51.009 | 00:41.436 | 00:36.040 | 0 | S |
4 | Bernie Rusly | 02:07.977 | 00:51.098 | 00:40.856 | 00:36.023 | 0 | S |
5 | Bernie Rusly | 02:12.084 | 00:51.497 | 00:42.985 | 00:37.602 | 0 | S |
6 | Bernie Rusly | 02:42.139 | 01:23.870 | 00:42.039 | 00:36.230 | 0 | S |
7 | Bernie Rusly |
02:11.289
C
|
00:53.641 | 00:41.476 | 00:36.172 | 1 | S |
8 | Bernie Rusly | 02:10.950 | 00:51.043 | 00:42.809 | 00:37.098 | 0 | S |
9 | Bernie Rusly | 02:33.166 | 01:13.179 | 00:42.273 | 00:37.714 | 0 | S |
10 | Bernie Rusly | 02:09.466 | 00:52.340 | 00:41.270 | 00:35.856 | 0 | S |
11 | Bernie Rusly | 02:07.544 | 00:50.757 | 00:40.900 | 00:35.887 | 0 | S |
12 | Bernie Rusly | 02:08.793 | 00:51.275 | 00:41.418 | 00:36.100 | 0 | S |
13 | Bernie Rusly | 02:13.469 | 00:53.986 | 00:42.782 | 00:36.701 | 0 | S |
14 | Bernie Rusly | 02:31.409 | 01:13.524 | 00:41.966 | 00:35.919 | 0 | S |
15 | Bernie Rusly | 02:08.261 | 00:51.361 | 00:40.968 | 00:35.932 | 0 | S |
16 | Bernie Rusly | 02:07.515 | 00:50.893 | 00:40.774 | 00:35.848 | 0 | S |
17 | Bernie Rusly | 02:07.350 |
00:50.656
S
S
|
00:40.811 | 00:35.883 | 0 | S |
18 | Bernie Rusly |
02:07.053
L
|
00:50.665 |
00:40.640
S
|
00:35.748
S
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Chris Refalo | 12:14.667 | 10:55.255 | 00:42.615 | 00:36.797 | 0 | S |
2 | Chris Refalo | 02:08.713 | 00:51.281 | 00:41.414 | 00:36.018 | 0 | S |
3 | Chris Refalo | 02:08.498 | 00:51.224 | 00:41.049 | 00:36.225 | 0 | S |
4 | Chris Refalo | 02:08.036 | 00:51.266 | 00:40.717 | 00:36.053 | 0 | S |
5 | Chris Refalo | 02:18.229 | 00:51.159 | 00:49.517 | 00:37.553 | 0 | S |
6 | Chris Refalo | 02:39.621 | 01:21.429 | 00:41.606 | 00:36.586 | 0 | S |
7 | Chris Refalo | 02:09.645 | 00:51.394 | 00:40.959 | 00:37.292 | 0 | S |
8 | Chris Refalo | 02:18.433 | 00:51.092 | 00:41.733 | 00:45.608 | 3 | S |
9 | Chris Refalo | 02:52.684 | 01:35.234 | 00:41.234 | 00:36.216 | 0 | S |
10 | Chris Refalo | 02:08.471 | 00:51.202 | 00:40.685 | 00:36.584 | 0 | S |
11 | Chris Refalo | 02:13.999 | 00:51.131 | 00:40.977 | 00:41.891 | 0 | S |
12 | Chris Refalo | 02:07.679 | 00:51.162 |
00:40.518
S
|
00:35.999 | 0 | S |
13 | Chris Refalo | 02:20.038 | 00:51.005 | 00:45.495 | 00:43.538 | 2 | S |
14 | Chris Refalo | 02:07.760 | 00:51.251 | 00:40.581 | 00:35.928 | 0 | S |
15 | Chris Refalo |
02:07.281
L
|
00:50.916
S
|
00:40.558 |
00:35.807
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | James Delaney | 03:53.119 | 02:33.653 | 00:42.944 | 00:36.522 | 0 | S |
2 | James Delaney | 02:08.836 | 00:51.391 | 00:40.995 | 00:36.450 | 0 | S |
3 | James Delaney | 02:09.741 | 00:51.395 | 00:40.762 | 00:37.584 | 0 | S |
4 | James Delaney | 03:08.855 | 01:51.158 | 00:41.536 | 00:36.161 | 0 | S |
5 | James Delaney | 02:08.356 | 00:51.600 | 00:40.751 | 00:36.005 | 0 | S |
6 | James Delaney | 02:07.590 | 00:50.973 | 00:40.630 |
00:35.987
S
|
0 | S |
7 | James Delaney |
02:13.154
C
|
00:52.784 | 00:41.545 | 00:38.825 | 1 | S |
8 | James Delaney | 03:31.435 | 02:13.392 | 00:41.778 | 00:36.265 | 0 | S |
9 | James Delaney |
02:09.209
C
|
00:51.053 | 00:40.834 | 00:37.322 | 2 | S |
10 | James Delaney | 03:18.848 | 02:00.656 | 00:42.008 | 00:36.184 | 0 | S |
11 | James Delaney | 02:08.054 | 00:51.334 | 00:40.518 | 00:36.202 | 0 | S |
12 | James Delaney |
02:29.907
C
|
00:50.736 | 00:54.405 | 00:44.766 | 3 | S |
13 | James Delaney | 03:44.550 | 02:26.556 | 00:41.764 | 00:36.230 | 0 | S |
14 | James Delaney | 02:07.898 | 00:50.854 | 00:40.784 | 00:36.260 | 0 | S |
15 | James Delaney | 02:07.875 | 00:51.055 | 00:40.820 | 00:36.000 | 0 | S |
16 | James Delaney |
02:07.332
L
|
00:50.705
S
|
00:40.357
S
|
00:36.270 | 0 | S |
17 | James Delaney | 02:44.596 | 01:18.983 | 00:45.910 | 00:39.703 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Nick Mellow | 04:30.141 | 03:00.334 | 00:45.306 | 00:44.501 | 1 | S |
2 | Nick Mellow |
02:10.121
L
|
00:52.109
S
|
00:41.504 |
00:36.508
S
|
0 | S |
3 | Nick Mellow | 02:32.831 | 00:51.658 | 01:00.278 | 00:40.895 | 2 | S |
4 | Nick Mellow | 02:59.467 | 01:35.690 | 00:43.705 | 00:40.072 | 0 | S |
5 | Nick Mellow | 02:13.386 | 00:52.516 | 00:42.210 | 00:38.660 | 0 | S |
6 | Nick Mellow | 02:17.848 | 00:53.081 | 00:45.338 | 00:39.429 | 0 | S |
7 | Nick Mellow | 02:36.835 | 01:17.766 | 00:42.209 | 00:36.860 | 0 | S |
8 | Nick Mellow | 02:11.383 | 00:52.552 |
00:41.269
S
|
00:37.562 | 0 | S |
9 | Nicolas Gregg | 03:05.302 | 01:45.836 | 00:42.670 | 00:36.796 | 0 | S |
10 | Nicolas Gregg | 02:08.296 | 00:51.220 | 00:40.873 | 00:36.203 | 0 | S |
11 | Nicolas Gregg | 02:07.792 | 00:51.072 | 00:40.689 | 00:36.031 | 0 | S |
12 | Nicolas Gregg | 02:10.353 | 00:51.148 | 00:41.269 | 00:37.936 | 0 | S |
13 | Nicolas Gregg | 02:40.762 | 01:21.603 | 00:42.205 | 00:36.954 | 0 | S |
14 | Nicolas Gregg | 02:09.659 | 00:51.450 | 00:41.242 | 00:36.967 | 0 | S |
15 | Nicolas Gregg |
02:07.470
L
|
00:50.879
S
|
00:40.716 |
00:35.875
S
|
0 | S |
16 | Nicolas Gregg | 02:15.931 | 00:51.785 | 00:42.053 | 00:42.093 | 0 | S |
17 | Nicolas Gregg | 02:08.764 | 00:51.692 |
00:40.528
S
|
00:36.544 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | John Slow | 04:44.239 | 03:23.068 | 00:43.416 | 00:37.755 | 0 | S |
2 | John Slow | 02:10.694 | 00:52.503 | 00:41.908 |
00:36.283
S
|
0 | S |
3 | John Slow | 02:10.430 | 00:52.414 |
00:41.557
S
|
00:36.459 | 0 | S |
4 | John Slow | 02:23.291 | 00:51.491 | 00:51.800 | 00:40.000 | 1 | S |
5 | John Slow | 02:56.394 | 01:37.459 | 00:42.440 | 00:36.495 | 0 | S |
6 | John Slow |
02:09.896
L
|
00:51.794
S
|
00:41.707 | 00:36.395 | 0 | S |
7 | John Slow | 02:52.434 | 00:52.032 | 01:02.441 | 00:57.961 | 8 | S |
8 | Michael East | 03:18.248 | 01:58.144 | 00:42.921 | 00:37.183 | 0 | S |
9 | Michael East | 02:09.395 | 00:51.645 | 00:41.364 | 00:36.386 | 0 | S |
10 | Michael East | 02:08.689 | 00:51.365 | 00:41.085 | 00:36.239 | 0 | S |
11 | Michael East | 02:17.616 | 00:52.012 | 00:46.589 | 00:39.015 | 0 | S |
12 | Michael East | 02:34.412 | 01:14.421 | 00:43.123 | 00:36.868 | 0 | S |
13 | Michael East | 02:08.316 | 00:51.145 | 00:40.815 | 00:36.356 | 0 | S |
14 | Michael East | 02:07.988 | 00:50.958 | 00:40.841 | 00:36.189 | 0 | S |
15 | Michael East | 02:07.812 | 00:50.997 | 00:40.626 | 00:36.189 | 0 | S |
16 | Michael East | 02:08.078 | 00:51.034 | 00:40.954 |
00:36.090
S
|
0 | S |
17 | Michael East |
02:07.582
L
|
00:50.758
S
|
00:40.567
S
|
00:36.257 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Daniel Scicluna | 05:30.359 | 04:11.105 | 00:42.552 | 00:36.702 | 0 | S |
2 | Daniel Scicluna | 02:09.832 | 00:51.577 | 00:41.665 | 00:36.590 | 0 | S |
3 | Daniel Scicluna | 02:09.300 | 00:51.418 | 00:41.549 | 00:36.333 | 0 | S |
4 | Daniel Scicluna | 02:10.337 | 00:51.579 | 00:41.598 | 00:37.160 | 0 | S |
5 | Daniel Scicluna | 02:50.490 | 01:32.176 | 00:41.945 | 00:36.369 | 0 | S |
6 | Daniel Scicluna | 02:09.518 | 00:51.533 | 00:41.644 | 00:36.341 | 0 | S |
7 | Daniel Scicluna |
02:15.106
C
|
00:51.374 | 00:45.441 | 00:38.291 | 2 | S |
8 | Daniel Scicluna | 02:31.106 | 01:13.149 | 00:41.539 | 00:36.418 | 0 | S |
9 | Daniel Scicluna | 02:09.197 | 00:51.393 | 00:41.247 | 00:36.557 | 0 | S |
10 | Daniel Scicluna | 02:09.891 | 00:51.555 | 00:41.750 | 00:36.586 | 0 | S |
11 | Daniel Scicluna | 02:08.718 |
00:51.138
S
|
00:41.278 |
00:36.302
S
|
0 | S |
12 | Daniel Scicluna |
02:08.628
L
|
00:51.349 |
00:40.838
S
|
00:36.441 | 0 | S |
13 | Daniel Scicluna | 04:35.310 | 03:16.946 | 00:41.949 | 00:36.415 | 3 | S |
14 | Daniel Scicluna | 02:10.410 | 00:51.264 | 00:42.129 | 00:37.017 | 0 | S |
15 | Daniel Scicluna | 02:34.016 | 01:12.035 | 00:41.374 | 00:40.607 | 0 | S |
16 | Daniel Scicluna |
02:11.880
C
|
00:51.023 | 00:43.461 | 00:37.396 | 1 | S |
17 | Daniel Scicluna |
02:12.376
C
|
00:51.732 | 00:42.826 | 00:37.818 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Gus Super | 04:07.856 | 02:46.974 | 00:44.185 | 00:36.697 | 0 | S |
2 | Gus Super | 02:12.123 | 00:53.184 |
00:42.115
S
|
00:36.824 | 0 | S |
3 | Gus Super |
02:10.832
L
|
00:52.100 | 00:42.273 |
00:36.459
S
|
0 | S |
4 | Gus Super | 02:14.841 |
00:51.757
S
|
00:46.624 | 00:36.460 | 0 | S |
5 | Gus Super | 02:13.654 | 00:51.835 | 00:43.898 | 00:37.921 | 0 | S |
6 | Nash Murdock | 02:37.947 | 01:17.568 | 00:43.514 | 00:36.865 | 0 | S |
7 | Nash Murdock | 02:12.003 | 00:52.353 | 00:42.637 | 00:37.013 | 0 | S |
8 | Nash Murdock |
02:13.127
C
|
00:52.191 | 00:44.257 | 00:36.679 | 2 | S |
9 | Nash Murdock |
02:11.393
C
|
00:52.104 | 00:42.565 | 00:36.724 | 1 | S |
10 | Nash Murdock | 02:09.814 | 00:51.527 | 00:41.697 | 00:36.590 | 0 | S |
11 | Nash Murdock | 02:08.921 | 00:51.328 |
00:41.171
S
|
00:36.422 | 0 | S |
12 | Nash Murdock | 02:13.526 | 00:51.761 | 00:42.489 | 00:39.276 | 0 | S |
13 | Nash Murdock | 02:29.506 | 01:10.324 | 00:42.467 | 00:36.715 | 0 | S |
14 | Nash Murdock | 02:09.299 | 00:51.706 | 00:41.395 | 00:36.198 | 0 | S |
15 | Nash Murdock |
02:08.784
L
|
00:51.388 | 00:41.225 |
00:36.171
S
|
0 | S |
16 | Nash Murdock | 02:09.689 | 00:51.484 | 00:41.404 | 00:36.801 | 0 | S |
17 | Nash Murdock | 02:09.710 | 00:51.960 | 00:41.472 | 00:36.278 | 0 | S |
18 | Nash Murdock | 02:09.396 |
00:51.280
S
|
00:41.585 | 00:36.531 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Jack Meredith | 04:40.459 | 03:19.603 | 00:43.326 | 00:37.530 | 0 | S |
2 | Jack Meredith | 02:10.623 | 00:52.223 | 00:41.428 | 00:36.972 | 0 | S |
3 | Jack Meredith | 02:10.031 | 00:51.903 | 00:41.436 | 00:36.692 | 0 | S |
4 | Jack Meredith | 02:09.189 | 00:51.833 | 00:41.113 |
00:36.243
S
|
0 | S |
5 | Jack Meredith | 02:13.587 | 00:51.786 | 00:44.297 | 00:37.504 | 0 | S |
6 | Jack Meredith | 02:56.062 | 01:33.050 | 00:44.168 | 00:38.844 | 0 | S |
7 | Jack Meredith |
02:15.168
C
|
00:53.524 | 00:42.039 | 00:39.605 | 3 | S |
8 | Jack Meredith | 02:10.616 | 00:51.673 | 00:42.503 | 00:36.440 | 0 | S |
9 | Jack Meredith | 02:08.891 | 00:51.802 | 00:40.757 | 00:36.332 | 0 | S |
10 | Jack Meredith | 02:22.193 | 00:54.236 | 00:48.411 | 00:39.546 | 5 | S |
11 | Jack Meredith | 02:53.639 | 01:29.526 | 00:43.605 | 00:40.508 | 0 | S |
12 | Jack Meredith | 02:09.710 | 00:51.424 |
00:40.756
S
|
00:37.530 | 0 | S |
13 | Jack Meredith | 02:10.426 | 00:52.297 | 00:41.805 | 00:36.324 | 0 | S |
14 | Jack Meredith | 02:10.847 |
00:50.968
S
|
00:41.764 | 00:38.115 | 0 | S |
15 | Jack Meredith | 02:48.357 | 01:30.183 | 00:41.503 | 00:36.671 | 0 | S |
16 | Jack Meredith |
02:08.808
L
|
00:51.354 | 00:40.810 | 00:36.644 | 0 | S |
17 | Jack Meredith |
02:16.817
C
|
00:51.115 | 00:48.533 | 00:37.169 | 3 | S |
18 | Jack Meredith | 02:09.215 | 00:51.402 | 00:41.345 | 00:36.468 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Riley Smith | 04:44.513 | 03:17.321 | 00:43.903 | 00:43.289 | 0 | S |
2 | Riley Smith | 02:15.633 | 00:52.355 | 00:42.255 | 00:41.023 | 0 | S |
3 | Riley Smith | 02:10.486 | 00:51.907 | 00:41.931 | 00:36.648 | 0 | S |
4 | Riley Smith | 02:09.668 | 00:51.782 | 00:41.360 | 00:36.526 | 0 | S |
5 | Riley Smith | 02:13.112 | 00:53.782 | 00:42.354 | 00:36.976 | 0 | S |
6 | Riley Smith | 02:15.457 | 00:52.801 | 00:45.828 | 00:36.828 | 0 | S |
7 | Riley Smith | 02:16.045 | 00:51.917 | 00:45.397 | 00:38.731 | 0 | S |
8 | Riley Smith | 02:09.839 | 00:51.792 | 00:41.296 | 00:36.751 | 0 | S |
9 | Riley Smith | 02:15.641 | 00:53.710 | 00:43.884 | 00:38.047 | 0 | S |
10 | Riley Smith | 02:37.322 | 01:15.440 | 00:44.649 | 00:37.233 | 0 | S |
11 | Riley Smith | 02:15.578 | 00:51.838 | 00:43.628 | 00:40.112 | 0 | S |
12 | Riley Smith | 02:33.858 | 01:13.424 | 00:43.380 | 00:37.054 | 0 | S |
13 | Riley Smith | 02:09.042 |
00:51.390
S
|
00:41.238 | 00:36.414 | 0 | S |
14 | Riley Smith |
02:08.817
L
|
00:51.457 |
00:41.049
S
|
00:36.311
S
|
0 | S |
15 | Riley Smith | 02:12.903 | 00:53.311 | 00:42.732 | 00:36.860 | 0 | S |
16 | Riley Smith | 02:10.468 | 00:51.561 | 00:41.894 | 00:37.013 | 0 | S |
17 | Riley Smith | 02:42.194 | 00:51.580 | 01:12.270 | 00:38.344 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Matthew Richards | 04:11.016 | 02:49.665 | 00:44.064 | 00:37.287 | 0 | S |
2 | Matthew Richards | 02:14.594 | 00:53.437 | 00:44.320 | 00:36.837 | 0 | S |
3 | Matthew Richards | 02:15.741 | 00:53.777 | 00:43.731 | 00:38.233 | 0 | S |
4 | Joshua Hill | 03:28.063 | 02:05.915 | 00:44.722 | 00:37.426 | 0 | S |
5 | Joshua Hill | 02:13.318 | 00:53.834 | 00:42.444 | 00:37.040 | 0 | S |
6 | Joshua Hill |
02:10.776
L
|
00:52.129
S
|
00:42.111
S
|
00:36.536
S
|
0 | S |
7 | Joshua Hill | 02:17.753 | 00:52.789 | 00:43.168 | 00:41.796 | 0 | S |
8 | Joshua Hill | 02:15.075 | 00:53.931 | 00:43.217 | 00:37.927 | 0 | S |
9 | Matthew Richards | 02:20.077 | 01:00.288 | 00:43.042 | 00:36.747 | 0 | S |
10 | Matthew Richards |
02:13.039
C
|
00:52.035 | 00:44.379 | 00:36.625 | 1 | S |
11 | Matthew Richards | 02:09.574 | 00:51.512 | 00:41.220 | 00:36.842 | 0 | S |
12 | Matthew Richards |
02:08.935
L
|
00:51.576 | 00:40.932 |
00:36.427
S
|
0 | S |
13 | Matthew Richards | 02:09.061 |
00:51.450
S
|
00:40.990 | 00:36.621 | 0 | S |
14 | Matthew Richards | 02:10.852 | 00:51.805 |
00:40.918
S
|
00:38.129 | 0 | S |
15 | Matthew Richards | 02:32.749 | 01:14.850 | 00:41.319 | 00:36.580 | 0 | S |
16 | Matthew Richards | 02:10.514 | 00:51.611 | 00:42.354 | 00:36.549 | 0 | S |
17 | Matthew Richards | 02:08.973 | 00:51.572 | 00:40.968 | 00:36.433 | 0 | S |
18 | Matthew Richards | 02:22.847 | 00:53.504 | 00:42.381 | 00:46.962 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Ryan Snooks | 04:38.546 | 03:16.566 | 00:44.455 | 00:37.525 | 1 | S |
2 | Ryan Snooks | 02:17.522 | 00:54.200 | 00:45.856 | 00:37.466 | 0 | S |
3 | Ryan Snooks | 02:15.133 | 00:53.337 | 00:44.230 | 00:37.566 | 0 | S |
4 | Ryan Snooks | 02:13.313 | 00:53.295 | 00:43.393 |
00:36.625
S
|
0 | S |
5 | Ryan Snooks | 02:56.344 | 01:33.967 | 00:45.274 | 00:37.103 | 1 | S |
6 | Ryan Snooks |
02:13.017
L
|
00:53.020
S
|
00:42.898
S
|
00:37.099 | 0 | S |
7 | Knoah den Dulk | 02:27.687 | 01:07.780 | 00:42.575 | 00:37.332 | 0 | S |
8 | Knoah den Dulk | 02:10.823 | 00:52.285 | 00:41.827 | 00:36.711 | 0 | S |
9 | Knoah den Dulk | 02:10.219 | 00:51.721 | 00:41.827 | 00:36.671 | 0 | S |
10 | Knoah den Dulk | 02:10.082 | 00:51.607 |
00:41.773
S
|
00:36.702 | 0 | S |
11 | Knoah den Dulk | 02:13.815 | 00:52.274 | 00:42.679 | 00:38.862 | 0 | S |
12 | Knoah den Dulk | 02:31.092 | 01:09.551 | 00:44.110 | 00:37.431 | 0 | S |
13 | Knoah den Dulk |
02:17.582
C
|
00:51.606 | 00:45.877 | 00:40.099 | 1 | S |
14 | Knoah den Dulk | 02:50.057 | 01:28.373 | 00:44.974 | 00:36.710 | 0 | S |
15 | Knoah den Dulk | 02:16.794 | 00:54.300 | 00:43.339 | 00:39.155 | 0 | S |
16 | Knoah den Dulk |
02:09.951
L
|
00:51.570
S
|
00:41.814 |
00:36.567
S
|
0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Paddy Donnelly | 02:37.443 | 01:15.884 | 00:44.829 | 00:36.730 | 0 | S |
2 | Paddy Donnelly | 02:13.163 | 00:54.657 | 00:42.146 |
00:36.360
S
|
0 | S |
3 | Paddy Donnelly | 02:10.813 | 00:52.517 | 00:41.860 | 00:36.436 | 0 | S |
4 | Paddy Donnelly | 02:34.850 | 00:52.790 | 01:04.890 | 00:37.170 | 0 | S |
5 | Paddy Donnelly | 02:13.832 | 00:53.408 | 00:43.453 | 00:36.971 | 0 | S |
6 | Paddy Donnelly | 02:12.050 | 00:52.635 | 00:42.542 | 00:36.873 | 0 | S |
7 | Paddy Donnelly | 02:11.159 | 00:52.320 | 00:42.286 | 00:36.553 | 0 | S |
8 | Paddy Donnelly |
02:10.683
L
|
00:52.140
S
|
00:41.769
S
|
00:36.774 | 0 | S |
9 | Paddy Donnelly | 02:29.166 | 01:02.802 | 00:44.360 | 00:42.004 | 1 | S |
10 | Leigh Childs | 02:26.211 | 01:05.723 | 00:43.182 | 00:37.306 | 0 | S |
11 | Leigh Childs | 02:11.616 | 00:52.258 | 00:42.251 | 00:37.107 | 0 | S |
12 | Leigh Childs | 02:10.500 | 00:51.921 | 00:41.813 | 00:36.766 | 0 | S |
13 | Leigh Childs | 02:11.102 | 00:52.721 | 00:41.922 |
00:36.459
S
|
0 | S |
14 | Leigh Childs | 02:10.165 | 00:51.582 | 00:42.102 | 00:36.481 | 0 | S |
15 | Leigh Childs |
02:10.011
L
|
00:51.899 |
00:41.616
S
|
00:36.496 | 0 | S |
16 | Leigh Childs | 02:15.314 | 00:56.690 | 00:41.814 | 00:36.810 | 1 | S |
17 | Leigh Childs | 02:11.326 | 00:52.185 | 00:42.399 | 00:36.742 | 0 | S |
18 | Leigh Childs | 02:12.917 |
00:51.544
S
|
00:42.791 | 00:38.582 | 0 | S |