# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jack Meredith | Chevrolet Corvette C7 Stingray | 00:14:07.591 | 15 laps / 0 cuts |
00:52.802 Tyre: SM |
00:56.591 | 74 |
2 | MellowNinja | Chevrolet Corvette C7 Stingray | 00:13:07.792 | 14 laps / 0 cuts |
00:52.805 Tyre: SM |
00:56.383 | 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:55.355 | 00:17.393 |
00:17.938
S
|
00:20.024 | 0 | SM |
2 | 2 | 00:54.867 |
00:14.785
S
S
|
00:18.761 | 00:21.321 | 0 | SM |
3 | 2 | 00:54.778 | 00:16.087 | 00:19.057 | 00:19.634 | 0 | SM |
4 | 2 | 00:53.925 | 00:15.080 | 00:19.076 | 00:19.769 | 0 | SM |
5 | 2 | 01:01.672 | 00:14.886 | 00:18.207 | 00:28.579 | 0 | SM |
6 | 1 | 00:54.392 | 00:15.782 | 00:18.532 | 00:20.078 | 0 | SM |
7 | 2 | 01:04.830 | 00:15.185 | 00:17.983 | 00:31.662 | 0 | SM |
8 | 2 | 00:53.199 | 00:14.881 | 00:18.063 | 00:20.255 | 0 | SM |
9 | 2 |
00:52.802
L
L
|
00:15.246 | 00:18.310 |
00:19.246
S
S
|
0 | SM |
10 | 2 | 00:57.049 | 00:14.834 | 00:22.415 | 00:19.800 | 0 | SM |
11 | 2 | 00:53.771 | 00:14.963 | 00:17.987 | 00:20.821 | 0 | SM |
12 | 2 | 00:58.781 | 00:21.112 | 00:18.032 | 00:19.637 | 0 | SM |
13 | 2 | 00:59.393 | 00:20.802 | 00:18.643 | 00:19.948 | 0 | SM |
14 | 2 | 00:53.247 | 00:14.853 | 00:17.972 | 00:20.422 | 0 | SM |
15 | 1 | 00:59.575 | 00:16.487 | 00:21.870 | 00:21.218 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:54.825 | 00:17.087 | 00:17.920 | 00:19.818 | 0 | SM |
2 | 1 | 00:54.476 | 00:15.083 | 00:18.748 | 00:20.645 | 0 | SM |
3 | 1 | 00:55.271 | 00:16.436 | 00:18.838 | 00:19.997 | 0 | SM |
4 | 1 | 00:54.007 | 00:15.068 | 00:19.351 | 00:19.588 | 0 | SM |
5 | 1 | 01:01.332 | 00:14.955 | 00:18.332 | 00:28.045 | 0 | SM |
6 | 2 | 00:55.282 | 00:16.263 | 00:18.620 | 00:20.399 | 0 | SM |
7 | 1 | 01:03.735 | 00:15.288 | 00:18.049 | 00:30.398 | 0 | SM |
8 | 1 | 00:53.378 | 00:15.245 | 00:18.442 | 00:19.691 | 0 | SM |
9 | 1 |
00:52.805
L
|
00:15.159 | 00:18.076 |
00:19.570
S
|
0 | SM |
10 | 1 | 00:57.162 | 00:14.970 | 00:22.518 | 00:19.674 | 0 | SM |
11 | 1 | 00:53.639 | 00:15.030 | 00:18.274 | 00:20.335 | 0 | SM |
12 | 1 | 00:59.259 | 00:21.243 | 00:18.108 | 00:19.908 | 0 | SM |
13 | 1 | 00:59.264 | 00:20.070 | 00:18.967 | 00:20.227 | 0 | SM |
14 | 1 | 00:53.377 |
00:14.808
S
|
00:17.856
S
S
|
00:20.713 | 0 | SM |