# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | MellowNinja | Supercar (V8) Holden Commodore VF | 00:10:15.473 | 10 laps / 0 cuts |
00:56.146 Tyre: SS |
01:01.401 | 4 |
2 | Jack Green | Supercar (V8) Holden Commodore VF | 00:10:16.254 | 10 laps / 0 cuts |
00:56.423 Tyre: SS |
01:01.443 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:02.869 | 00:25.164 | 00:21.600 | 00:16.105 | 0 | SS |
2 | 2 | 00:58.231 | 00:19.108 | 00:23.171 | 00:15.952 | 0 | SS |
3 | 2 | 00:56.742 |
00:18.694
S
S
|
00:22.059 | 00:15.989 | 0 | SS |
4 | 2 | 01:11.932 | 00:19.304 | 00:21.853 | 00:30.775 | 0 | SS |
5 | 2 | 01:05.467 | 00:20.692 | 00:28.476 | 00:16.299 | 0 | SS |
6 | 2 | 00:56.516 | 00:19.175 | 00:21.443 |
00:15.898
S
|
0 | SS |
7 | 2 | 00:56.622 | 00:19.069 | 00:21.555 | 00:15.998 | 0 | SS |
8 | 1 |
00:56.146
L
L
|
00:18.764 |
00:21.398
S
S
|
00:15.984 | 0 | SS |
9 | 1 | 01:13.819 | 00:23.684 | 00:34.083 | 00:16.052 | 0 | SS |
10 | 1 | 00:57.138 | 00:19.239 | 00:21.829 | 00:16.070 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:03.269 | 00:25.438 | 00:21.640 | 00:16.191 | 0 | SS |
2 | 1 | 00:56.936 | 00:18.947 | 00:21.951 | 00:16.038 | 0 | SS |
3 | 1 |
00:56.423
L
|
00:18.889
S
|
00:21.487
S
|
00:16.047 | 0 | SS |
4 | 1 | 00:56.608 | 00:19.182 | 00:21.496 | 00:15.930 | 0 | SS |
5 | 1 | 01:21.456 | 00:35.614 | 00:29.750 | 00:16.092 | 0 | SS |
6 | 1 | 00:56.592 | 00:19.012 | 00:21.523 | 00:16.057 | 0 | SS |
7 | 1 | 00:56.600 | 00:19.138 | 00:21.532 | 00:15.930 | 0 | SS |
8 | 2 | 00:57.719 | 00:18.975 | 00:21.842 | 00:16.902 | 0 | SS |
9 | 2 | 01:12.970 | 00:31.422 | 00:25.744 |
00:15.804
S
S
|
0 | SS |
10 | 2 | 00:57.687 | 00:19.536 | 00:21.928 | 00:16.223 | 0 | SS |