# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | MellowNinja | Supercar (V8) Holden Commodore ZB |
00:49.487 Tyre: SS |
00:54.428 | 11 laps / 5 cuts |
2 | ChrisViss | Supercar (V8) Ford Mustang S550 |
00:49.664 Tyre: SS |
00:49.980 | 13 laps / 1 cuts |
3 | Joshua Hill | Supercar (V8) Holden Commodore VF |
00:49.975 Tyre: SS |
00:59.901 | 7 laps / 1 cuts |
4 | Jack Green | Supercar (V8) Holden Commodore VF |
00:50.099 Tyre: SS |
00:50.494 | 9 laps / 2 cuts |
5 | Childsplay73 | Supercar (V8) Nissan Altima L33 |
00:50.443 Tyre: SS |
00:51.016 | 11 laps / 2 cuts |
6 | Jack Meredith | Supercar (V8) Holden Commodore ZB |
00:50.636 Tyre: SS |
01:09.474 | 10 laps / 4 cuts |
7 | Paddy | Supercar (V8) Ford Falcon FGX |
00:51.783 Tyre: SS |
00:51.783 | 3 laps / 3 cuts |
8 | Lorenzo Rodrigues | Supercar (V8) Ford Mustang S550 |
00:54.563 Tyre: SS |
01:59.656 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.729 | 01:22.019 | 00:23.886 | 00:18.824 | 4 | SS |
2 | 00:51.139 | 00:17.119 | 00:16.295 | 00:17.725 | 0 | SS |
3 | 00:50.253 | 00:16.831 | 00:15.781 | 00:17.641 | 0 | SS |
4 | 00:49.954 | 00:16.866 | 00:15.556 | 00:17.532 | 0 | SS |
5 | 00:49.748 | 00:16.908 | 00:15.507 | 00:17.333 | 0 | SS |
6 | 00:58.566 | 00:23.686 | 00:17.316 | 00:17.564 | 1 | SS |
7 | 01:30.422 | 00:56.574 | 00:16.128 | 00:17.720 | 0 | SS |
8 | 00:49.683 | 00:16.774 | 00:15.440 | 00:17.469 | 0 | SS |
9 | 00:49.563 | 00:16.748 |
00:15.341
S
|
00:17.474 | 0 | SS |
10 | 00:49.603 | 00:16.838 | 00:15.445 |
00:17.320
S
|
0 | SS |
11 |
00:49.487
L
L
|
00:16.718
S
S
|
00:15.391 | 00:17.378 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:03.915 | 00:29.598 | 00:16.492 | 00:17.825 | 0 | SS |
2 | 00:50.282 | 00:17.082 | 00:15.691 | 00:17.509 | 0 | SS |
3 | 00:50.060 | 00:17.148 | 00:15.484 | 00:17.428 | 0 | SS |
4 |
00:49.664
L
|
00:17.062 | 00:15.367 |
00:17.235
S
S
|
0 | SS |
5 | 00:50.209 | 00:16.761 | 00:15.601 | 00:17.847 | 1 | SS |
6 | 00:49.681 | 00:16.862 |
00:15.251
S
S
|
00:17.568 | 0 | SS |
7 | 01:25.879 | 00:52.129 | 00:16.069 | 00:17.681 | 0 | SS |
8 | 00:49.721 | 00:16.925 | 00:15.427 | 00:17.369 | 0 | SS |
9 | 00:49.701 | 00:16.868 | 00:15.557 | 00:17.276 | 0 | SS |
10 | 00:51.016 | 00:17.707 | 00:15.737 | 00:17.572 | 0 | SS |
11 | 00:49.910 |
00:16.840
S
|
00:15.669 | 00:17.401 | 0 | SS |
12 | 00:49.737 | 00:16.886 | 00:15.557 | 00:17.294 | 0 | SS |
13 | 00:50.030 | 00:16.910 | 00:15.517 | 00:17.603 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.370 | 01:26.779 | 00:16.726 | 00:17.865 | 0 | SS |
2 | 01:38.571 | 01:04.371 | 00:16.217 | 00:17.983 | 0 | SS |
3 |
00:55.318
C
|
00:17.388 | 00:20.366 | 00:17.564 | 1 | SS |
4 | 00:50.302 | 00:16.971 | 00:15.754 | 00:17.577 | 0 | SS |
5 | 00:50.487 |
00:16.827
S
|
00:15.911 | 00:17.749 | 0 | SS |
6 | 00:50.174 | 00:16.929 | 00:15.804 |
00:17.441
S
|
0 | SS |
7 |
00:49.975
L
|
00:16.931 |
00:15.570
S
|
00:17.474 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:12.459 | 00:38.191 | 00:16.042 | 00:18.226 | 1 | SS |
2 | 00:51.286 | 00:17.207 | 00:15.714 | 00:18.365 | 0 | SS |
3 | 00:50.612 | 00:17.272 | 00:15.579 | 00:17.761 | 0 | SS |
4 | 00:50.709 | 00:17.247 | 00:15.515 | 00:17.947 | 0 | SS |
5 | 00:54.387 | 00:17.108 | 00:15.413 | 00:21.866 | 1 | SS |
6 | 00:50.427 | 00:17.045 | 00:15.530 | 00:17.852 | 0 | SS |
7 | 00:50.206 | 00:17.010 | 00:15.435 | 00:17.761 | 0 | SS |
8 |
00:50.099
L
|
00:16.845
S
|
00:15.592 |
00:17.662
S
|
0 | SS |
9 | 00:50.123 | 00:17.008 |
00:15.399
S
|
00:17.716 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.824 | 00:57.219 | 00:16.488 | 00:18.117 | 2 | SS |
2 | 00:51.457 | 00:17.325 | 00:16.015 | 00:18.117 | 0 | SS |
3 | 00:50.833 | 00:17.223 | 00:15.786 | 00:17.824 | 0 | SS |
4 | 00:51.971 | 00:17.682 | 00:16.222 | 00:18.067 | 0 | SS |
5 | 00:50.646 | 00:17.237 | 00:15.661 | 00:17.748 | 0 | SS |
6 | 00:50.719 |
00:17.037
S
|
00:16.186 |
00:17.496
S
|
0 | SS |
7 | 00:51.233 | 00:17.313 | 00:15.731 | 00:18.189 | 0 | SS |
8 |
00:50.443
L
|
00:17.192 |
00:15.386
S
|
00:17.865 | 0 | SS |
9 | 00:50.657 | 00:17.106 | 00:15.682 | 00:17.869 | 0 | SS |
10 | 02:17.540 | 01:43.399 | 00:16.160 | 00:17.981 | 0 | SS |
11 | 00:51.185 | 00:17.377 | 00:15.804 | 00:18.004 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.970 | 00:31.821 | 00:16.456 | 00:22.693 | 1 | SS |
2 | 02:02.758 | 01:28.076 | 00:16.439 | 00:18.243 | 0 | SS |
3 | 02:02.401 | 01:26.810 | 00:17.118 | 00:18.473 | 1 | SS |
4 |
00:52.102
C
|
00:17.574 | 00:16.505 | 00:18.023 | 1 | SS |
5 | 00:51.558 | 00:17.371 | 00:16.160 | 00:18.027 | 0 | SS |
6 | 00:50.795 | 00:17.316 | 00:15.911 |
00:17.568
S
|
0 | SS |
7 |
00:50.636
L
|
00:17.003
S
|
00:15.858
S
|
00:17.775 | 0 | SS |
8 | 01:30.093 | 00:55.546 | 00:16.466 | 00:18.081 | 0 | SS |
9 | 01:37.483 | 00:54.297 | 00:17.932 | 00:25.254 | 1 | SS |
10 | 00:51.009 | 00:17.173 | 00:15.930 | 00:17.906 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.546 | 01:37.139 | 00:17.901 | 00:21.506 | 2 | SS |
2 | 02:52.612 | 02:17.044 | 00:16.790 | 00:18.778 | 1 | SS |
3 |
00:51.783
L
|
00:17.407
S
|
00:16.155
S
|
00:18.221
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.301 | 05:03.149 | 00:18.486 | 00:18.666 | 0 | SS |
2 | 03:48.036 | 03:12.648 | 00:16.928 |
00:18.460
S
|
0 | SS |
3 | 01:16.369 | 00:40.540 |
00:16.853
S
|
00:18.976 | 0 | SS |
4 |
00:54.563
L
|
00:18.707
S
|
00:17.163 | 00:18.693 | 0 | SS |