# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Jack Meredith | Toyota Supra MKIV |
00:54.450 Tyre: SM |
00:55.537 | 8 laps / 0 cuts |
2 | MellowNinja | Toyota Supra MKIV |
00:54.667 Tyre: SM |
00:55.446 | 9 laps / 0 cuts |
3 | Jack Green | Toyota Supra MKIV |
00:55.169 Tyre: SM |
00:56.318 | 10 laps / 0 cuts |
4 | Riley Smith | Toyota Supra MKIV |
00:56.343 Tyre: SM |
00:57.027 | 9 laps / 0 cuts |
5 | Max Spivey | Toyota Supra MKIV |
00:57.275 Tyre: SM |
00:57.775 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.446 | 02:15.203 | 00:19.396 | 00:21.847 | 0 | SM |
2 | 00:55.810 | 00:15.544 | 00:19.516 | 00:20.750 | 0 | SM |
3 | 00:54.964 | 00:15.666 | 00:19.021 | 00:20.277 | 0 | SM |
4 | 00:54.716 |
00:15.288
S
S
|
00:19.179 | 00:20.249 | 0 | SM |
5 | 00:57.337 | 00:15.617 | 00:19.886 | 00:21.834 | 0 | SM |
6 | 00:56.525 | 00:15.913 | 00:19.363 | 00:21.249 | 0 | SM |
7 | 00:54.957 | 00:16.005 | 00:18.971 |
00:19.981
S
S
|
0 | SM |
8 |
00:54.450
L
L
|
00:15.457 |
00:18.832
S
S
|
00:20.161 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.407 | 00:30.088 | 00:20.254 | 00:21.065 | 0 | SM |
2 | 00:56.053 | 00:15.976 | 00:19.156 | 00:20.921 | 0 | SM |
3 | 00:55.976 | 00:15.675 | 00:19.296 | 00:21.005 | 0 | SM |
4 | 00:55.659 | 00:15.483 | 00:19.574 | 00:20.602 | 0 | SM |
5 | 00:55.264 | 00:15.444 | 00:19.448 | 00:20.372 | 0 | SM |
6 | 00:55.725 | 00:15.508 | 00:19.215 | 00:21.002 | 0 | SM |
7 | 01:53.008 | 01:12.855 | 00:19.813 | 00:20.340 | 0 | SM |
8 |
00:54.667
L
|
00:15.301
S
|
00:19.030 | 00:20.336 | 0 | SM |
9 | 00:54.779 | 00:15.729 |
00:18.877
S
|
00:20.173
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.650 | 00:45.113 | 00:19.342 | 00:21.195 | 0 | SM |
2 | 00:55.988 | 00:15.826 | 00:19.773 | 00:20.389 | 0 | SM |
3 | 00:55.929 | 00:15.545 | 00:19.274 | 00:21.110 | 0 | SM |
4 | 00:55.214 | 00:16.029 |
00:18.881
S
|
00:20.304 | 0 | SM |
5 | 00:57.121 | 00:17.044 | 00:19.822 |
00:20.255
S
|
0 | SM |
6 | 00:55.320 | 00:15.796 | 00:18.985 | 00:20.539 | 0 | SM |
7 |
00:55.169
L
|
00:15.750 | 00:18.989 | 00:20.430 | 0 | SM |
8 | 00:57.422 | 00:15.942 | 00:21.212 | 00:20.268 | 0 | SM |
9 | 00:57.053 |
00:15.532
S
|
00:19.638 | 00:21.883 | 0 | SM |
10 | 00:57.648 | 00:15.563 | 00:19.004 | 00:23.081 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.174 | 00:37.383 | 00:19.728 | 00:22.063 | 0 | SM |
2 | 00:56.786 | 00:15.909 | 00:19.313 | 00:21.564 | 0 | SM |
3 | 00:56.972 | 00:15.698 | 00:19.710 | 00:21.564 | 0 | SM |
4 |
00:56.343
L
|
00:15.627 | 00:19.322 | 00:21.394 | 0 | SM |
5 | 00:57.735 | 00:15.723 | 00:20.110 | 00:21.902 | 0 | SM |
6 | 00:58.342 |
00:15.547
S
|
00:19.363 | 00:23.432 | 0 | SM |
7 | 01:32.805 | 00:15.855 | 00:55.934 |
00:21.016
S
|
0 | SM |
8 | 00:56.587 | 00:15.957 |
00:19.206
S
|
00:21.424 | 0 | SM |
9 | 00:56.427 | 00:15.729 | 00:19.647 | 00:21.051 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.226 | 00:39.434 | 00:20.277 | 00:21.515 | 0 | SM |
2 | 00:58.861 | 00:16.134 | 00:20.385 | 00:22.342 | 0 | SM |
3 | 00:57.471 | 00:16.242 | 00:20.195 |
00:21.034
S
|
0 | SM |
4 |
00:57.275
L
|
00:16.074
S
|
00:19.917 | 00:21.284 | 0 | SM |
5 | 00:57.494 | 00:16.284 |
00:19.557
S
|
00:21.653 | 0 | SM |
6 | 02:09.148 | 01:25.907 | 00:21.137 | 00:22.104 | 0 | SM |
7 | 02:11.090 | 01:28.250 | 00:21.159 | 00:21.681 | 0 | SM |