# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | MellowNinja | Toyota Supra MKIV | 00:15:24.288 | 15 laps / 0 cuts |
00:54.954 Tyre: SM |
00:59.751 | 30 |
2 | Jack Meredith | Toyota Supra MKIV | 00:15:24.646 | 15 laps / 0 cuts |
00:54.743 Tyre: SM |
00:59.760 | 71 |
3 | Max Spivey | Toyota Supra MKIV | 00:15:36.686 | 15 laps / 0 cuts |
00:56.213 Tyre: SM |
01:02.527 | 75 |
4 | Jack Green | Toyota Supra MKIV | 00:15:37.073 | 15 laps / 0 cuts |
00:54.911 Tyre: SM |
01:00.359 | 61 |
5 | Riley Smith | Toyota Supra MKIV | 00:15:36.998 | 14 laps / 0 cuts |
00:55.952 Tyre: SM |
01:00.624 | 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:56.390 | 00:16.944 | 00:18.913 | 00:20.533 | 0 | SM |
2 | 1 | 00:55.559 | 00:15.338 | 00:19.224 | 00:20.997 | 0 | SM |
3 | 1 | 00:55.519 | 00:15.527 | 00:19.364 | 00:20.628 | 0 | SM |
4 | 1 | 01:14.831 |
00:15.261
S
S
|
00:20.456 | 00:39.114 | 0 | SM |
5 | 1 | 01:31.137 | 00:20.297 | 00:19.080 | 00:51.760 | 0 | SM |
6 | 1 | 01:09.781 | 00:22.765 | 00:19.354 | 00:27.662 | 0 | SM |
7 | 1 | 01:04.977 | 00:16.795 | 00:18.950 | 00:29.232 | 0 | SM |
8 | 1 | 01:05.659 | 00:23.534 | 00:21.425 | 00:20.700 | 0 | SM |
9 | 1 | 00:54.996 | 00:15.540 |
00:18.792
S
|
00:20.664 | 0 | SM |
10 | 1 | 00:55.800 | 00:16.082 | 00:19.440 |
00:20.278
S
|
0 | SM |
11 | 1 |
00:54.954
L
|
00:15.583 | 00:18.810 | 00:20.561 | 0 | SM |
12 | 1 | 00:56.366 | 00:16.262 | 00:19.121 | 00:20.983 | 0 | SM |
13 | 1 | 00:56.482 | 00:16.405 | 00:19.224 | 00:20.853 | 0 | SM |
14 | 1 | 00:56.363 | 00:15.342 | 00:20.546 | 00:20.475 | 0 | SM |
15 | 1 | 00:55.488 | 00:15.753 | 00:19.219 | 00:20.516 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:55.431 | 00:16.474 | 00:18.850 |
00:20.107
S
|
0 | SM |
2 | 2 | 00:56.754 | 00:15.498 | 00:19.926 | 00:21.330 | 0 | SM |
3 | 3 | 00:56.308 | 00:16.879 | 00:18.828 | 00:20.601 | 0 | SM |
4 | 3 | 01:14.534 | 00:15.854 | 00:29.800 | 00:28.880 | 0 | SM |
5 | 2 | 01:32.387 | 00:20.748 | 00:18.962 | 00:52.677 | 0 | SM |
6 | 4 | 01:09.298 | 00:23.646 | 00:19.458 | 00:26.194 | 0 | SM |
7 | 4 | 01:08.612 | 00:17.402 | 00:20.052 | 00:31.158 | 0 | SM |
8 | 2 | 01:00.977 | 00:20.018 | 00:19.931 | 00:21.028 | 0 | SM |
9 | 2 | 00:54.970 |
00:15.487
S
|
00:18.788 | 00:20.695 | 0 | SM |
10 | 2 | 00:55.756 | 00:16.228 | 00:19.067 | 00:20.461 | 0 | SM |
11 | 2 |
00:54.743
L
L
|
00:15.706 |
00:18.769
S
S
|
00:20.268 | 0 | SM |
12 | 2 | 00:56.423 | 00:16.500 | 00:18.954 | 00:20.969 | 0 | SM |
13 | 2 | 00:56.806 | 00:16.374 | 00:19.413 | 00:21.019 | 0 | SM |
14 | 2 | 00:56.075 | 00:15.661 | 00:20.025 | 00:20.389 | 0 | SM |
15 | 2 | 00:55.636 | 00:15.910 | 00:19.273 | 00:20.453 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:01.303 | 00:18.909 | 00:20.893 | 00:21.501 | 0 | SM |
2 | 5 | 00:58.478 | 00:17.322 | 00:20.159 | 00:20.997 | 0 | SM |
3 | 5 | 01:25.629 | 00:15.968 | 00:19.576 | 00:50.085 | 0 | SM |
4 | 5 | 00:58.896 | 00:17.505 | 00:19.948 | 00:21.443 | 0 | SM |
5 | 5 | 01:13.439 | 00:16.056 | 00:19.728 | 00:37.655 | 0 | SM |
6 | 3 | 01:06.485 | 00:20.009 | 00:20.570 | 00:25.906 | 0 | SM |
7 | 2 | 01:04.641 | 00:17.683 | 00:20.088 | 00:26.870 | 0 | SM |
8 | 5 | 01:08.962 | 00:27.396 | 00:19.745 | 00:21.821 | 0 | SM |
9 | 5 | 00:56.787 | 00:16.035 | 00:19.412 | 00:21.340 | 0 | SM |
10 | 5 | 00:57.356 | 00:16.011 | 00:20.056 | 00:21.289 | 0 | SM |
11 | 5 | 00:56.414 |
00:15.811
S
|
00:19.732 | 00:20.871 | 0 | SM |
12 | 4 | 00:57.288 | 00:16.018 | 00:19.634 | 00:21.636 | 0 | SM |
13 | 4 |
00:56.213
L
|
00:15.956 |
00:19.396
S
|
00:20.861
S
|
0 | SM |
14 | 3 | 00:57.445 | 00:16.657 | 00:19.841 | 00:20.947 | 0 | SM |
15 | 3 | 00:57.353 | 00:15.859 | 00:19.994 | 00:21.500 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:57.968 | 00:18.215 | 00:19.045 | 00:20.708 | 0 | SM |
2 | 3 |
00:54.911
L
|
00:15.586 | 00:19.283 |
00:20.042
S
S
|
0 | SM |
3 | 2 | 00:55.371 | 00:15.572 | 00:19.000 | 00:20.799 | 0 | SM |
4 | 2 | 01:14.492 | 00:15.894 | 00:23.517 | 00:35.081 | 0 | SM |
5 | 4 | 01:34.440 | 00:20.630 | 00:19.148 | 00:54.662 | 0 | SM |
6 | 5 | 01:08.049 | 00:20.429 | 00:24.651 | 00:22.969 | 0 | SM |
7 | 3 | 01:04.237 | 00:18.179 | 00:21.322 | 00:24.736 | 0 | SM |
8 | 3 | 01:05.157 | 00:22.753 | 00:21.452 | 00:20.952 | 0 | SM |
9 | 4 | 00:56.925 | 00:16.218 | 00:19.260 | 00:21.447 | 0 | SM |
10 | 4 | 00:56.641 | 00:16.326 |
00:18.999
S
|
00:21.316 | 0 | SM |
11 | 4 | 00:58.352 | 00:16.331 | 00:19.638 | 00:22.383 | 0 | SM |
12 | 5 | 01:01.391 | 00:21.544 | 00:19.076 | 00:20.771 | 0 | SM |
13 | 5 | 00:56.288 | 00:15.492 | 00:19.493 | 00:21.303 | 0 | SM |
14 | 4 | 00:55.919 | 00:16.149 | 00:19.232 | 00:20.538 | 0 | SM |
15 | 4 | 00:56.946 |
00:15.491
S
|
00:20.219 | 00:21.236 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:01.677 | 00:18.638 | 00:22.068 | 00:20.971 | 0 | SM |
2 | 4 | 00:57.375 | 00:16.177 | 00:19.867 | 00:21.331 | 0 | SM |
3 | 4 |
00:55.952
L
|
00:15.759 | 00:19.201 | 00:20.992 | 0 | SM |
4 | 4 | 01:08.353 | 00:16.383 | 00:20.866 | 00:31.104 | 0 | SM |
5 | 3 | 01:33.169 | 00:20.647 | 00:19.319 | 00:53.203 | 0 | SM |
6 | 2 | 01:07.145 | 00:20.859 | 00:20.150 | 00:26.136 | 0 | SM |
7 | 5 | 01:09.906 | 00:17.192 | 00:31.109 | 00:21.605 | 0 | SM |
8 | 4 | 01:01.262 | 00:20.092 | 00:20.246 |
00:20.924
S
|
0 | SM |
9 | 3 | 00:56.585 |
00:15.653
S
|
00:19.449 | 00:21.483 | 0 | SM |
10 | 3 | 00:56.590 | 00:16.144 |
00:19.094
S
|
00:21.352 | 0 | SM |
11 | 3 | 00:58.245 | 00:16.088 | 00:19.791 | 00:22.366 | 0 | SM |
12 | 3 | 00:57.375 | 00:16.812 | 00:19.606 | 00:20.957 | 0 | SM |
13 | 3 | 00:58.081 | 00:16.051 | 00:19.899 | 00:22.131 | 0 | SM |
14 | 5 | 01:55.287 | 00:24.198 | 00:19.903 | 01:11.186 | 0 | SM |