# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Chris Refalo | HKS x B&H Racing | Supercar (V8) Nissan Altima L33 |
01:20.170 Tyre: SS |
01:31.123 | 45 laps / 13 cuts |
2 | Joshua Hill | Nelson | Supercar (V8) Holden Commodore VF |
01:22.270 Tyre: SS |
01:34.346 | 34 laps / 7 cuts |
3 | Jack Callister | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB |
01:22.370 Tyre: SS |
01:23.995 | 8 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.530 | 01:09.481 | 00:27.495 | 00:17.554 | 0 | SS |
2 | 01:24.009 | 00:38.748 | 00:27.994 | 00:17.267 | 0 | SS |
3 | 02:17.925 | 01:32.133 | 00:28.368 | 00:17.424 | 0 | SS |
4 | 01:22.952 | 00:38.470 | 00:27.261 | 00:17.221 | 0 | SS |
5 | 01:22.173 | 00:38.212 | 00:26.996 | 00:16.965 | 0 | SS |
6 | 01:21.917 | 00:37.925 | 00:26.830 | 00:17.162 | 0 | SS |
7 | 01:21.259 | 00:37.663 | 00:26.478 | 00:17.118 | 0 | SS |
8 | 03:23.869 | 02:38.172 | 00:27.035 | 00:18.662 | 0 | SS |
9 | 01:22.189 | 00:38.039 | 00:26.901 | 00:17.249 | 0 | SS |
10 | 01:20.749 | 00:37.373 | 00:26.352 | 00:17.024 | 0 | SS |
11 | 02:21.036 | 01:31.697 | 00:32.288 | 00:17.051 | 0 | SS |
12 | 01:20.550 | 00:37.368 | 00:26.306 | 00:16.876 | 0 | SS |
13 |
01:21.333
C
|
00:37.534 | 00:26.438 | 00:17.361 | 1 | SS |
14 | 05:06.936 | 04:22.736 | 00:27.099 | 00:17.101 | 0 | SS |
15 |
01:21.859
C
|
00:38.092 | 00:26.699 | 00:17.068 | 1 | SS |
16 |
01:21.168
C
|
00:37.918 | 00:26.276 | 00:16.974 | 1 | SS |
17 | 02:39.074 | 01:54.759 | 00:27.162 | 00:17.153 | 0 | SS |
18 | 01:22.046 | 00:38.226 | 00:26.792 | 00:17.028 | 0 | SS |
19 |
01:24.553
C
|
00:38.487 | 00:28.849 | 00:17.217 | 2 | SS |
20 | 01:21.086 | 00:37.833 | 00:26.432 |
00:16.821
S
S
|
0 | SS |
21 |
01:20.391
C
|
00:37.366 | 00:26.212 | 00:16.813 | 1 | SS |
22 | 03:39.968 | 02:55.742 | 00:27.235 | 00:16.991 | 0 | SS |
23 | 01:53.754 | 01:08.790 | 00:27.531 | 00:17.433 | 0 | SS |
24 | 01:21.481 | 00:38.151 | 00:26.171 | 00:17.159 | 0 | SS |
25 | 01:20.812 | 00:37.481 | 00:26.456 | 00:16.875 | 0 | SS |
26 | 01:21.433 | 00:38.085 | 00:26.288 | 00:17.060 | 0 | SS |
27 | 01:20.826 | 00:37.297 | 00:26.572 | 00:16.957 | 0 | SS |
28 | 03:56.933 | 03:12.492 | 00:27.130 | 00:17.311 | 0 | SS |
29 |
01:27.465
C
|
00:41.736 | 00:27.148 | 00:18.581 | 1 | SS |
30 | 01:21.539 | 00:37.534 | 00:26.510 | 00:17.495 | 0 | SS |
31 | 01:21.200 | 00:37.631 | 00:26.280 | 00:17.289 | 0 | SS |
32 |
01:20.170
L
L
|
00:37.231 |
00:26.118
S
S
|
00:16.821
S
S
|
0 | SS |
33 | 07:54.683 | 07:10.926 | 00:26.545 | 00:17.212 | 1 | SS |
34 | 01:56.494 | 01:12.542 | 00:26.568 | 00:17.384 | 1 | SS |
35 | 02:08.760 | 01:24.862 | 00:26.595 | 00:17.303 | 0 | SS |
36 | 01:52.500 | 01:08.535 | 00:26.811 | 00:17.154 | 0 | SS |
37 | 01:22.251 | 00:38.862 | 00:26.360 | 00:17.029 | 0 | SS |
38 |
01:23.780
C
|
00:40.283 | 00:26.546 | 00:16.951 | 1 | SS |
39 | 01:26.187 | 00:37.550 | 00:31.653 | 00:16.984 | 0 | SS |
40 | 05:17.583 | 04:33.145 | 00:26.978 | 00:17.460 | 0 | SS |
41 | 01:21.252 | 00:37.682 | 00:26.352 | 00:17.218 | 0 | SS |
42 | 01:21.117 |
00:37.205
S
S
|
00:26.749 | 00:17.163 | 0 | SS |
43 |
01:27.142
C
|
00:36.945 | 00:32.692 | 00:17.505 | 1 | SS |
44 | 03:58.821 | 03:14.882 | 00:26.793 | 00:17.146 | 1 | SS |
45 |
01:21.751
C
|
00:38.605 | 00:26.185 | 00:16.961 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.667 | 04:32.614 | 00:28.053 | 00:18.000 | 0 | SS |
2 | 01:27.017 | 00:42.373 | 00:27.423 | 00:17.221 | 0 | SS |
3 | 02:48.783 | 02:02.086 | 00:29.390 | 00:17.307 | 0 | SS |
4 | 02:45.860 | 01:57.877 | 00:30.155 | 00:17.828 | 0 | SS |
5 | 01:25.507 | 00:40.736 | 00:27.410 | 00:17.361 | 0 | SS |
6 | 01:26.572 | 00:41.828 | 00:27.320 | 00:17.424 | 0 | SS |
7 | 01:23.742 | 00:39.763 | 00:26.897 | 00:17.082 | 0 | SS |
8 | 01:22.727 | 00:38.556 | 00:26.860 | 00:17.311 | 0 | SS |
9 | 02:16.680 | 01:30.996 | 00:28.282 | 00:17.402 | 0 | SS |
10 |
01:27.061
C
|
00:42.421 | 00:27.374 | 00:17.266 | 2 | SS |
11 | 01:23.912 | 00:39.281 | 00:27.437 | 00:17.194 | 0 | SS |
12 | 01:23.338 | 00:39.206 | 00:27.153 |
00:16.979
S
|
0 | SS |
13 | 01:23.634 | 00:39.466 | 00:26.924 | 00:17.244 | 0 | SS |
14 |
01:23.196
C
|
00:38.682 | 00:27.220 | 00:17.294 | 1 | SS |
15 | 02:43.545 | 01:57.874 | 00:28.337 | 00:17.334 | 0 | SS |
16 |
01:25.401
C
|
00:38.929 | 00:28.814 | 00:17.658 | 1 | SS |
17 | 01:24.194 | 00:39.599 | 00:27.131 | 00:17.464 | 0 | SS |
18 | 01:23.559 | 00:38.721 | 00:27.297 | 00:17.541 | 0 | SS |
19 | 02:26.017 | 01:38.897 | 00:29.593 | 00:17.527 | 1 | SS |
20 | 01:24.732 | 00:39.970 | 00:27.518 | 00:17.244 | 0 | SS |
21 |
01:22.493
C
|
00:38.380 | 00:27.076 | 00:17.037 | 1 | SS |
22 | 01:22.685 | 00:38.262 | 00:27.233 | 00:17.190 | 0 | SS |
23 | 01:23.248 | 00:39.116 | 00:27.073 | 00:17.059 | 0 | SS |
24 | 01:23.296 |
00:38.130
S
|
00:26.928 | 00:18.238 | 0 | SS |
25 | 02:53.355 | 00:38.314 | 00:33.129 | 01:41.912 | 0 | SS |
26 | 01:35.994 | 00:48.005 | 00:30.438 | 00:17.551 | 0 | SS |
27 | 01:23.889 | 00:39.537 | 00:27.337 | 00:17.015 | 0 | SS |
28 | 01:43.648 | 00:56.933 | 00:29.466 | 00:17.249 | 0 | SS |
29 |
01:23.643
C
|
00:38.876 | 00:27.469 | 00:17.298 | 1 | SS |
30 | 01:23.349 | 00:38.448 | 00:27.477 | 00:17.424 | 0 | SS |
31 | 01:22.732 | 00:38.385 | 00:27.035 | 00:17.312 | 0 | SS |
32 |
01:22.270
L
|
00:38.175 |
00:26.856
S
|
00:17.239 | 0 | SS |
33 | 03:07.998 | 02:21.963 | 00:28.340 | 00:17.695 | 0 | SS |
34 | 01:22.952 | 00:38.515 | 00:27.045 | 00:17.392 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.792 | 02:22.529 | 00:30.007 | 00:23.256 | 2 | SS |
2 | 01:23.835 | 00:39.559 | 00:27.068 | 00:17.208 | 0 | SS |
3 | 01:23.686 | 00:38.510 | 00:28.099 | 00:17.077 | 0 | SS |
4 | 05:56.086 | 05:10.938 | 00:27.918 | 00:17.230 | 0 | SS |
5 | 01:23.003 | 00:38.813 | 00:26.965 | 00:17.225 | 0 | SS |
6 |
01:22.370
L
|
00:38.374
S
|
00:26.928 |
00:17.068
S
|
0 | SS |
7 | 01:28.140 | 00:42.510 | 00:28.066 | 00:17.564 | 0 | SS |
8 | 01:22.939 | 00:38.420 |
00:26.708
S
|
00:17.811 | 0 | SS |