# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Chris Munro | Project 4 Nissan | Supercar (V8) Nissan Altima L33 |
01:20.185 Tyre: SS |
01:35.552 | 9 laps / 4 cuts |
2 | Connor Edwards | Hungry Jack's Racing 2 | Supercar (V8) Ford Mustang S550 |
01:21.870 Tyre: SS |
01:35.693 | 23 laps / 3 cuts |
3 | Jack Meredith | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB |
01:21.969 Tyre: SS |
01:32.444 | 28 laps / 7 cuts |
4 | Nicolas Gregg | Project 4 Holden | Supercar (V8) Holden Commodore ZB |
01:22.108 Tyre: SS |
01:37.191 | 16 laps / 6 cuts |
5 | Nick Goonan | Sneed's Seed & Feed | Supercar (V8) Ford Mustang S550 |
01:23.904 Tyre: SS |
02:20.440 | 26 laps / 4 cuts |
6 | Knoah | Supercar (V8) Holden Commodore VF |
01:43.138 Tyre: SS |
01:43.138 | 2 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.834 | 01:59.660 | 00:29.993 | 00:17.181 | 0 | SS |
2 |
01:22.229
C
|
00:38.724 | 00:26.559 | 00:16.946 | 1 | SS |
3 | 02:20.367 | 01:36.388 | 00:26.969 | 00:17.010 | 0 | SS |
4 |
01:22.111
C
|
00:37.664 | 00:27.608 | 00:16.839 | 1 | SS |
5 | 01:21.271 | 00:37.873 | 00:26.501 | 00:16.897 | 0 | SS |
6 |
01:20.664
C
|
00:37.360 | 00:26.438 | 00:16.866 | 1 | SS |
7 | 01:20.388 |
00:37.025
S
S
|
00:26.609 |
00:16.754
S
S
|
0 | SS |
8 |
01:21.342
C
|
00:38.061 | 00:26.406 | 00:16.875 | 1 | SS |
9 |
01:20.185
L
L
|
00:37.129 |
00:26.212
S
S
|
00:16.844 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.879 | 01:08.352 | 00:27.207 | 00:17.320 | 0 | SS |
2 |
01:21.870
L
|
00:38.589 | 00:26.469 |
00:16.812
S
|
0 | SS |
3 | 03:27.783 | 02:43.034 | 00:27.477 | 00:17.272 | 1 | SS |
4 | 01:23.650 | 00:38.902 | 00:27.581 | 00:17.167 | 0 | SS |
5 | 01:23.013 | 00:39.174 | 00:26.698 | 00:17.141 | 0 | SS |
6 | 05:15.449 | 04:30.909 | 00:27.107 | 00:17.433 | 0 | SS |
7 | 01:23.432 | 00:38.991 | 00:27.207 | 00:17.234 | 0 | SS |
8 | 03:46.037 | 02:57.635 | 00:30.835 | 00:17.567 | 0 | SS |
9 | 01:22.767 | 00:38.973 | 00:26.694 | 00:17.100 | 0 | SS |
10 |
01:25.625
C
|
00:41.175 | 00:27.414 | 00:17.036 | 1 | SS |
11 | 01:22.668 | 00:38.500 | 00:27.022 | 00:17.146 | 0 | SS |
12 | 01:22.161 | 00:38.245 | 00:26.842 | 00:17.074 | 0 | SS |
13 | 08:42.445 | 07:57.954 | 00:27.350 | 00:17.141 | 0 | SS |
14 | 02:27.052 | 01:42.362 | 00:27.441 | 00:17.249 | 0 | SS |
15 | 01:23.021 | 00:39.106 | 00:26.942 | 00:16.973 | 0 | SS |
16 | 01:22.694 | 00:39.180 | 00:26.599 | 00:16.915 | 0 | SS |
17 | 01:23.140 | 00:38.455 | 00:27.238 | 00:17.447 | 0 | SS |
18 | 01:22.567 | 00:38.255 | 00:26.901 | 00:17.411 | 0 | SS |
19 | 01:21.973 |
00:38.197
S
|
00:26.842 | 00:16.934 | 0 | SS |
20 | 01:23.057 | 00:38.436 | 00:26.855 | 00:17.766 | 0 | SS |
21 | 01:22.001 | 00:38.442 |
00:26.464
S
|
00:17.095 | 0 | SS |
22 | 11:22.562 | 10:37.464 | 00:27.755 | 00:17.343 | 0 | SS |
23 | 03:59.353 | 03:13.233 | 00:27.121 | 00:18.999 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.962 | 01:35.208 | 00:28.138 | 00:18.616 | 1 | SS |
2 | 01:23.009 | 00:39.144 | 00:26.712 | 00:17.153 | 0 | SS |
3 | 02:40.563 | 01:53.650 | 00:28.238 | 00:18.675 | 0 | SS |
4 | 01:23.781 | 00:39.077 | 00:27.495 | 00:17.209 | 0 | SS |
5 |
01:30.899
C
|
00:38.808 | 00:33.983 | 00:18.108 | 1 | SS |
6 | 01:40.051 | 00:55.222 | 00:27.310 | 00:17.519 | 0 | SS |
7 | 01:24.129 | 00:39.354 | 00:27.202 | 00:17.573 | 0 | SS |
8 | 01:24.289 | 00:40.045 | 00:27.239 | 00:17.005 | 0 | SS |
9 |
01:23.179
C
|
00:38.966 | 00:26.978 | 00:17.235 | 1 | SS |
10 | 01:24.930 | 00:39.471 | 00:28.413 | 00:17.046 | 0 | SS |
11 | 02:55.207 | 02:09.860 | 00:27.185 | 00:18.162 | 1 | SS |
12 | 01:22.346 | 00:38.643 | 00:26.729 |
00:16.974
S
|
0 | SS |
13 | 01:22.298 | 00:38.518 | 00:26.546 | 00:17.234 | 0 | SS |
14 | 03:09.381 | 02:21.667 | 00:29.592 | 00:18.122 | 1 | SS |
15 |
01:27.579
C
|
00:38.560 | 00:26.986 | 00:22.033 | 1 | SS |
16 | 02:20.962 | 01:23.254 | 00:35.429 | 00:22.279 | 1 | SS |
17 | 01:23.129 | 00:38.831 | 00:27.050 | 00:17.248 | 0 | SS |
18 | 01:22.915 | 00:38.716 | 00:26.977 | 00:17.222 | 0 | SS |
19 | 01:21.978 | 00:38.354 |
00:26.483
S
|
00:17.141 | 0 | SS |
20 | 01:22.363 |
00:38.205
S
|
00:26.815 | 00:17.343 | 0 | SS |
21 | 03:55.824 | 03:09.257 | 00:27.658 | 00:18.909 | 0 | SS |
22 | 01:23.951 | 00:38.231 | 00:26.933 | 00:18.787 | 0 | SS |
23 | 02:52.947 | 01:58.523 | 00:36.433 | 00:17.991 | 0 | SS |
24 | 01:22.273 | 00:38.375 | 00:26.712 | 00:17.186 | 0 | SS |
25 |
01:21.969
L
|
00:38.355 | 00:26.577 | 00:17.037 | 0 | SS |
26 | 01:25.320 | 00:38.627 | 00:27.387 | 00:19.306 | 0 | SS |
27 | 01:23.659 | 00:38.785 | 00:27.567 | 00:17.307 | 0 | SS |
28 | 01:22.995 | 00:38.354 | 00:26.955 | 00:17.686 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.903 | 01:32.345 | 00:28.760 | 00:17.798 | 0 | SS |
2 | 01:39.531 | 00:53.424 | 00:28.520 | 00:17.587 | 1 | SS |
3 | 01:29.289 | 00:42.831 | 00:29.385 | 00:17.073 | 0 | SS |
4 | 03:22.936 | 02:37.211 | 00:27.959 | 00:17.766 | 0 | SS |
5 | 02:24.316 | 01:39.919 | 00:27.257 | 00:17.140 | 1 | SS |
6 | 01:25.020 | 00:40.249 | 00:26.784 | 00:17.987 | 0 | SS |
7 | 01:23.700 | 00:38.717 |
00:26.497
S
|
00:18.486 | 0 | SS |
8 |
01:26.134
C
|
00:39.235 | 00:29.660 | 00:17.239 | 1 | SS |
9 | 01:22.581 | 00:38.782 | 00:26.743 | 00:17.056 | 0 | SS |
10 | 03:13.949 | 02:27.802 | 00:28.332 | 00:17.815 | 1 | SS |
11 | 01:22.987 | 00:38.981 | 00:26.744 | 00:17.262 | 0 | SS |
12 |
01:22.617
C
|
00:38.940 | 00:26.608 | 00:17.069 | 1 | SS |
13 | 01:23.466 | 00:38.339 | 00:27.518 | 00:17.609 | 0 | SS |
14 |
01:21.805
C
|
00:38.002 | 00:26.739 | 00:17.064 | 1 | SS |
15 |
01:22.108
L
|
00:38.246
S
|
00:27.018 |
00:16.844
S
|
0 | SS |
16 | 01:22.635 | 00:38.499 | 00:26.576 | 00:17.560 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.954 | 01:34.649 | 00:42.112 | 00:18.193 | 0 | SS |
2 | 01:29.537 | 00:41.689 | 00:30.420 | 00:17.428 | 0 | SS |
3 | 03:20.392 | 02:25.614 | 00:36.665 | 00:18.113 | 0 | SS |
4 | 03:32.730 | 02:46.591 | 00:28.813 | 00:17.326 | 0 | SS |
5 | 01:28.411 | 00:41.183 | 00:28.998 | 00:18.230 | 0 | SS |
6 | 03:01.905 | 02:06.982 | 00:37.067 | 00:17.856 | 0 | SS |
7 | 04:25.536 | 03:30.892 | 00:36.738 | 00:17.906 | 0 | SS |
8 |
01:29.991
C
|
00:44.315 | 00:28.287 | 00:17.389 | 1 | SS |
9 |
01:28.793
C
|
00:41.147 | 00:29.566 | 00:18.080 | 1 | SS |
10 | 03:44.679 | 02:56.348 | 00:30.862 | 00:17.469 | 0 | SS |
11 | 02:35.231 | 01:49.620 | 00:28.043 | 00:17.568 | 0 | SS |
12 | 02:57.194 | 01:58.330 | 00:39.816 | 00:19.048 | 0 | SS |
13 |
01:27.213
C
|
00:40.133 | 00:29.741 | 00:17.339 | 1 | SS |
14 | 01:25.518 | 00:41.364 |
00:26.973
S
|
00:17.181 | 0 | SS |
15 | 03:04.257 | 02:12.353 | 00:34.372 | 00:17.532 | 0 | SS |
16 | 04:34.851 | 03:49.909 | 00:27.697 | 00:17.245 | 0 | SS |
17 | 02:33.809 | 01:48.454 | 00:27.553 | 00:17.802 | 0 | SS |
18 | 01:26.056 | 00:41.407 | 00:27.495 |
00:17.154
S
|
0 | SS |
19 | 01:25.955 | 00:39.920 | 00:28.395 | 00:17.640 | 0 | SS |
20 | 01:24.895 |
00:39.035
S
|
00:28.355 | 00:17.505 | 0 | SS |
21 |
01:23.904
L
|
00:39.646 | 00:27.099 | 00:17.159 | 0 | SS |
22 | 05:37.977 | 04:47.784 | 00:28.575 | 00:21.618 | 1 | SS |
23 | 03:11.151 | 02:24.279 | 00:28.935 | 00:17.937 | 0 | SS |
24 | 02:34.377 | 01:32.533 | 00:28.894 | 00:32.950 | 0 | SS |
25 | 06:01.034 | 05:10.617 | 00:33.002 | 00:17.415 | 0 | SS |
26 | 01:27.928 | 00:40.232 | 00:29.831 | 00:17.865 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:33.086 | 07:35.716 | 00:38.583 | 00:18.787 | 3 | SS |
2 |
01:43.138
L
|
00:55.641
S
|
00:29.776
S
|
00:17.721
S
|
0 | SS |