# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Nicolas Gregg | Project 4 Holden | Supercar (V8) Holden Commodore ZB | 00:21:31.369 | 19 laps / 0 cuts |
00:53.052 Tyre: SS |
01:06.984 | 4 (+2 after session) |
2 | Chris Refalo | HKS x B&H Racing | Supercar (V8) Nissan Altima L33 | 00:21:35.360 | 19 laps / 0 cuts |
00:53.315 Tyre: SS |
01:07.246 | 10 |
3 | Matt Caldwell | Trust Performance Technologies | Supercar (V8) Ford Mustang S550 | 00:21:37.970 | 19 laps / 0 cuts |
00:53.813 Tyre: SS |
01:07.327 | 10 |
4 | Chris Munro | Project 4 Nissan | Supercar (V8) Nissan Altima L33 | 00:21:40.308 | 19 laps / 0 cuts |
00:52.893 Tyre: SS |
01:07.551 | 3 |
5 | Nash Murdock | Team Limitless 1 | Supercar (V8) Ford Mustang S550 | 00:21:42.703 | 19 laps / 0 cuts |
00:53.850 Tyre: SS |
01:07.499 | 1 (+1 after session) |
6 | Paddy Donnelly | Ford Performance Racing | Supercar (V8) Ford Falcon FGX | 00:21:51.454 | 19 laps / 0 cuts |
00:54.073 Tyre: SS |
01:07.921 | 11 |
7 | Max Spivey | Aussie Brand Racing 2 | Supercar (V8) Holden Commodore ZB | 00:22:02.632 | 19 laps / 0 cuts |
00:54.160 Tyre: SS |
01:06.243 | 12 (+2 after session) |
8 | Gus Super | Team Limitless 1 | Supercar (V8) Ford Mustang S550 | 00:22:03.008 | 19 laps / 0 cuts |
00:54.390 Tyre: SS |
01:08.218 | 17 |
9 | Jack Callister | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB | 00:22:04.298 | 19 laps / 0 cuts |
00:53.522 Tyre: SS |
01:08.738 | 4 |
10 | Nick Goonan Time Penalty: 10s | Sneed's Seed & Feed | Supercar (V8) Ford Mustang S550 | 00:22:05.554 | 19 laps / 0 cuts |
00:54.350 Tyre: SS |
01:07.942 | 15 |
11 | Justin Oates | HSK Racing | Supercar (V8) Holden Commodore ZB | 00:22:07.070 | 19 laps / 0 cuts |
00:54.252 Tyre: SS |
01:08.616 | 8 |
12 | Jason Kay | LJeR | Supercar (V8) Ford Mustang S550 | 00:22:07.169 | 19 laps / 0 cuts |
00:53.255 Tyre: SS |
01:07.569 | 8 |
13 | Leigh Childs | Ford Performance Racing | Supercar (V8) Ford Falcon FGX | 00:22:10.062 | 19 laps / 0 cuts |
00:53.930 Tyre: SS |
01:08.584 | 22 |
14 | Nick Mellow | Project 4 Holden | Supercar (V8) Holden Commodore ZB | 00:22:13.224 | 19 laps / 0 cuts |
00:53.445 Tyre: SS |
01:08.525 | 29 (+1 after session) |
15 | Joshua Hill | Nelson | Supercar (V8) Holden Commodore VF | 00:22:13.885 | 19 laps / 0 cuts |
00:53.866 Tyre: SS |
01:04.655 | 30 |
16 | Knoah | Supercar (V8) Holden Commodore VF | 00:22:14.315 | 19 laps / 0 cuts |
00:53.909 Tyre: SS |
01:07.485 | 14 | |
17 | David Thornton | Repsol | Supercar (V8) Holden Commodore VF | 00:22:20.094 | 19 laps / 0 cuts |
00:53.589 Tyre: SS |
01:02.967 | 27 (+2 after session) |
18 | Ronald Williams | Sneed's Seed and Feed | Supercar (V8) Ford Mustang S550 | 00:22:20.891 | 19 laps / 0 cuts |
00:54.590 Tyre: SS |
01:09.424 | 21 (+2 after session) |
19 | Taylor Simmons Time Penalty: 25s | Hell Racing | Supercar (V8) Ford Mustang S550 | 00:22:23.331 | 19 laps / 0 cuts |
00:54.084 Tyre: SS |
01:07.872 | 26 (+1 after session) |
20 | Jack Meredith | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB | 00:21:33.572 | 18 laps / 0 cuts |
00:53.977 Tyre: SS |
01:11.166 | 13 |
21 | Lachlan Setter | Hungry Jack’s Racing | Supercar (V8) Ford Mustang S550 | 00:21:54.598 | 18 laps / 0 cuts |
00:54.751 Tyre: SS |
01:11.794 | 12 |
22 | Makigi Adane | Team Motec Nissan | Supercar (V8) Nissan Altima L33 | 00:18:42.236 | 13 laps / 0 cuts |
00:54.614 Tyre: SS |
01:17.297 | 8 |
23 | Riley Smith | Aussie Brand Racing 2 | Supercar (V8) Holden Commodore ZB | 00:14:10.759 | 10 laps / 0 cuts |
00:53.484 Tyre: SS |
01:23.285 | 8 |
24 | Dan G | Race Control | Ford Mustang VRL Safety Car v2 | 00:09:56.901 | 4 laps / 0 cuts |
01:40.361 Tyre: SM |
02:15.324 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:25.557 | 00:26.976 | 00:29.115 | 00:29.466 | 0 | SS |
2 | 5 | 01:47.721 | 00:35.941 | 00:37.201 | 00:34.579 | 0 | SS |
3 | 2 | 01:46.263 | 00:39.167 | 00:37.229 | 00:29.867 | 0 | SS |
4 | 3 | 01:21.117 | 00:18.909 | 00:34.982 | 00:27.226 | 0 | SS |
5 | 3 | 01:48.675 | 00:36.278 | 00:37.756 | 00:34.641 | 0 | SS |
6 | 3 | 01:43.788 | 00:40.464 | 00:36.872 | 00:26.452 | 0 | SS |
7 | 2 | 00:54.346 | 00:18.845 | 00:18.982 | 00:16.519 | 0 | SS |
8 | 2 | 00:53.277 | 00:18.672 | 00:18.350 |
00:16.255
S
|
0 | SS |
9 | 3 | 00:53.568 | 00:18.819 | 00:18.369 | 00:16.380 | 0 | SS |
10 | 2 | 00:53.545 | 00:18.760 | 00:18.360 | 00:16.425 | 0 | SS |
11 | 2 |
00:53.052
L
|
00:18.478
S
|
00:18.315
S
|
00:16.259 | 0 | SS |
12 | 2 | 00:53.356 | 00:18.616 | 00:18.374 | 00:16.366 | 0 | SS |
13 | 3 | 00:53.708 | 00:18.842 | 00:18.549 | 00:16.317 | 0 | SS |
14 | 2 | 00:53.580 | 00:18.601 | 00:18.585 | 00:16.394 | 0 | SS |
15 | 2 | 00:53.248 | 00:18.526 | 00:18.405 | 00:16.317 | 0 | SS |
16 | 2 | 00:53.664 | 00:18.590 | 00:18.743 | 00:16.331 | 0 | SS |
17 | 1 | 00:53.198 | 00:18.481 | 00:18.423 | 00:16.294 | 0 | SS |
18 | 1 | 00:54.524 | 00:18.709 | 00:18.373 | 00:17.442 | 0 | SS |
19 | 1 | 00:55.091 | 00:19.366 | 00:19.121 | 00:16.604 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:25.043 | 00:26.309 | 00:29.381 | 00:29.353 | 0 | SS |
2 | 3 | 01:47.670 | 00:35.368 | 00:37.903 | 00:34.399 | 0 | SS |
3 | 5 | 01:47.734 | 00:39.069 | 00:37.593 | 00:31.072 | 0 | SS |
4 | 4 | 01:20.718 | 00:18.987 | 00:34.713 | 00:27.018 | 0 | SS |
5 | 2 | 01:48.792 | 00:36.783 | 00:37.341 | 00:34.668 | 0 | SS |
6 | 2 | 01:43.500 | 00:40.805 | 00:36.568 | 00:26.127 | 0 | SS |
7 | 4 | 00:54.724 | 00:18.891 | 00:19.197 | 00:16.636 | 0 | SS |
8 | 3 | 00:53.439 | 00:18.626 | 00:18.455 | 00:16.358 | 0 | SS |
9 | 2 |
00:53.315
L
|
00:18.693 |
00:18.297
S
|
00:16.325 | 0 | SS |
10 | 3 | 00:53.561 | 00:18.696 | 00:18.499 | 00:16.366 | 0 | SS |
11 | 3 | 00:53.453 | 00:18.560 | 00:18.437 | 00:16.456 | 0 | SS |
12 | 3 | 00:53.512 | 00:18.614 | 00:18.603 |
00:16.295
S
|
0 | SS |
13 | 2 | 00:53.407 | 00:18.572 | 00:18.378 | 00:16.457 | 0 | SS |
14 | 3 | 00:53.421 | 00:18.604 | 00:18.517 | 00:16.300 | 0 | SS |
15 | 3 | 00:53.545 | 00:18.612 | 00:18.522 | 00:16.411 | 0 | SS |
16 | 3 | 00:53.340 |
00:18.546
S
|
00:18.450 | 00:16.344 | 0 | SS |
17 | 2 | 00:53.410 | 00:18.603 | 00:18.504 | 00:16.303 | 0 | SS |
18 | 2 | 00:54.091 | 00:18.608 | 00:18.666 | 00:16.817 | 0 | SS |
19 | 2 | 00:58.811 | 00:19.189 | 00:22.982 | 00:16.640 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:25.932 | 00:27.441 | 00:29.173 | 00:29.318 | 0 | SS |
2 | 4 | 01:47.918 | 00:36.243 | 00:37.367 | 00:34.308 | 0 | SS |
3 | 4 | 01:46.220 | 00:39.184 | 00:37.026 | 00:30.010 | 0 | SS |
4 | 5 | 01:21.597 | 00:19.190 | 00:35.380 | 00:27.027 | 0 | SS |
5 | 4 | 01:48.719 | 00:36.917 | 00:37.287 | 00:34.515 | 0 | SS |
6 | 4 | 01:43.188 | 00:40.962 | 00:36.463 | 00:25.763 | 0 | SS |
7 | 3 | 00:55.196 | 00:19.107 | 00:19.260 | 00:16.829 | 0 | SS |
8 | 4 | 00:53.998 | 00:18.952 | 00:18.648 | 00:16.398 | 0 | SS |
9 | 4 | 00:53.843 | 00:18.833 |
00:18.451
S
|
00:16.559 | 0 | SS |
10 | 4 | 00:53.993 |
00:18.614
S
|
00:18.739 | 00:16.640 | 0 | SS |
11 | 4 | 00:53.949 | 00:18.696 | 00:18.778 | 00:16.475 | 0 | SS |
12 | 4 | 00:54.103 | 00:18.846 | 00:18.868 | 00:16.389 | 0 | SS |
13 | 4 | 00:53.924 | 00:18.716 | 00:18.675 | 00:16.533 | 0 | SS |
14 | 4 |
00:53.813
L
|
00:18.781 | 00:18.662 |
00:16.370
S
|
0 | SS |
15 | 4 | 00:54.345 | 00:18.939 | 00:18.980 | 00:16.426 | 0 | SS |
16 | 4 | 00:54.000 | 00:18.747 | 00:18.737 | 00:16.516 | 0 | SS |
17 | 3 | 00:54.373 | 00:19.160 | 00:18.671 | 00:16.542 | 0 | SS |
18 | 3 | 00:54.284 | 00:19.009 | 00:18.761 | 00:16.514 | 0 | SS |
19 | 3 | 00:54.434 | 00:19.362 | 00:18.656 | 00:16.416 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:24.391 | 00:25.747 | 00:29.471 | 00:29.173 | 0 | SS |
2 | 2 | 01:47.596 | 00:35.357 | 00:37.764 | 00:34.475 | 0 | SS |
3 | 3 | 01:47.133 | 00:39.030 | 00:37.818 | 00:30.285 | 0 | SS |
4 | 2 | 01:20.959 | 00:18.904 | 00:34.933 | 00:27.122 | 0 | SS |
5 | 1 | 01:48.595 | 00:36.140 | 00:37.796 | 00:34.659 | 0 | SS |
6 | 1 | 01:44.072 | 00:40.281 | 00:37.133 | 00:26.658 | 0 | SS |
7 | 1 | 00:53.435 | 00:18.646 | 00:18.279 | 00:16.510 | 0 | SS |
8 | 1 | 00:53.125 | 00:18.785 |
00:18.190
S
S
|
00:16.150 | 0 | SS |
9 | 1 | 00:53.043 | 00:18.550 | 00:18.275 | 00:16.218 | 0 | SS |
10 | 1 |
00:52.893
L
L
|
00:18.517 | 00:18.257 | 00:16.119 | 0 | SS |
11 | 1 | 00:53.163 | 00:18.526 | 00:18.473 | 00:16.164 | 0 | SS |
12 | 1 | 00:52.919 | 00:18.499 | 00:18.274 | 00:16.146 | 0 | SS |
13 | 1 | 00:52.931 |
00:18.435
S
S
|
00:18.396 |
00:16.100
S
|
0 | SS |
14 | 1 | 00:54.430 | 00:20.054 | 00:18.226 | 00:16.150 | 0 | SS |
15 | 1 | 00:53.438 | 00:18.766 | 00:18.392 | 00:16.280 | 0 | SS |
16 | 1 | 00:53.337 | 00:18.839 | 00:18.324 | 00:16.174 | 0 | SS |
17 | 5 | 01:07.562 | 00:18.801 | 00:32.179 | 00:16.582 | 0 | SS |
18 | 4 | 00:53.903 | 00:18.948 | 00:18.368 | 00:16.587 | 0 | SS |
19 | 4 | 00:53.391 | 00:18.641 | 00:18.500 | 00:16.250 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.665 | 00:29.210 | 00:28.643 | 00:29.812 | 0 | SS |
2 | 7 | 01:48.560 | 00:36.525 | 00:36.715 | 00:35.320 | 0 | SS |
3 | 6 | 01:45.014 | 00:38.702 | 00:36.068 | 00:30.244 | 0 | SS |
4 | 7 | 01:22.182 | 00:19.694 | 00:35.515 | 00:26.973 | 0 | SS |
5 | 6 | 01:49.071 | 00:37.079 | 00:37.076 | 00:34.916 | 0 | SS |
6 | 6 | 01:42.145 | 00:40.639 | 00:36.005 | 00:25.501 | 0 | SS |
7 | 5 | 00:55.414 | 00:19.743 | 00:18.908 | 00:16.763 | 0 | SS |
8 | 5 | 00:54.086 | 00:18.816 | 00:18.706 | 00:16.564 | 0 | SS |
9 | 5 |
00:53.850
L
|
00:18.894 | 00:18.503 |
00:16.453
S
|
0 | SS |
10 | 5 | 00:53.864 | 00:18.792 |
00:18.490
S
|
00:16.582 | 0 | SS |
11 | 5 | 00:54.137 | 00:18.817 | 00:18.661 | 00:16.659 | 0 | SS |
12 | 5 | 00:54.083 | 00:18.763 | 00:18.779 | 00:16.541 | 0 | SS |
13 | 5 | 00:54.048 |
00:18.722
S
|
00:18.581 | 00:16.745 | 0 | SS |
14 | 5 | 00:54.868 | 00:19.561 | 00:18.666 | 00:16.641 | 0 | SS |
15 | 5 | 00:54.217 | 00:18.924 | 00:18.634 | 00:16.659 | 0 | SS |
16 | 5 | 00:54.725 | 00:19.068 | 00:18.531 | 00:17.126 | 0 | SS |
17 | 4 | 00:54.759 | 00:18.988 | 00:18.932 | 00:16.839 | 0 | SS |
18 | 5 | 00:54.634 | 00:18.792 | 00:18.827 | 00:17.015 | 0 | SS |
19 | 5 | 00:55.342 | 00:19.450 | 00:18.972 | 00:16.920 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:28.933 | 00:30.739 | 00:27.747 | 00:30.447 | 0 | SS |
2 | 8 | 01:48.509 | 00:36.253 | 00:36.486 | 00:35.770 | 0 | SS |
3 | 7 | 01:44.096 | 00:38.095 | 00:35.905 | 00:30.096 | 0 | SS |
4 | 11 | 01:25.894 | 00:22.728 | 00:36.427 | 00:26.739 | 0 | SS |
5 | 11 | 01:48.123 | 00:35.587 | 00:36.806 | 00:35.730 | 0 | SS |
6 | 11 | 01:41.871 | 00:41.597 | 00:35.366 | 00:24.908 | 0 | SS |
7 | 9 | 00:56.160 | 00:19.944 | 00:19.296 | 00:16.920 | 0 | SS |
8 | 8 | 00:55.287 | 00:19.219 | 00:19.534 | 00:16.534 | 0 | SS |
9 | 8 | 00:54.693 | 00:19.341 |
00:18.719
S
|
00:16.633 | 0 | SS |
10 | 9 | 00:54.513 | 00:19.115 | 00:18.837 | 00:16.561 | 0 | SS |
11 | 7 | 00:56.425 | 00:19.394 | 00:20.179 | 00:16.852 | 0 | SS |
12 | 7 |
00:54.073
L
|
00:18.815
S
|
00:18.873 |
00:16.385
S
|
0 | SS |
13 | 7 | 00:54.915 | 00:18.969 | 00:18.899 | 00:17.047 | 0 | SS |
14 | 6 | 00:54.720 | 00:19.071 | 00:18.962 | 00:16.687 | 0 | SS |
15 | 6 | 00:54.445 | 00:18.967 | 00:18.967 | 00:16.511 | 0 | SS |
16 | 6 | 00:54.802 | 00:18.977 | 00:18.995 | 00:16.830 | 0 | SS |
17 | 6 | 00:54.671 | 00:19.212 | 00:18.980 | 00:16.479 | 0 | SS |
18 | 6 | 00:54.466 | 00:19.227 | 00:18.787 | 00:16.452 | 0 | SS |
19 | 6 | 00:54.924 | 00:19.054 | 00:18.967 | 00:16.903 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 | 02:10.234 | 00:36.517 | 00:24.880 | 01:08.837 | 0 | SS |
2 | 19 | 01:16.307 | 00:22.883 | 00:27.635 | 00:25.789 | 0 | SS |
3 | 19 | 01:39.034 | 00:39.517 | 00:33.525 | 00:25.992 | 0 | SS |
4 | 15 | 01:25.474 | 00:22.334 | 00:35.488 | 00:27.652 | 0 | SS |
5 | 15 | 01:47.663 | 00:34.926 | 00:37.781 | 00:34.956 | 0 | SS |
6 | 16 | 01:40.609 | 00:42.415 | 00:34.151 | 00:24.043 | 0 | SS |
7 | 13 | 00:56.292 | 00:19.814 | 00:19.503 | 00:16.975 | 0 | SS |
8 | 10 | 00:55.071 | 00:19.511 | 00:18.730 | 00:16.830 | 0 | SS |
9 | 10 | 00:54.863 | 00:19.030 | 00:19.345 |
00:16.488
S
|
0 | SS |
10 | 11 | 00:54.678 | 00:19.092 | 00:19.048 | 00:16.538 | 0 | SS |
11 | 12 | 00:57.060 | 00:18.908 | 00:19.414 | 00:18.738 | 0 | SS |
12 | 15 | 01:00.524 | 00:21.726 |
00:18.656
S
|
00:20.142 | 0 | SS |
13 | 15 | 00:54.299 | 00:19.082 | 00:18.685 | 00:16.532 | 0 | SS |
14 | 13 |
00:54.160
L
|
00:18.822
S
|
00:18.693 | 00:16.645 | 0 | SS |
15 | 10 | 00:56.084 | 00:19.968 | 00:19.332 | 00:16.784 | 0 | SS |
16 | 9 | 00:54.749 | 00:18.920 | 00:18.869 | 00:16.960 | 0 | SS |
17 | 9 | 00:54.587 | 00:19.155 | 00:18.918 | 00:16.514 | 0 | SS |
18 | 9 | 00:55.290 | 00:18.907 | 00:19.237 | 00:17.146 | 0 | SS |
19 | 9 | 00:55.647 | 00:19.511 | 00:18.693 | 00:17.443 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:35.074 | 00:42.455 | 00:27.275 | 00:25.344 | 0 | SS |
2 | 13 | 01:46.529 | 00:35.893 | 00:35.239 | 00:35.397 | 0 | SS |
3 | 12 | 01:42.063 | 00:38.959 | 00:35.267 | 00:27.837 | 0 | SS |
4 | 22 | 02:22.982 | 00:49.819 | 00:20.110 | 01:13.053 | 0 | SS |
5 | 22 | 00:59.663 | 00:23.087 | 00:19.350 | 00:17.226 | 0 | SS |
6 | 22 | 01:37.481 | 00:41.574 | 00:33.007 | 00:22.900 | 0 | SS |
7 | 21 | 00:55.924 | 00:19.744 | 00:19.211 | 00:16.969 | 0 | SS |
8 | 14 | 00:55.981 | 00:19.450 | 00:19.098 | 00:17.433 | 0 | SS |
9 | 17 | 00:55.707 | 00:19.360 | 00:19.665 | 00:16.682 | 0 | SS |
10 | 17 | 00:54.751 | 00:19.116 | 00:18.954 | 00:16.681 | 0 | SS |
11 | 15 | 00:55.054 | 00:19.468 | 00:18.886 | 00:16.700 | 0 | SS |
12 | 14 | 00:54.964 |