# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Nick Mellow | Project 4 Holden | Supercar (V8) Holden Commodore ZB |
01:05.689 Tyre: SS |
01:08.998 | 20 laps / 12 cuts |
2 | Jack Callister | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB |
01:06.053 Tyre: SS |
01:07.061 | 25 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.842 | 01:15.642 | 00:36.800 | 00:14.400 | 2 | SS |
2 | 01:17.114 | 00:21.557 | 00:41.157 | 00:14.400 | 2 | SS |
3 |
01:07.485
C
|
00:21.607 | 00:31.649 | 00:14.229 | 1 | SS |
4 |
01:06.347
C
|
00:21.600 | 00:30.266 | 00:14.481 | 1 | SS |
5 | 01:35.740 | 00:44.926 | 00:36.531 | 00:14.283 | 2 | SS |
6 | 01:10.350 | 00:25.385 | 00:30.700 | 00:14.265 | 1 | SS |
7 |
01:06.073
C
|
00:21.455 | 00:30.290 | 00:14.328 | 1 | SS |
8 | 01:05.773 | 00:21.682 |
00:29.943
S
S
|
00:14.148 | 0 | SS |
9 | 01:34.857 | 00:47.903 | 00:32.590 | 00:14.364 | 0 | SS |
10 | 01:06.815 | 00:21.793 | 00:30.618 | 00:14.404 | 0 | SS |
11 |
01:05.689
L
L
|
00:21.566 | 00:29.988 |
00:14.135
S
|
0 | SS |
12 | 01:07.775 | 00:22.506 | 00:30.644 | 00:14.625 | 0 | SS |
13 | 01:06.251 | 00:21.558 | 00:30.446 | 00:14.247 | 0 | SS |
14 |
01:06.441
C
|
00:21.558 | 00:30.487 | 00:14.396 | 1 | SS |
15 | 01:06.793 | 00:21.667 | 00:30.888 | 00:14.238 | 0 | SS |
16 | 05:05.123 | 04:18.067 | 00:32.431 | 00:14.625 | 1 | SS |
17 | 01:06.477 | 00:21.639 | 00:30.528 | 00:14.310 | 0 | SS |
18 | 01:05.969 |
00:21.555
S
|
00:30.154 | 00:14.260 | 0 | SS |
19 | 01:06.135 | 00:21.679 | 00:30.294 | 00:14.162 | 0 | SS |
20 | 01:06.447 | 00:21.640 | 00:30.456 | 00:14.351 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.265 | 00:47.575 | 00:33.835 | 00:14.855 | 0 | SS |
2 | 01:06.713 | 00:21.871 | 00:30.587 | 00:14.255 | 0 | SS |
3 | 01:06.319 | 00:21.684 | 00:30.312 | 00:14.323 | 0 | SS |
4 | 01:06.439 | 00:21.777 | 00:30.375 | 00:14.287 | 0 | SS |
5 | 01:06.538 | 00:21.687 | 00:30.604 | 00:14.247 | 0 | SS |
6 | 01:06.282 | 00:21.678 |
00:30.240
S
|
00:14.364 | 0 | SS |
7 | 01:06.861 | 00:21.887 | 00:30.853 |
00:14.121
S
S
|
0 | SS |
8 | 01:06.199 | 00:21.654 | 00:30.303 | 00:14.242 | 0 | SS |
9 | 01:06.695 | 00:21.817 | 00:30.555 | 00:14.323 | 0 | SS |
10 | 01:06.715 | 00:21.693 | 00:30.716 | 00:14.306 | 0 | SS |
11 | 01:06.668 | 00:21.673 | 00:30.622 | 00:14.373 | 0 | SS |
12 | 01:07.223 | 00:21.706 | 00:31.108 | 00:14.409 | 0 | SS |
13 | 01:07.026 | 00:21.729 | 00:30.883 | 00:14.414 | 0 | SS |
14 | 01:07.189 | 00:22.081 | 00:30.713 | 00:14.395 | 0 | SS |
15 | 01:07.132 | 00:21.691 | 00:30.848 | 00:14.593 | 0 | SS |
16 | 01:07.343 | 00:21.835 | 00:31.109 | 00:14.399 | 0 | SS |
17 | 01:07.232 | 00:21.953 | 00:30.771 | 00:14.508 | 0 | SS |
18 | 01:15.117 | 00:21.971 | 00:30.992 | 00:22.154 | 0 | SS |
19 | 03:26.617 | 02:27.869 | 00:44.461 | 00:14.287 | 0 | SS |
20 | 01:06.344 | 00:21.660 | 00:30.429 | 00:14.255 | 0 | SS |
21 | 01:06.526 | 00:21.602 | 00:30.456 | 00:14.468 | 0 | SS |
22 | 01:06.565 | 00:21.624 | 00:30.645 | 00:14.296 | 0 | SS |
23 | 01:06.182 | 00:21.597 | 00:30.289 | 00:14.296 | 0 | SS |
24 |
01:06.053
L
|
00:21.540
S
S
|
00:30.276 | 00:14.237 | 0 | SS |
25 | 01:14.748 | 00:21.990 | 00:31.103 | 00:21.655 | 2 | SS |