# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Joshua Hill | Nelson | Supercar (V8) Holden Commodore VF |
01:13.765 Tyre: SS |
01:15.071 | 28 laps / 7 cuts |
2 | Paddy Donnelly | Ford Performance Racing | Supercar (V8) Ford Falcon FGX |
01:13.824 Tyre: SS |
01:33.190 | 24 laps / 8 cuts |
3 | Gus Super | Team Limitless 2 | Supercar (V8) Ford Mustang S550 |
01:13.983 Tyre: SS |
01:37.401 | 32 laps / 14 cuts |
4 | Ronald Williams | Sneed's Seed and Feed | Supercar (V8) Ford Mustang S550 |
01:14.447 Tyre: SS |
01:22.560 | 16 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.968 | 05:00.421 | 00:27.968 | 00:28.579 | 0 | SS |
2 | 01:15.835 | 00:20.823 | 00:27.076 | 00:27.936 | 1 | SS |
3 |
01:13.765
L
L
|
00:20.283 | 00:26.180 | 00:27.302 | 0 | SS |
4 |
01:14.355
C
|
00:20.305 | 00:26.577 | 00:27.473 | 1 | SS |
5 | 01:24.010 | 00:20.385 | 00:34.325 | 00:29.300 | 2 | SS |
6 | 01:14.391 | 00:20.539 | 00:26.316 | 00:27.536 | 0 | SS |
7 | 01:14.600 | 00:20.308 | 00:26.699 | 00:27.593 | 0 | SS |
8 | 01:15.369 | 00:20.361 | 00:26.756 | 00:28.252 | 0 | SS |
9 | 01:14.753 | 00:20.618 | 00:26.488 | 00:27.647 | 0 | SS |
10 | 01:14.901 | 00:20.586 | 00:26.873 | 00:27.442 | 0 | SS |
11 | 01:15.109 | 00:20.542 | 00:26.519 | 00:28.048 | 0 | SS |
12 | 01:14.809 | 00:20.314 | 00:26.771 | 00:27.724 | 0 | SS |
13 | 01:15.547 | 00:20.921 | 00:26.758 | 00:27.868 | 0 | SS |
14 | 01:17.262 | 00:20.850 | 00:28.273 | 00:28.139 | 0 | SS |
15 | 01:16.364 | 00:20.731 | 00:27.302 | 00:28.331 | 0 | SS |
16 | 01:16.466 | 00:21.112 | 00:26.919 | 00:28.435 | 0 | SS |
17 | 03:46.744 | 02:51.412 | 00:27.274 | 00:28.058 | 0 | SS |
18 | 01:15.417 | 00:20.534 | 00:26.609 | 00:28.274 | 0 | SS |
19 | 01:14.024 | 00:20.573 | 00:26.285 |
00:27.166
S
S
|
0 | SS |
20 | 01:14.054 | 00:20.392 | 00:26.370 | 00:27.292 | 0 | SS |
21 | 01:14.352 | 00:20.342 | 00:26.344 | 00:27.666 | 0 | SS |
22 | 01:15.905 | 00:21.816 | 00:26.774 | 00:27.315 | 0 | SS |
23 | 01:13.865 |
00:20.180
S
S
|
00:26.015
S
S
|
00:27.670 | 0 | SS |
24 | 01:16.925 | 00:20.608 | 00:27.761 | 00:28.556 | 2 | SS |
25 | 01:15.278 | 00:20.374 | 00:26.266 | 00:28.638 | 1 | SS |
26 | 01:15.022 | 00:20.342 | 00:26.870 | 00:27.810 | 0 | SS |
27 | 01:15.129 | 00:20.395 | 00:26.798 | 00:27.936 | 0 | SS |
28 | 01:15.388 | 00:20.762 | 00:26.766 | 00:27.860 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.508 | 01:35.307 | 00:27.085 | 00:28.116 | 0 | SS |
2 |
01:25.443
C
|
00:20.786 | 00:36.919 | 00:27.738 | 1 | SS |
3 | 01:15.698 | 00:20.659 | 00:27.058 | 00:27.981 | 0 | SS |
4 |
01:15.328
C
|
00:20.653 | 00:27.202 | 00:27.473 | 1 | SS |
5 | 01:15.030 | 00:20.931 | 00:26.666 | 00:27.433 | 0 | SS |
6 | 01:14.654 | 00:20.560 | 00:26.644 | 00:27.450 | 0 | SS |
7 |
01:16.246
C
|
00:20.424 | 00:26.784 | 00:29.038 | 1 | SS |
8 |
01:23.958
C
|
00:20.656 | 00:30.294 | 00:33.008 | 2 | SS |
9 | 03:03.725 | 02:08.281 | 00:27.392 | 00:28.052 | 0 | SS |
10 | 01:15.467 | 00:20.774 | 00:26.370 | 00:28.323 | 0 | SS |
11 | 01:14.851 | 00:20.752 | 00:26.550 | 00:27.549 | 0 | SS |
12 | 01:14.318 |
00:20.418
S
|
00:26.347 | 00:27.553 | 0 | SS |
13 | 01:14.860 | 00:20.585 | 00:26.699 | 00:27.576 | 0 | SS |
14 |
01:14.625
C
|
00:20.301 | 00:26.576 | 00:27.748 | 2 | SS |
15 | 10:43.162 | 09:47.798 | 00:27.662 | 00:27.702 | 1 | SS |
16 | 01:15.070 | 00:20.876 | 00:26.766 | 00:27.428 | 0 | SS |
17 | 01:15.299 | 00:20.912 | 00:26.649 | 00:27.738 | 0 | SS |
18 | 01:14.765 | 00:20.482 | 00:26.519 | 00:27.764 | 0 | SS |
19 | 03:11.405 | 02:14.921 | 00:28.292 | 00:28.192 | 0 | SS |
20 | 01:15.927 | 00:20.608 | 00:27.167 | 00:28.152 | 0 | SS |
21 | 02:40.564 | 01:45.606 | 00:27.463 | 00:27.495 | 0 | SS |
22 | 01:14.746 | 00:20.724 | 00:26.487 | 00:27.535 | 0 | SS |
23 |
01:13.824
L
|
00:20.418
S
|
00:26.055
S
|
00:27.351
S
|
0 | SS |
24 | 01:14.042 | 00:20.465 | 00:26.137 | 00:27.440 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.703 | 01:14.426 | 00:27.765 | 00:28.512 | 0 | SS |
2 |
01:17.825
C
|
00:20.684 | 00:28.206 | 00:28.935 | 1 | SS |
3 |
01:16.079
C
|
00:20.482 | 00:27.018 | 00:28.579 | 1 | SS |
4 | 01:14.396 | 00:20.387 | 00:26.371 | 00:27.638 | 0 | SS |
5 |
01:16.862
C
|
00:20.369 | 00:28.351 | 00:28.142 | 1 | SS |
6 | 01:14.968 | 00:20.743 | 00:26.559 | 00:27.666 | 0 | SS |
7 | 01:14.291 | 00:20.553 | 00:26.360 | 00:27.378 | 0 | SS |
8 | 01:14.585 | 00:20.414 | 00:26.397 | 00:27.774 | 0 | SS |
9 |
01:18.428
C
|
00:20.716 | 00:26.743 | 00:30.969 | 1 | SS |
10 | 02:16.792 | 01:20.987 | 00:27.756 | 00:28.049 | 1 | SS |
11 | 03:37.900 | 02:41.628 | 00:28.062 | 00:28.210 | 0 | SS |
12 | 01:15.389 | 00:21.079 | 00:26.726 | 00:27.584 | 0 | SS |
13 |
01:14.721
C
|
00:20.612 | 00:26.308 | 00:27.801 | 1 | SS |
14 |
01:15.433
C
|
00:20.564 | 00:26.812 | 00:28.057 | 1 | SS |
15 |
01:14.516
C
|
00:20.278 | 00:26.046 | 00:28.192 | 1 | SS |
16 | 01:15.360 | 00:20.451 | 00:27.089 | 00:27.820 | 0 | SS |
17 |
01:16.716
C
|
00:20.420 | 00:26.154 | 00:30.142 | 1 | SS |
18 | 01:14.403 | 00:20.403 | 00:26.473 | 00:27.527 | 0 | SS |
19 | 01:14.961 | 00:20.583 | 00:26.347 | 00:28.031 | 0 | SS |
20 | 01:14.637 | 00:20.376 | 00:26.437 | 00:27.824 | 0 | SS |
21 | 02:14.079 | 01:17.460 | 00:28.237 | 00:28.382 | 0 | SS |
22 |
01:15.910
C
|
00:20.664 | 00:27.130 | 00:28.116 | 1 | SS |
23 |
01:16.721
C
|
00:20.575 | 00:26.275 | 00:29.871 | 1 | SS |
24 | 02:40.490 | 01:45.136 | 00:27.031 | 00:28.323 | 0 | SS |
25 | 02:47.609 | 01:19.918 | 00:47.723 | 00:39.968 | 1 | SS |
26 | 02:53.837 | 01:58.659 | 00:27.296 | 00:27.882 | 0 | SS |
27 |
01:17.600
C
|
00:20.487 | 00:29.349 | 00:27.764 | 1 | SS |
28 |
01:13.983
L
|
00:20.415 |
00:26.262
S
|
00:27.306
S
|
0 | SS |
29 |
01:14.537
C
|
00:20.686 | 00:26.078 | 00:27.773 | 1 | SS |
30 | 01:14.154 |
00:20.284
S
|
00:26.464 | 00:27.406 | 0 | SS |
31 | 01:14.317 | 00:20.299 | 00:26.411 | 00:27.607 | 0 | SS |
32 | 01:14.075 | 00:20.373 | 00:26.320 | 00:27.382 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.404 | 00:50.347 | 00:28.382 | 00:27.675 | 0 | SS |
2 |
01:14.700
C
|
00:20.578 | 00:26.744 | 00:27.378 | 2 | SS |
3 | 01:14.551 | 00:20.515 | 00:26.658 |
00:27.378
S
|
0 | SS |
4 | 01:14.503 | 00:20.503 |
00:26.464
S
|
00:27.536 | 0 | SS |
5 |
01:16.533
C
|
00:20.539 | 00:27.972 | 00:28.022 | 2 | SS |
6 |
01:14.434
C
|
00:20.744 | 00:26.127 | 00:27.563 | 1 | SS |
7 | 02:40.732 | 01:45.063 | 00:27.684 | 00:27.985 | 0 | SS |
8 | 01:14.588 | 00:20.589 | 00:26.477 | 00:27.522 | 0 | SS |
9 | 01:14.451 |
00:20.351
S
|
00:26.551 | 00:27.549 | 0 | SS |
10 |
01:14.447
L
|
00:20.375 | 00:26.542 | 00:27.530 | 0 | SS |
11 | 01:14.954 | 00:20.388 | 00:26.820 | 00:27.746 | 0 | SS |
12 | 01:14.770 | 00:20.419 | 00:26.591 | 00:27.760 | 0 | SS |
13 | 03:27.393 | 02:31.997 | 00:27.181 | 00:28.215 | 0 | SS |
14 | 01:14.951 | 00:20.704 | 00:26.771 | 00:27.476 | 0 | SS |
15 | 01:15.310 | 00:20.608 | 00:27.036 | 00:27.666 | 0 | SS |
16 | 01:14.904 | 00:20.503 | 00:26.847 | 00:27.554 | 0 | SS |