# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Paddy Donnelly | Ford Performance Racing | Supercar (V8) Ford Falcon FGX |
00:55.757 Tyre: SS |
00:57.352 | 27 laps / 7 cuts |
2 | Joshua Hill | Nelson | Supercar (V8) Holden Commodore VF |
00:56.052 Tyre: SS |
00:59.163 | 9 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.480 | 01:17.518 | 00:18.599 | 00:19.363 | 1 | SS |
2 | 00:57.565 | 00:20.998 | 00:18.112 | 00:18.455 | 0 | SS |
3 | 00:56.476 | 00:20.251 | 00:17.865 | 00:18.360 | 0 | SS |
4 | 01:00.684 | 00:24.148 | 00:18.113 | 00:18.423 | 1 | SS |
5 | 00:56.213 | 00:20.106 | 00:17.842 | 00:18.265 | 0 | SS |
6 | 00:56.410 | 00:20.194 | 00:17.901 | 00:18.315 | 0 | SS |
7 | 00:56.098 | 00:20.129 | 00:17.721 | 00:18.248 | 0 | SS |
8 | 00:56.625 | 00:20.364 | 00:17.891 | 00:18.370 | 0 | SS |
9 | 00:59.944 | 00:20.304 | 00:17.995 | 00:21.645 | 2 | SS |
10 | 02:18.466 | 01:40.977 | 00:19.129 | 00:18.360 | 3 | SS |
11 | 00:56.985 | 00:20.467 | 00:18.167 | 00:18.351 | 0 | SS |
12 | 00:56.371 | 00:20.425 | 00:17.649 | 00:18.297 | 0 | SS |
13 | 00:56.170 | 00:20.188 | 00:17.631 | 00:18.351 | 0 | SS |
14 | 00:56.192 | 00:20.121 | 00:17.747 | 00:18.324 | 0 | SS |
15 | 00:56.550 | 00:20.153 | 00:17.717 | 00:18.680 | 0 | SS |
16 | 00:56.780 | 00:20.484 | 00:18.004 | 00:18.292 | 0 | SS |
17 | 00:56.630 | 00:20.279 | 00:18.158 | 00:18.193 | 0 | SS |
18 | 00:56.747 | 00:20.293 | 00:17.780 | 00:18.674 | 0 | SS |
19 | 01:54.019 | 01:16.628 | 00:18.856 | 00:18.535 | 0 | SS |
20 | 00:56.327 | 00:20.215 | 00:17.951 | 00:18.161 | 0 | SS |
21 | 00:56.288 | 00:20.149 | 00:18.068 |
00:18.071
S
|
0 | SS |
22 | 00:55.861 | 00:20.099 | 00:17.632 | 00:18.130 | 0 | SS |
23 | 01:03.181 | 00:20.192 | 00:17.852 | 00:25.137 | 0 | SS |
24 | 01:10.349 | 00:34.003 | 00:18.225 | 00:18.121 | 0 | SS |
25 |
00:55.757
L
L
|
00:19.987
S
|
00:17.698 | 00:18.072 | 0 | SS |
26 | 00:55.983 | 00:20.185 | 00:17.725 | 00:18.073 | 0 | SS |
27 | 00:56.195 | 00:20.240 |
00:17.596
S
S
|
00:18.359 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.358 | 01:50.467 | 00:18.319 | 00:18.572 | 0 | SS |
2 | 01:12.469 | 00:20.530 | 00:20.376 | 00:31.563 | 0 | SS |
3 | 00:56.647 | 00:20.440 | 00:17.968 | 00:18.239 | 0 | SS |
4 | 00:56.165 | 00:20.264 | 00:17.834 |
00:18.067
S
S
|
0 | SS |
5 | 00:56.235 |
00:19.978
S
S
|
00:17.851 | 00:18.406 | 0 | SS |
6 |
00:56.052
L
|
00:20.092 |
00:17.762
S
|
00:18.198 | 0 | SS |
7 | 00:56.110 | 00:20.061 | 00:17.793 | 00:18.256 | 0 | SS |
8 |
00:59.036
C
|
00:20.147 | 00:18.086 | 00:20.803 | 1 | SS |
9 | 01:00.469 | 00:20.234 | 00:18.163 | 00:22.072 | 0 | SS |