# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Berbie | Supercar (V8) Holden Commodore VF |
02:07.394 Tyre: S |
02:17.084 | 19 laps / 1 cuts |
2 | J.DELANEY | Supercar (V8) Ford Falcon FGX |
02:07.417 Tyre: S |
02:14.109 | 36 laps / 10 cuts |
3 | Michael E. -ART- | Supercar (V8) Ford Falcon FGX |
02:08.851 Tyre: S |
02:23.357 | 10 laps / 1 cuts |
4 | Knoah | Supercar (V8) Ford Mustang S550 |
02:09.911 Tyre: S |
02:09.911 | 4 laps / 8 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Berbie | 02:25.567 | 01:07.982 | 00:41.482 | 00:36.103 | 0 | S |
2 | Berbie | 02:19.533 | 01:01.143 | 00:41.867 | 00:36.523 | 0 | S |
3 | Berbie | 02:08.110 | 00:51.178 | 00:40.819 | 00:36.113 | 0 | S |
4 | Berbie | 02:17.494 | 00:59.968 | 00:41.306 | 00:36.220 | 0 | S |
5 | Berbie | 03:07.745 | 01:50.557 | 00:41.341 | 00:35.847 | 0 | S |
6 | Berbie | 02:07.789 | 00:51.055 | 00:40.824 | 00:35.910 | 0 | S |
7 | Berbie | 02:08.489 | 00:51.035 | 00:41.688 |
00:35.766
S
S
|
0 | S |
8 | Berbie | 03:18.691 | 02:01.368 | 00:41.382 | 00:35.941 | 0 | S |
9 | Berbie | 02:07.589 |
00:50.820
S
S
|
00:40.792 | 00:35.977 | 0 | S |
10 | Berbie | 02:09.809 | 00:50.884 | 00:42.930 | 00:35.995 | 0 | S |
11 | Berbie | 03:00.425 | 01:42.207 | 00:42.083 | 00:36.135 | 0 | S |
12 | Berbie | 02:07.501 | 00:50.988 |
00:40.662
S
|
00:35.851 | 0 | S |
13 | Berbie | 03:38.791 | 02:21.198 | 00:41.647 | 00:35.946 | 0 | S |
14 | Berbie | 02:07.716 | 00:50.986 | 00:40.838 | 00:35.892 | 0 | S |
15 | Berbie |
02:07.394
L
L
|
00:50.867 | 00:40.739 | 00:35.788 | 0 | S |
16 | Berbie | 03:28.974 | 02:10.930 | 00:41.935 | 00:36.109 | 1 | S |
17 | Berbie | 02:07.691 | 00:50.832 | 00:40.828 | 00:36.031 | 0 | S |
18 | Berbie | 02:10.629 | 00:50.902 | 00:43.357 | 00:36.370 | 0 | S |
19 | Berbie | 02:08.349 | 00:51.371 | 00:41.131 | 00:35.847 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | J.DELANEY | 02:32.542 | 01:14.377 | 00:41.918 | 00:36.247 | 0 | S |
2 | J.DELANEY | 02:09.038 | 00:51.351 | 00:40.949 | 00:36.738 | 0 | S |
3 | J.DELANEY | 02:08.333 | 00:51.293 | 00:40.797 | 00:36.243 | 0 | S |
4 | J.DELANEY | 02:08.343 | 00:51.320 | 00:40.914 | 00:36.109 | 0 | S |
5 | J.DELANEY | 03:52.362 | 02:33.846 | 00:42.079 | 00:36.437 | 1 | S |
6 | J.DELANEY | 02:08.515 | 00:51.515 | 00:40.752 | 00:36.248 | 0 | S |
7 | J.DELANEY | 02:07.986 | 00:51.274 | 00:40.595 | 00:36.117 | 0 | S |
8 | J.DELANEY | 02:07.746 | 00:50.993 | 00:40.847 | 00:35.906 | 0 | S |
9 | J.DELANEY | 05:12.988 | 03:55.300 | 00:41.612 | 00:36.076 | 2 | S |
10 | J.DELANEY | 02:08.206 | 00:51.323 | 00:40.811 | 00:36.072 | 0 | S |
11 | J.DELANEY | 02:07.918 | 00:51.049 | 00:40.576 | 00:36.293 | 0 | S |
12 | J.DELANEY | 04:22.320 | 03:04.650 | 00:41.566 | 00:36.104 | 0 | S |
13 | J.DELANEY | 02:08.691 | 00:51.322 | 00:40.604 | 00:36.765 | 0 | S |
14 | J.DELANEY | 02:07.975 | 00:51.561 | 00:40.428 | 00:35.986 | 0 | S |
15 | J.DELANEY | 03:44.673 | 02:27.210 | 00:41.507 | 00:35.956 | 0 | S |
16 | J.DELANEY | 02:07.458 | 00:51.124 |
00:40.351
S
S
|
00:35.983 | 0 | S |
17 | J.DELANEY | 02:08.141 | 00:51.210 | 00:40.891 | 00:36.040 | 0 | S |
18 | J.DELANEY | 02:07.497 | 00:51.019 | 00:40.410 | 00:36.068 | 0 | S |
19 | J.DELANEY | 03:06.183 | 01:45.232 | 00:43.618 | 00:37.333 | 0 | S |
20 | J.DELANEY | 02:07.980 | 00:51.372 | 00:40.522 | 00:36.086 | 0 | S |
21 | J.DELANEY | 02:07.854 | 00:51.147 | 00:40.806 | 00:35.901 | 0 | S |
22 | J.DELANEY |
02:07.417
L
|
00:51.003 | 00:40.630 |
00:35.784
S
|
0 | S |
23 | J.DELANEY | 02:07.688 |
00:50.973
S
|
00:40.535 | 00:36.180 | 0 | S |
24 | J.DELANEY | 02:07.793 | 00:51.033 | 00:40.738 | 00:36.022 | 0 | S |
25 | J.DELANEY | 04:52.206 | 03:33.662 | 00:41.374 | 00:37.170 | 1 | S |
26 | J.DELANEY | 04:01.821 | 02:44.074 | 00:41.657 | 00:36.090 | 1 | S |
27 | J.DELANEY | 04:12.054 | 02:53.979 | 00:41.823 | 00:36.252 | 0 | S |
28 | J.DELANEY | 02:07.674 | 00:51.124 | 00:40.513 | 00:36.037 | 0 | S |
29 | J.DELANEY | 02:07.997 | 00:51.327 | 00:40.509 | 00:36.161 | 0 | S |
30 | J.DELANEY | 02:07.618 | 00:51.109 | 00:40.356 | 00:36.153 | 0 | S |
31 | J.DELANEY | 05:30.791 | 04:12.626 | 00:41.801 | 00:36.364 | 2 | S |
32 | J.DELANEY | 02:07.695 | 00:51.149 | 00:40.447 | 00:36.099 | 0 | S |
33 | J.DELANEY | 04:34.855 | 03:14.957 | 00:41.346 | 00:38.552 | 2 | S |
34 | J.DELANEY | 03:37.023 | 02:18.246 | 00:42.192 | 00:36.585 | 1 | S |
35 | J.DELANEY | 02:12.363 | 00:52.452 | 00:43.029 | 00:36.882 | 0 | S |
36 | J.DELANEY | 02:08.074 | 00:51.214 | 00:40.703 | 00:36.157 | 0 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Michael E. -ART- | 02:41.538 | 01:16.460 | 00:47.826 | 00:37.252 | 0 | S |
2 | Michael E. -ART- | 02:27.770 | 00:52.276 | 00:52.074 | 00:43.420 | 0 | S |
3 | Michael E. -ART- | 03:19.315 | 01:48.910 | 00:53.118 | 00:37.287 | 0 | S |
4 | Michael E. -ART- | 02:10.604 |
00:51.427
S
|
00:42.080 | 00:37.097 | 0 | S |
5 | Michael E. -ART- | 02:11.781 | 00:51.896 | 00:43.299 | 00:36.586 | 0 | S |
6 | Michael E. -ART- | 02:15.359 | 00:55.102 | 00:42.372 | 00:37.885 | 0 | S |
7 | Michael E. -ART- | 06:30.963 | 05:11.254 | 00:42.863 | 00:36.846 | 0 | S |
8 | Michael E. -ART- | 02:09.824 | 00:51.799 | 00:41.558 | 00:36.467 | 0 | S |
9 | Michael E. -ART- |
02:08.851
L
|
00:51.636 |
00:41.075
S
|
00:36.140
S
|
0 | S |
10 | Michael E. -ART- | 02:25.972 | 00:56.670 | 00:41.139 | 00:48.163 | 1 | S |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Knoah | 02:36.129 | 01:11.524 | 00:47.776 | 00:36.829 | 2 | S |
2 | Knoah | 03:40.769 | 02:19.401 | 00:42.705 | 00:38.663 | 3 | S |
3 | Knoah | 06:55.123 | 04:51.526 | 00:45.270 | 01:18.327 | 3 | S |
4 | Knoah |
02:09.911
L
|
00:52.107
S
|
00:41.445
S
|
00:36.359
S
|
0 | S |