# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | J.DELANEY | Supercar (V8) Ford Falcon FGX |
02:07.184 Tyre: S |
02:11.276 | 50 laps / 4 cuts | |
2 | Chris Munro | Supercar (V8) Holden Commodore ZB |
02:08.183 Tyre: S |
02:42.884 | 27 laps / 11 cuts | |
3 | Berbie | Supercar (V8) Holden Commodore VF |
02:08.212 Tyre: S |
02:09.132 | 9 laps / 1 cuts | |
4 | Dylon | Supercar (V8) Holden Commodore VF |
02:08.304 Tyre: S |
02:20.970 | 12 laps / 2 cuts | |
5 | Ross Maccarrone | Supercar (V8) Ford Falcon FGX |
02:08.475 Tyre: S |
02:09.259 | 13 laps / 0 cuts | |
6 | johnslow81 | Supercar (V8) Ford Falcon FGX |
02:09.815 Tyre: S |
02:13.662 | 18 laps / 2 cuts | |
7 | Childsplay73 | Supercar (V8) Ford Falcon FGX |
02:11.682 Tyre: S |
02:15.363 | 30 laps / 21 cuts | |
8 | Micheal shoe maker | Supercar (V8) Holden Commodore ZB |
02:12.654 Tyre: S |
03:22.711 | 32 laps / 15 cuts | |
9 | Micheal shoe maker | Supercar (V8) Ford Mustang S550 |
02:16.044 Tyre: S |
04:08.728 | 9 laps / 4 cuts | |
10 | Lachlan Setter | Hungry Jack’s Racing 1 | Supercar (V8) Ford Mustang S550 |
02:19.129 Tyre: S |
02:32.584 | 6 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.454 | 01:06.790 | 00:41.454 | 00:37.210 | 0 | S |
2 | 06:07.662 | 04:49.749 | 00:41.733 | 00:36.180 | 1 | S |
3 | 02:09.059 | 00:51.461 | 00:40.842 | 00:36.756 | 0 | S |
4 | 02:08.522 | 00:51.442 | 00:40.874 | 00:36.206 | 0 | S |
5 | 02:08.442 | 00:51.374 | 00:41.054 | 00:36.014 | 0 | S |
6 | 02:08.034 | 00:51.327 | 00:40.670 | 00:36.037 | 0 | S |
7 | 02:08.493 | 00:51.488 | 00:40.505 | 00:36.500 | 0 | S |
8 | 02:08.375 | 00:51.745 | 00:40.658 | 00:35.972 | 0 | S |
9 | 04:15.670 | 02:58.473 | 00:41.062 | 00:36.135 | 0 | S |
10 | 02:08.120 | 00:51.332 | 00:40.658 | 00:36.130 | 0 | S |
11 | 02:08.185 | 00:51.303 | 00:40.571 | 00:36.311 | 0 | S |
12 | 02:08.291 | 00:51.324 | 00:40.886 | 00:36.081 | 0 | S |
13 | 02:08.707 | 00:51.717 | 00:40.940 | 00:36.050 | 0 | S |
14 | 02:08.571 | 00:51.567 | 00:40.841 | 00:36.163 | 0 | S |
15 | 02:08.538 | 00:51.592 | 00:40.873 | 00:36.073 | 0 | S |
16 | 02:08.717 | 00:51.853 | 00:40.729 | 00:36.135 | 0 | S |
17 | 02:08.536 | 00:51.429 | 00:40.716 | 00:36.391 | 0 | S |
18 | 02:08.341 | 00:51.477 | 00:40.792 | 00:36.072 | 0 | S |
19 | 02:08.139 | 00:51.314 | 00:40.780 | 00:36.045 | 0 | S |
20 | 02:08.879 | 00:51.435 | 00:41.040 | 00:36.404 | 0 | S |
21 | 02:09.684 | 00:51.779 | 00:41.185 | 00:36.720 | 0 | S |
22 | 02:09.114 | 00:51.542 | 00:41.090 | 00:36.482 | 0 | S |
23 | 02:09.748 | 00:52.074 | 00:41.026 | 00:36.648 | 0 | S |
24 |
02:08.562
C
|
00:51.580 | 00:40.990 | 00:35.992 | 1 | S |
25 | 02:08.447 | 00:51.381 | 00:40.940 | 00:36.126 | 0 | S |
26 | 02:09.711 | 00:51.986 | 00:41.004 | 00:36.721 | 0 | S |
27 | 02:10.688 | 00:51.907 | 00:42.129 | 00:36.652 | 0 | S |
28 | 02:08.878 | 00:51.483 | 00:40.909 | 00:36.486 | 0 | S |
29 | 02:08.760 | 00:51.638 | 00:41.045 | 00:36.077 | 0 | S |
30 | 02:08.722 | 00:51.394 | 00:40.981 | 00:36.347 | 0 | S |
31 | 02:09.790 | 00:51.846 | 00:40.945 | 00:36.999 | 0 | S |
32 | 02:19.717 | 00:51.836 | 00:41.171 | 00:46.710 | 1 | S |
33 | 07:56.169 | 06:38.791 | 00:41.450 | 00:35.928 | 0 | S |
34 | 02:07.386 | 00:51.043 | 00:40.428 | 00:35.915 | 0 | S |
35 | 02:07.323 |
00:50.687
S
S
|
00:40.266 | 00:36.370 | 0 | S |
36 | 04:00.574 | 02:42.571 | 00:41.836 | 00:36.167 | 0 | S |
37 |
02:07.184
L
L
|
00:50.937 |
00:40.252
S
S
|
00:35.995 | 0 | S |
38 | 02:07.470 | 00:51.203 | 00:40.464 |
00:35.803
S
S
|
0 | S |
39 | 04:35.350 | 03:17.136 | 00:41.575 | 00:36.639 | 1 | S |
40 | 02:07.734 | 00:51.022 | 00:40.343 | 00:36.369 | 0 | S |
41 | 02:08.214 | 00:51.138 | 00:40.391 | 00:36.685 | 0 | S |
42 | 02:41.470 | 01:15.052 | 00:46.215 | 00:40.203 | 0 | S |
43 | 02:24.298 | 01:06.614 | 00:41.378 | 00:36.306 | 0 | S |
44 | 02:08.710 | 00:50.909 | 00:40.676 | 00:37.125 | 0 | S |
45 | 03:17.524 | 02:00.345 | 00:41.057 | 00:36.122 | 0 | S |
46 | 02:08.156 | 00:51.067 | 00:40.963 | 00:36.126 | 0 | S |
47 | 02:07.838 | 00:51.154 | 00:40.451 | 00:36.233 | 0 | S |
48 | 02:07.793 | 00:51.289 | 00:40.477 | 00:36.027 | 0 | S |
49 | 02:07.811 | 00:51.226 | 00:40.441 | 00:36.144 | 0 | S |
50 | 02:07.200 | 00:50.884 | 00:40.379 | 00:35.937 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.286 | 02:27.813 | 00:43.667 | 00:36.806 | 0 | S |
2 | 04:37.327 | 03:08.960 | 00:45.734 | 00:42.633 | 1 | S |
3 | 02:13.863 | 00:53.133 | 00:43.550 | 00:37.180 | 0 | S |
4 |
02:11.561
C
|
00:52.136 | 00:41.995 | 00:37.430 | 1 | S |
5 | 04:18.343 | 02:59.597 | 00:42.075 | 00:36.671 | 0 | S |
6 |
02:11.208
C
|
00:51.810 | 00:41.291 | 00:38.107 | 2 | S |
7 | 02:09.879 | 00:51.547 | 00:41.585 | 00:36.747 | 0 | S |
8 | 02:09.244 | 00:51.632 | 00:41.436 | 00:36.176 | 0 | S |
9 | 03:06.031 | 01:47.308 | 00:41.553 | 00:37.170 | 0 | S |
10 | 02:09.237 | 00:51.504 | 00:41.134 | 00:36.599 | 0 | S |
11 |
02:12.380
C
|
00:54.603 | 00:41.373 | 00:36.404 | 2 | S |
12 | 05:15.070 | 03:56.730 | 00:41.832 | 00:36.508 | 1 | S |
13 |
02:08.233
C
|
00:51.206 | 00:40.680 | 00:36.347 | 1 | S |
14 | 02:09.515 | 00:51.702 |
00:40.801
S
|
00:37.012 | 0 | S |
15 | 04:58.861 | 03:41.474 | 00:41.347 | 00:36.040 | 0 | S |
16 |
02:10.136
C
|
00:51.297 | 00:41.264 | 00:37.575 | 1 | S |
17 |
02:10.844
C
|
00:51.239 | 00:41.248 | 00:38.357 | 2 | S |
18 | 03:43.095 | 02:25.425 | 00:41.507 | 00:36.163 | 0 | S |
19 | 02:09.280 | 00:51.551 | 00:41.234 | 00:36.495 | 0 | S |
20 | 02:08.616 | 00:51.458 | 00:40.941 | 00:36.217 | 0 | S |
21 | 03:58.374 | 02:40.816 | 00:41.377 | 00:36.181 | 0 | S |
22 | 02:08.717 | 00:51.363 | 00:40.913 | 00:36.441 | 0 | S |
23 | 02:08.626 | 00:51.635 | 00:40.960 |
00:36.031
S
|
0 | S |
24 |
02:08.183
L
|
00:51.139
S
|
00:40.946 | 00:36.098 | 0 | S |
25 | 02:53.433 | 01:35.380 | 00:41.809 | 00:36.244 | 0 | S |
26 | 02:09.073 | 00:51.934 | 00:40.918 | 00:36.221 | 0 | S |
27 | 02:09.542 | 00:51.522 | 00:41.602 | 00:36.418 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.555 | 01:57.456 | 00:43.227 | 00:36.872 | 0 | S |
2 | 02:09.423 | 00:52.000 | 00:41.184 | 00:36.239 | 0 | S |
3 | 02:09.140 | 00:51.385 | 00:41.067 | 00:36.688 | 0 | S |
4 | 02:09.305 | 00:51.717 | 00:41.287 | 00:36.301 | 0 | S |
5 | 02:10.255 | 00:52.571 | 00:41.392 | 00:36.292 | 0 | S |
6 | 02:08.462 | 00:51.350 | 00:40.978 | 00:36.134 | 0 | S |
7 |
02:08.212
L
|
00:51.311
S
|
00:40.865
S
|
00:36.036
S
|
0 | S |
8 | 03:28.958 | 02:10.847 | 00:41.518 | 00:36.593 | 0 | S |
9 | 02:16.632 | 00:52.950 | 00:45.503 | 00:38.179 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.984 | 03:22.875 | 00:41.976 | 00:38.133 | 1 | S |
2 | 02:11.197 | 00:52.807 | 00:41.495 | 00:36.895 | 0 | S |
3 | 04:02.375 | 02:43.589 | 00:42.076 | 00:36.710 | 0 | S |
4 | 02:09.909 | 00:51.969 | 00:41.445 | 00:36.495 | 0 | S |
5 | 02:11.436 | 00:52.204 | 00:42.718 | 00:36.514 | 0 | S |
6 | 02:10.121 | 00:52.537 | 00:41.134 | 00:36.450 | 0 | S |
7 | 02:09.395 | 00:52.158 | 00:40.972 | 00:36.265 | 0 | S |
8 | 02:09.125 | 00:51.806 | 00:40.968 | 00:36.351 | 0 | S |
9 | 04:36.424 | 03:18.048 | 00:41.850 | 00:36.526 | 1 | S |
10 | 02:08.516 | 00:51.522 | 00:40.851 |
00:36.143
S
|
0 | S |
11 | 02:09.324 | 00:51.375 | 00:41.373 | 00:36.576 | 0 | S |
12 |
02:08.304
L
|
00:51.336
S
|
00:40.823
S
|
00:36.145 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.235 | 04:20.015 | 00:42.008 | 00:36.212 | 0 | S |
2 | 02:10.158 | 00:52.069 | 00:41.422 | 00:36.667 | 0 | S |
3 | 02:09.609 | 00:51.848 | 00:41.468 | 00:36.293 | 0 | S |
4 | 02:09.419 | 00:51.804 | 00:41.332 | 00:36.283 | 0 | S |
5 | 02:09.341 | 00:51.582 | 00:41.323 | 00:36.436 | 0 | S |
6 | 02:09.319 | 00:51.505 | 00:41.562 | 00:36.252 | 0 | S |
7 | 02:09.457 | 00:51.747 | 00:41.319 | 00:36.391 | 0 | S |
8 | 02:09.052 | 00:51.706 | 00:41.260 | 00:36.086 | 0 | S |
9 | 02:09.290 | 00:51.818 | 00:41.301 | 00:36.171 | 0 | S |
10 | 02:09.026 | 00:51.563 | 00:41.239 | 00:36.224 | 0 | S |
11 | 02:08.783 | 00:51.635 | 00:41.184 |
00:35.964
S
|
0 | S |
12 | 02:09.180 | 00:51.725 | 00:41.238 | 00:36.217 | 0 | S |
13 |
02:08.475
L
|
00:51.389
S
|
00:40.986
S
|
00:36.100 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.019 | 01:24.326 | 00:49.442 | 00:37.251 | 0 | S |
2 | 02:12.089 | 00:52.705 | 00:42.287 | 00:37.097 | 0 | S |
3 | 02:15.254 | 00:52.518 | 00:42.075 | 00:40.661 | 2 | S |
4 | 02:31.139 | 01:12.282 | 00:42.151 | 00:36.706 | 0 | S |
5 | 02:12.095 | 00:52.837 | 00:42.458 | 00:36.800 | 0 | S |
6 | 02:10.835 | 00:52.189 | 00:41.814 | 00:36.832 | 0 | S |
7 | 02:11.263 | 00:52.540 | 00:41.773 | 00:36.950 | 0 | S |
8 | 02:10.289 | 00:52.210 | 00:41.396 | 00:36.683 | 0 | S |
9 | 02:11.182 | 00:52.842 | 00:41.620 | 00:36.720 | 0 | S |
10 | 02:10.353 | 00:51.971 | 00:41.423 | 00:36.959 | 0 | S |
11 | 02:10.527 | 00:52.523 | 00:41.382 | 00:36.622 | 0 | S |
12 | 02:09.946 | 00:51.965 | 00:41.540 |
00:36.441
S
|
0 | S |
13 | 02:11.244 | 00:52.367 | 00:42.143 | 00:36.734 | 0 | S |
14 | 02:10.855 | 00:51.934 | 00:41.630 | 00:37.291 | 0 | S |
15 | 02:15.293 | 00:53.339 | 00:43.452 | 00:38.502 | 0 | S |
16 | 02:31.527 | 01:12.277 | 00:42.611 | 00:36.639 | 0 | S |
17 | 02:10.149 | 00:52.069 | 00:41.602 | 00:36.478 | 0 | S |
18 |
02:09.815
L
|
00:51.880
S
|
00:41.355
S
|
00:36.580 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.797 | 02:08.210 | 00:42.656 | 00:36.931 | 0 | S |
2 | 03:29.158 | 02:07.118 | 00:42.931 | 00:39.109 | 2 | S |
3 | 02:33.347 |
00:52.502
S
|
01:02.956 | 00:37.889 | 0 | S |
4 |
02:13.554
C
|
00:52.756 | 00:42.637 | 00:38.161 | 1 | S |
5 | 02:13.065 | 00:53.284 | 00:42.660 | 00:37.121 | 0 | S |
6 | 02:12.119 | 00:52.717 | 00:42.187 | 00:37.215 | 0 | S |
7 |
02:14.094
C
|
00:52.549 | 00:43.034 | 00:38.511 | 1 | S |
8 | 02:32.999 | 01:12.269 | 00:42.768 | 00:37.962 | 0 | S |
9 | 02:13.814 | 00:52.950 | 00:43.821 | 00:37.043 | 0 | S |
10 | 02:12.285 | 00:52.797 | 00:42.426 | 00:37.062 | 0 | S |
11 |
02:13.708
C
|
00:52.200 | 00:42.867 | 00:38.641 | 1 | S |
12 | 03:44.353 | 02:23.537 | 00:43.606 | 00:37.210 | 2 | S |
13 | 02:11.959 | 00:52.601 | 00:42.440 | 00:36.918 | 0 | S |
14 | 02:12.063 | 00:52.925 |
00:42.053
S
|
00:37.085 | 0 | S |
15 |
02:11.022
C
|
00:52.402 | 00:42.305 | 00:36.315 | 2 | S |
16 | 03:11.303 | 01:51.199 | 00:43.096 | 00:37.008 | 1 | S |
17 | 02:16.362 | 00:53.098 | 00:42.161 | 00:41.103 | 2 | S |
18 | 02:12.155 | 00:52.632 | 00:42.088 | 00:37.435 | 0 | S |
19 | 04:42.746 | 03:21.737 | 00:43.623 | 00:37.386 | 1 | S |
20 | 02:12.059 | 00:53.111 | 00:42.197 | 00:36.751 | 0 | S |
21 | 02:13.121 | 00:52.949 | 00:43.200 | 00:36.972 | 0 | S |
22 | 03:44.570 | 02:23.521 | 00:43.722 | 00:37.327 | 1 | S |
23 |
02:11.682
L
|
00:52.585 | 00:42.403 |
00:36.694
S
|
0 | S |
24 | 02:12.120 | 00:52.663 | 00:42.291 | 00:37.166 | 0 | S |
25 | 07:26.350 | 06:05.521 | 00:43.726 | 00:37.103 | 2 | S |
26 |
02:15.177
C
|
00:52.665 | 00:44.405 | 00:38.107 | 1 | S |
27 | 07:27.034 | 06:07.208 | 00:42.921 | 00:36.905 | 2 | S |
28 | 02:15.509 | 00:52.511 | 00:46.238 | 00:36.760 | 1 | S |
29 |
02:13.076
C
|
00:53.354 | 00:42.746 | 00:36.976 | 1 | S |
30 | 02:12.303 | 00:53.107 | 00:42.304 | 00:36.892 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.570 | 02:35.876 | 00:43.560 | 00:38.134 | 0 | S |
2 |
02:25.295
C
|
00:53.671 | 00:43.277 | 00:48.347 | 3 | S |
3 | 05:45.256 | 04:22.515 | 00:44.451 | 00:38.290 | 0 | S |
4 | 02:16.887 | 00:55.841 | 00:43.169 | 00:37.877 | 0 | S |
5 |
02:22.029
C
|
00:53.563 | 00:42.979 | 00:45.487 | 3 | S |
6 | 07:03.279 | 05:39.480 | 00:44.891 | 00:38.908 | 0 | S |
7 | 02:14.770 | 00:54.333 | 00:43.164 | 00:37.273 | 0 | S |
8 | 02:19.388 | 00:55.031 | 00:46.414 | 00:37.943 | 0 | S |
9 | 31:39.542 | 30:15.307 | 00:46.192 | 00:38.043 | 0 | S |
10 |
02:17.001
C
|
00:53.390 | 00:43.057 | 00:40.554 | 1 | S |
11 | 02:13.969 | 00:53.730 | 00:42.884 | 00:37.355 | 0 | S |
12 | 02:16.392 | 00:54.933 | 00:43.956 | 00:37.503 | 0 | S |
13 | 02:13.632 | 00:53.109 | 00:42.849 | 00:37.674 | 0 | S |
14 | 07:50.799 | 06:23.692 | 00:47.592 | 00:39.515 | 0 | S |
15 | 02:12.938 | 00:53.072 | 00:42.760 | 00:37.106 | 0 | S |
16 |
02:38.051
C
|
00:53.530 | 00:43.070 | 01:01.451 | 2 | S |
17 | 07:25.669 | 05:57.312 | 00:45.558 | 00:42.799 | 1 | S |
18 |
02:17.566
C
|
00:53.249 | 00:42.692 | 00:41.625 | 1 | S |
19 | 02:16.157 | 00:53.893 | 00:44.154 | 00:38.110 | 0 | S |
20 |
02:12.654
L
|
00:52.913 | 00:42.809 | 00:36.932 | 0 | S |
21 | 30:35.666 | 29:14.509 | 00:43.731 | 00:37.426 | 2 | S |
22 |
02:14.850
C
|
00:53.206 | 00:42.984 | 00:38.660 | 1 | S |
23 | 05:09.195 | 03:40.450 | 00:46.971 | 00:41.774 | 0 | S |
24 | 02:17.209 | 00:55.448 | 00:43.471 | 00:38.290 | 0 | S |
25 | 02:12.891 | 00:53.456 | 00:42.678 |
00:36.757
S
|
0 | S |
26 | 02:13.820 | 00:53.243 |
00:42.539
S
|
00:38.038 | 0 | S |
27 | 02:13.194 |
00:52.779
S
|
00:42.817 | 00:37.598 | 0 | S |
28 | 04:44.557 | 03:22.634 | 00:43.988 | 00:37.935 | 0 | S |
29 | 02:16.576 | 00:55.734 | 00:42.776 | 00:38.066 | 0 | S |
30 | 05:04.232 | 03:42.720 | 00:43.312 | 00:38.200 | 0 | S |
31 | 03:49.156 | 02:28.142 | 00:43.894 | 00:37.120 | 0 | S |
32 |
02:17.256
C
|
00:53.546 | 00:43.344 | 00:40.366 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:25.080
C
|
02:02.568 | 00:45.026 | 00:37.486 | 1 | S |
2 | 05:13.640 | 03:47.222 | 00:46.504 | 00:39.914 | 0 | S |
3 | 08:48.298 | 07:25.957 | 00:44.631 |
00:37.710
S
|
0 | S |
4 |
02:20.802
C
|
00:53.429 | 00:44.604 | 00:42.769 | 2 | S |
5 | 07:13.755 | 05:46.895 | 00:44.906 | 00:41.954 | 1 | S |
6 |
02:16.044
L
|
00:54.234 |
00:43.605
S
|
00:38.205 | 0 | S |
7 | 03:41.535 | 02:18.284 | 00:45.217 | 00:38.034 | 0 | S |
8 | 02:34.142 |
00:54.180
S
|
00:46.597 | 00:53.365 | 0 | S |
9 | 02:18.711 | 00:54.290 | 00:44.789 | 00:39.632 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.145 | 01:23.386 | 00:44.671 | 00:39.088 | 0 | S |
2 | 02:29.563 | 01:08.054 | 00:43.579 |
00:37.930
S
|
0 | S |
3 | 02:49.061 | 01:15.578 |
00:43.565
S
|
00:49.918 | 0 | S |
4 |
02:19.129
L
|
00:54.448
S
|
00:46.255 | 00:38.426 | 0 | S |
5 |
02:20.900
C
|
00:53.258 | 00:44.326 | 00:43.316 | 1 | S |
6 | 03:06.962 | 01:34.442 | 00:52.084 | 00:40.436 | 1 | S |