# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Berbie | Supercar (V8) Holden Commodore VF |
01:07.875 Tyre: SS |
01:19.189 | 35 laps / 0 cuts | |
2 | Nicolas Gregg | Project 4 Holden | Supercar (V8) Holden Commodore ZB |
01:07.997 Tyre: SS |
01:18.088 | 21 laps / 0 cuts |
3 | Max Spivey | Aussie Brand Racing 2 | Supercar (V8) Holden Commodore ZB |
01:08.359 Tyre: SS |
01:11.806 | 19 laps / 0 cuts |
4 | Alphonso | Supercar (V8) Nissan Altima L33 |
01:08.411 Tyre: SS |
01:19.679 | 7 laps / 0 cuts | |
5 | Dylon | Supercar (V8) Holden Commodore VF |
01:08.436 Tyre: SS |
01:25.860 | 37 laps / 0 cuts | |
6 | Jack Meredith | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB |
01:08.938 Tyre: SS |
01:11.331 | 15 laps / 0 cuts |
7 | Jack Callister | Aussie Brand Racing 1 | Supercar (V8) Holden Commodore ZB |
01:09.162 Tyre: SS |
01:11.701 | 44 laps / 0 cuts |
8 | Jarod Kelly | Supercar (V8) Nissan Altima L33 |
01:09.675 Tyre: SS |
01:09.675 | 2 laps / 0 cuts | |
9 | Ronald Williams | Sneed's Seed and Feed | Supercar (V8) Ford Mustang S550 |
01:11.013 Tyre: SS |
01:20.785 | 23 laps / 0 cuts |
10 | Bryden | Supercar (V8) Holden Commodore ZB |
01:12.708 Tyre: SS |
01:34.970 | 36 laps / 0 cuts | |
11 | Bryden | Supercar (V8) Ford Mustang S550 |
01:13.686 Tyre: SS |
01:22.214 | 7 laps / 0 cuts | |
12 | Bryden | Supercar (V8) Holden Commodore VF |
01:14.083 Tyre: SS |
01:20.015 | 3 laps / 0 cuts | |
13 | JusFly | HSK Racing | Supercar (V8) Holden Commodore ZB |
01:27.566 Tyre: SS |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.253 | 01:23.260 | 00:27.243 | 00:29.750 | 0 | SS |
2 | 01:09.160 | 00:13.909 | 00:26.078 | 00:29.173 | 0 | SS |
3 | 02:40.021 | 01:43.451 | 00:26.947 | 00:29.623 | 0 | SS |
4 | 01:09.909 | 00:14.059 | 00:26.217 | 00:29.633 | 0 | SS |
5 | 01:08.661 | 00:13.756 | 00:25.767 | 00:29.138 | 0 | SS |
6 | 01:09.588 | 00:13.824 | 00:26.644 | 00:29.120 | 0 | SS |
7 | 03:34.235 | 02:38.399 | 00:26.762 | 00:29.074 | 0 | SS |
8 | 01:09.086 | 00:13.854 | 00:26.090 | 00:29.142 | 0 | SS |
9 | 02:24.056 | 01:28.050 | 00:26.765 | 00:29.241 | 0 | SS |
10 | 01:09.024 | 00:13.903 | 00:25.843 | 00:29.278 | 0 | SS |
11 | 01:31.980 | 00:35.909 | 00:26.595 | 00:29.476 | 0 | SS |
12 | 01:08.678 | 00:13.733 | 00:25.853 | 00:29.092 | 0 | SS |
13 | 01:08.304 | 00:13.692 | 00:25.604 | 00:29.008 | 0 | SS |
14 | 03:25.991 | 02:29.904 | 00:26.838 | 00:29.249 | 0 | SS |
15 | 01:16.925 | 00:13.633 | 00:34.088 | 00:29.204 | 0 | SS |
16 | 01:08.519 | 00:13.871 | 00:25.786 | 00:28.862 | 0 | SS |
17 | 01:23.037 | 00:27.255 | 00:26.550 | 00:29.232 | 0 | SS |
18 | 01:09.237 | 00:14.291 | 00:26.046 | 00:28.900 | 0 | SS |
19 | 01:08.233 | 00:13.671 | 00:25.740 | 00:28.822 | 0 | SS |
20 | 01:08.649 | 00:13.906 | 00:25.790 | 00:28.953 | 0 | SS |
21 | 01:08.265 | 00:13.765 | 00:25.722 | 00:28.778 | 0 | SS |
22 | 01:08.120 |
00:13.563
S
|
00:25.708 | 00:28.849 | 0 | SS |
23 | 01:48.673 | 00:51.455 | 00:27.752 | 00:29.466 | 0 | SS |
24 | 02:56.783 | 01:59.548 | 00:27.607 | 00:29.628 | 0 | SS |
25 | 03:31.601 | 02:34.812 | 00:27.400 | 00:29.389 | 0 | SS |
26 | 01:57.318 | 01:01.301 | 00:26.744 | 00:29.273 | 0 | SS |
27 | 01:08.714 | 00:13.941 | 00:25.848 | 00:28.925 | 0 | SS |
28 | 01:08.969 | 00:13.818 | 00:25.911 | 00:29.240 | 0 | SS |
29 | 02:34.254 | 01:37.337 | 00:27.297 | 00:29.620 | 0 | SS |
30 | 01:08.998 | 00:13.860 | 00:25.991 | 00:29.147 | 0 | SS |
31 | 01:08.442 | 00:13.748 | 00:25.740 | 00:28.954 | 0 | SS |
32 | 01:08.993 | 00:13.869 | 00:25.883 | 00:29.241 | 0 | SS |
33 | 01:08.362 | 00:13.809 | 00:25.587 | 00:28.966 | 0 | SS |
34 |
01:07.875
L
L
|
00:13.708 |
00:25.430
S
S
|
00:28.737
S
|
0 | SS |
35 | 01:10.685 | 00:13.689 | 00:25.812 | 00:31.184 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.328 | 03:54.410 | 00:29.584 | 00:30.334 | 0 | SS |
2 | 01:09.521 | 00:13.987 | 00:26.059 | 00:29.475 | 0 | SS |
3 | 01:08.384 | 00:13.746 | 00:25.654 | 00:28.984 | 0 | SS |
4 |
01:07.997
L
|
00:13.660 | 00:25.614 |
00:28.723
S
S
|
0 | SS |
5 | 02:53.041 | 01:56.458 | 00:26.955 | 00:29.628 | 0 | SS |
6 | 01:44.288 | 00:46.972 | 00:27.446 | 00:29.870 | 0 | SS |
7 | 01:09.455 | 00:14.330 | 00:26.056 | 00:29.069 | 0 | SS |
8 | 01:09.095 | 00:13.872 | 00:26.289 | 00:28.934 | 0 | SS |
9 | 01:08.088 | 00:13.728 | 00:25.564 | 00:28.796 | 0 | SS |
10 | 01:33.505 | 00:34.173 | 00:28.898 | 00:30.434 | 0 | SS |
11 | 02:15.433 | 01:08.793 | 00:36.220 | 00:30.420 | 0 | SS |
12 | 01:09.364 | 00:13.870 | 00:26.123 | 00:29.371 | 0 | SS |
13 | 01:09.504 | 00:14.207 | 00:25.952 | 00:29.345 | 0 | SS |
14 | 01:10.519 | 00:14.247 | 00:26.019 | 00:30.253 | 0 | SS |
15 | 01:08.041 | 00:13.704 |
00:25.492
S
|
00:28.845 | 0 | SS |
16 | 03:29.580 | 02:31.354 | 00:27.770 | 00:30.456 | 0 | SS |
17 | 01:09.938 | 00:14.453 | 00:26.294 | 00:29.191 | 0 | SS |
18 | 01:08.645 | 00:13.727 | 00:25.817 | 00:29.101 | 0 | SS |
19 | 01:08.875 | 00:13.962 | 00:25.793 | 00:29.120 | 0 | SS |
20 | 01:08.176 |
00:13.632
S
|
00:25.699 | 00:28.845 | 0 | SS |
21 | 01:09.157 | 00:13.802 | 00:26.190 | 00:29.165 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.891 | 00:42.216 | 00:27.989 | 00:30.686 | 0 | SS |
2 | 01:19.890 | 00:14.360 | 00:26.884 | 00:38.646 | 0 | SS |
3 | 01:10.136 | 00:14.283 | 00:26.365 | 00:29.488 | 0 | SS |
4 | 01:12.039 | 00:14.637 | 00:26.203 | 00:31.199 | 0 | SS |
5 | 01:15.824 | 00:14.129 | 00:32.117 | 00:29.578 | 0 | SS |
6 | 01:12.466 | 00:14.493 | 00:26.230 | 00:31.743 | 0 | SS |
7 | 01:10.601 | 00:14.433 |
00:25.812
S
|
00:30.356 | 0 | SS |
8 | 02:27.297 | 01:16.475 | 00:41.139 | 00:29.683 | 0 | SS |
9 | 01:10.226 | 00:14.463 | 00:26.527 | 00:29.236 | 0 | SS |
10 | 01:09.892 | 00:14.222 | 00:26.244 | 00:29.426 | 0 | SS |
11 | 01:11.276 | 00:14.081 | 00:27.288 | 00:29.907 | 0 | SS |
12 | 03:57.360 | 03:00.057 | 00:27.400 | 00:29.903 | 0 | SS |
13 |
01:08.359
L
|
00:12.537
S
S
|
00:26.482 | 00:29.340 | 0 | SS |
14 | 01:11.690 | 00:16.116 | 00:26.423 |
00:29.151
S
|
0 | SS |
15 | 01:13.222 | 00:14.015 | 00:29.017 | 00:30.190 | 0 | SS |
16 | 02:06.262 | 01:08.298 | 00:27.935 | 00:30.029 | 0 | SS |
17 | 01:11.088 | 00:14.140 | 00:26.888 | 00:30.060 | 0 | SS |
18 | 01:10.726 | 00:14.192 | 00:26.739 | 00:29.795 | 0 | SS |
19 | 01:09.666 | 00:14.001 | 00:26.406 | 00:29.259 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.367 | 00:30.497 | 00:27.649 | 00:30.221 | 0 | SS |
2 | 02:02.942 | 01:06.207 | 00:27.107 | 00:29.628 | 0 | SS |
3 | 01:09.248 | 00:13.889 | 00:25.821 | 00:29.538 | 0 | SS |
4 | 01:08.573 |
00:13.768
S
|
00:25.636
S
|
00:29.169 | 0 | SS |
5 | 02:50.489 | 01:53.556 | 00:27.184 | 00:29.749 | 0 | SS |
6 |
01:08.411
L
|
00:13.836 | 00:25.668 |
00:28.907
S
|
0 | SS |
7 | 01:09.222 | 00:13.980 | 00:25.766 | 00:29.476 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.216 | 02:35.957 | 00:27.684 | 00:29.575 | 0 | SS |
2 | 01:09.795 | 00:14.049 | 00:26.203 | 00:29.543 | 0 | SS |
3 | 02:50.243 | 01:43.193 | 00:32.590 | 00:34.460 | 0 | SS |
4 | 01:09.708 | 00:13.763 | 00:26.636 | 00:29.309 | 0 | SS |
5 | 02:01.257 | 01:01.145 | 00:30.529 | 00:29.583 | 0 | SS |
6 | 01:08.733 | 00:13.959 | 00:25.748 | 00:29.026 | 0 | SS |
7 | 01:08.715 | 00:13.734 | 00:25.703 | 00:29.278 | 0 | SS |
8 | 01:08.606 | 00:13.805 | 00:25.956 |
00:28.845
S
|
0 | SS |
9 | 02:08.396 | 01:05.464 | 00:31.932 | 00:31.000 | 0 | SS |
10 | 02:49.904 | 01:48.340 | 00:31.289 | 00:30.275 | 0 | SS |
11 | 01:09.177 | 00:14.101 | 00:25.861 | 00:29.215 | 0 | SS |
12 | 03:05.089 | 01:58.512 | 00:28.142 | 00:38.435 | 0 | SS |
13 | 01:26.036 | 00:26.430 | 00:29.780 | 00:29.826 | 0 | SS |
14 | 01:09.240 | 00:13.939 | 00:25.965 | 00:29.336 | 0 | SS |
15 | 01:57.346 | 01:01.105 | 00:26.951 | 00:29.290 | 0 | SS |
16 | 01:09.247 | 00:14.050 | 00:26.041 | 00:29.156 | 0 | SS |
17 | 02:22.102 | 01:22.000 | 00:26.563 | 00:33.539 | 0 | SS |
18 | 01:10.061 | 00:14.365 | 00:26.627 | 00:29.069 | 0 | SS |
19 | 02:18.360 | 01:09.861 | 00:38.528 | 00:29.971 | 0 | SS |
20 | 01:08.593 |
00:13.698
S
|
00:25.924 | 00:28.971 | 0 | SS |
21 | 02:00.749 | 01:04.315 | 00:26.847 | 00:29.587 | 0 | SS |
22 | 01:08.938 | 00:13.863 | 00:26.027 | 00:29.048 | 0 | SS |
23 | 01:09.265 | 00:14.001 | 00:26.280 | 00:28.984 | 0 | SS |
24 | 01:23.503 | 00:27.564 | 00:26.613 | 00:29.326 | 0 | SS |
25 | 01:08.919 | 00:13.793 | 00:26.015 | 00:29.111 | 0 | SS |
26 | 01:08.823 | 00:13.877 | 00:25.714 | 00:29.232 | 0 | SS |
27 | 01:10.416 | 00:14.310 |
00:25.605
S
|
00:30.501 | 0 | SS |
28 | 01:29.045 | 00:28.624 | 00:27.067 | 00:33.354 | 0 | SS |
29 | 01:09.145 | 00:13.880 | 00:25.966 | 00:29.299 | 0 | SS |
30 | 01:49.779 | 00:52.678 | 00:27.621 | 00:29.480 | 0 | SS |
31 | 01:09.273 | 00:13.841 | 00:26.186 | 00:29.246 | 0 | SS |
32 | 01:08.589 | 00:13.842 | 00:25.811 | 00:28.936 | 0 | SS |
33 |
01:08.436
L
|
00:13.936 | 00:25.646 | 00:28.854 | 0 | SS |
34 | 01:09.975 | 00:14.035 | 00:27.090 | 00:28.850 | 0 | SS |
35 | 03:06.039 | 02:04.856 | 00:26.847 | 00:34.336 | 0 | SS |
36 | 01:09.128 | 00:14.076 | 00:25.974 | 00:29.078 | 0 | SS |
37 | 01:13.784 | 00:13.980 | 00:25.730 | 00:34.074 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.099 | 03:48.614 | 00:29.453 | 00:31.032 | 0 | SS |
2 | 01:17.459 |
00:13.883
S
|
00:33.755 | 00:29.821 | 0 | SS |
3 | 01:09.204 | 00:14.106 | 00:26.001 |
00:29.097
S
|
0 | SS |
4 | 01:09.583 | 00:14.093 | 00:25.930 | 00:29.560 | 0 | SS |
5 | 01:09.864 | 00:14.045 | 00:26.011 | 00:29.808 | 0 | SS |
6 | 01:09.461 | 00:14.165 | 00:26.033 | 00:29.263 | 0 | SS |
7 | 02:42.938 | 01:42.639 | 00:28.674 | 00:31.625 | 0 | SS |
8 | 01:11.156 | 00:14.169 | 00:26.280 | 00:30.707 | 0 | SS |
9 | 01:16.862 | 00:14.250 | 00:33.173 | 00:29.439 | 0 | SS |
10 | 01:10.319 | 00:14.371 | 00:26.672 | 00:29.276 | 0 | SS |
11 | 01:09.671 | 00:14.304 | 00:26.036 | 00:29.331 | 0 | SS |
12 |
01:08.938
L
|
00:14.007 |
00:25.825
S
|
00:29.106 | 0 | SS |
13 | 01:13.491 | 00:14.189 | 00:27.658 | 00:31.644 | 0 | SS |
14 | 01:09.974 | 00:14.116 | 00:26.015 | 00:29.843 | 0 | SS |
15 | 03:14.830 | 02:09.675 | 00:32.903 | 00:32.252 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.295 | 00:57.714 | 00:27.940 | 00:30.641 | 0 | SS |
2 | 01:19.159 | 00:14.174 | 00:35.425 | 00:29.560 | 0 | SS |
3 | 01:09.944 | 00:13.951 | 00:26.788 | 00:29.205 | 0 | SS |
4 | 01:09.230 | 00:13.858 | 00:26.104 | 00:29.268 | 0 | SS |
5 | 01:17.501 | 00:14.083 | 00:34.200 | 00:29.218 | 0 | SS |
6 | 01:10.445 | 00:13.912 | 00:26.964 | 00:29.569 | 0 | SS |
7 | 01:09.334 | 00:13.944 | 00:25.955 | 00:29.435 | 0 | SS |
8 | 01:10.606 | 00:14.072 | 00:27.117 | 00:29.417 | 0 | SS |
9 | 01:10.876 | 00:13.938 | 00:27.125 | 00:29.813 | 0 | SS |
10 | 01:09.940 | 00:13.956 | 00:26.410 | 00:29.574 | 0 | SS |
11 | 01:20.087 |
00:13.848
S
|
00:32.899 | 00:33.340 | 0 | SS |
12 | 01:46.588 | 00:41.837 | 00:34.934 | 00:29.817 | 0 | SS |
13 | 01:10.313 | 00:14.243 | 00:26.686 | 00:29.384 | 0 | SS |
14 | 01:09.708 | 00:14.002 | 00:26.158 | 00:29.548 | 0 | SS |
15 | 01:09.466 | 00:13.950 | 00:26.172 | 00:29.344 | 0 | SS |
16 | 01:10.093 | 00:14.104 | 00:26.415 | 00:29.574 | 0 | SS |
17 | 01:09.314 | 00:14.063 | 00:26.091 |
00:29.160
S
|
0 | SS |
18 | 01:09.622 | 00:14.052 | 00:26.176 | 00:29.394 | 0 | SS |
19 | 01:09.774 | 00:13.987 | 00:26.392 | 00:29.395 | 0 | SS |
20 | 01:09.642 | 00:13.995 | 00:26.235 | 00:29.412 | 0 | SS |
21 | 01:09.911 | 00:13.999 | 00:26.352 | 00:29.560 | 0 | SS |
22 | 01:10.905 | 00:14.209 | 00:26.654 | 00:30.042 | 0 | SS |
23 | 01:09.916 | 00:14.156 | 00:26.227 | 00:29.533 | 0 | SS |
24 | 01:25.982 | 00:14.392 | 00:41.548 | 00:30.042 | 0 | SS |
25 | 01:16.962 | 00:14.407 | 00:32.652 | 00:29.903 | 0 | SS |
26 | 01:10.316 | 00:14.453 | 00:26.434 | 00:29.429 | 0 | SS |
27 | 01:11.566 | 00:15.028 | 00:26.861 | 00:29.677 | 0 | SS |
28 | 01:10.449 | 00:14.221 | 00:26.420 | 00:29.808 | 0 | SS |
29 | 01:15.554 | 00:14.791 | 00:26.770 | 00:33.993 | 0 | SS |
30 | 02:14.681 | 01:06.174 | 00:38.537 | 00:29.970 | 0 | SS |
31 | 01:10.630 | 00:14.402 | 00:26.834 | 00:29.394 | 0 | SS |
32 | 01:09.499 | 00:14.226 | 00:25.991 | 00:29.282 | 0 | SS |
33 | 01:09.395 | 00:14.045 | 00:26.091 | 00:29.259 | 0 | SS |
34 | 01:09.824 | 00:14.114 | 00:25.948 | 00:29.762 | 0 | SS |
35 | 01:48.965 | 00:51.815 | 00:27.567 | 00:29.583 | 0 | SS |
36 | 01:10.018 | 00:14.020 | 00:26.469 | 00:29.529 | 0 | SS |
37 | 01:10.160 | 00:14.000 | 00:26.677 | 00:29.483 | 0 | SS |
38 | 01:09.640 | 00:14.024 | 00:26.344 | 00:29.272 | 0 | SS |
39 |
01:09.162
L
|
00:13.937 | 00:25.988 | 00:29.237 | 0 | SS |
40 | 01:09.344 | 00:13.959 |
00:25.929
S
|
00:29.456 | 0 | SS |
41 | 01:14.991 | 00:13.863 | 00:31.949 | 00:29.179 | 0 | SS |
42 | 01:09.263 | 00:14.004 | 00:26.063 | 00:29.196 | 0 | SS |
43 | 01:41.739 | 00:13.921 | 00:26.231 | 01:01.587 | 0 | SS |
44 | 01:17.831 | 00:14.202 | 00:26.702 | 00:36.927 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.818 | 01:25.834 | 00:47.057 | 00:31.927 | 0 | SS |
2 |
01:09.675
L
|
00:12.605
S
|
00:26.996
S
|
00:30.074
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.698 | 01:18.940 | 00:29.241 | 00:32.517 | 0 | SS |
2 | 01:15.353 | 00:15.220 | 00:28.850 | 00:31.283 | 0 | SS |
3 | 01:13.713 | 00:15.590 | 00:27.639 | 00:30.484 | 0 | SS |
4 | 03:43.303 | 02:43.687 | 00:28.417 | 00:31.199 | 0 | SS |
5 | 01:29.249 | 00:14.721 | 00:44.023 | 00:30.505 | 0 | SS |
6 | 01:11.949 | 00:14.547 | 00:26.946 | 00:30.456 | 0 | SS |
7 | 05:22.668 | 04:22.201 | 00:29.610 | 00:30.857 | 0 | SS |
8 | 01:23.124 | 00:14.661 | 00:38.420 | 00:30.043 | 0 | SS |
9 | 01:11.882 | 00:14.935 |
00:26.842
S
|
00:30.105 | 0 | SS |
10 | 03:05.879 | 02:06.839 | 00:28.576 | 00:30.464 | 0 | SS |
11 | 01:13.407 | 00:15.104 | 00:27.891 | 00:30.412 | 0 | SS |
12 | 01:12.242 | 00:14.710 | 00:27.563 | 00:29.969 | 0 | SS |
13 | 01:12.601 | 00:14.204 | 00:27.658 | 00:30.739 | 0 | SS |
14 | 05:26.557 | 04:19.529 | 00:36.397 | 00:30.631 | 0 | SS |
15 | 01:12.537 | 00:14.684 | 00:26.937 | 00:30.916 | 0 | SS |
16 | 01:14.753 | 00:14.588 | 00:29.818 | 00:30.347 | 0 | SS |
17 | 01:11.967 | 00:14.389 | 00:27.562 | 00:30.016 | 0 | SS |
18 | 03:03.825 | 01:59.956 | 00:33.475 | 00:30.394 | 0 | SS |
19 | 01:11.163 | 00:14.359 | 00:26.959 | 00:29.845 | 0 | SS |
20 | 01:11.383 | 00:14.341 | 00:27.144 | 00:29.898 | 0 | SS |
21 | 01:11.141 | 00:14.244 | 00:27.134 |
00:29.763
S
|
0 | SS |
22 |
01:11.013
L
|
00:14.155
S
|
00:26.870 | 00:29.988 | 0 | SS |
23 | 04:28.469 | 03:30.861 | 00:27.792 | 00:29.816 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.251 | 01:39.735 | 00:29.569 | 00:30.947 | 0 | SS |
2 | 01:17.242 | 00:16.659 | 00:29.214 | 00:31.369 | 0 | SS |
3 | 01:12.802 | 00:14.635 | 00:27.778 | 00:30.389 | 0 | SS |